The median sale price of a home sold in May 2017 in Babylon fell by $12,425 while total sales increased by 57.1%, according to BlockShopper.com.
In May 2017, there were 11 homes sold, with a median sale price of $385,000 – a 3.1% decrease over the $397,425 median sale price for the same period of the previous year. There were seven homes sold in Babylon in May 2016.
The following table compares Babylon to other Suffolk County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kings Park | 8 | 9 | -11.1% | $400,492 | $401,700 | -0.3% |
| East Farmingdale | 4 | 0 | – | $398,500 | $0 | – |
| Stony Brook | 18 | 14 | 28.6% | $394,500 | $359,950 | 9.6% |
| Jamesport | 4 | 3 | 33.3% | $388,400 | $410,000 | -5.3% |
| West Sayville | 6 | 1 | 500% | $388,000 | $224,900 | 72.5% |
| Babylon | 11 | 7 | 57.1% | $385,000 | $397,425 | -3.1% |
| Setauket-East Setauket | 15 | 14 | 7.1% | $385,000 | $425,650 | -9.6% |
| West Islip | 37 | 19 | 94.7% | $379,000 | $317,000 | 19.6% |
| South Huntington | 6 | 4 | 50% | $377,500 | $582,398.50 | -35.2% |
| Calverton | 5 | 0 | – | $375,000 | $0 | – |
| Brookhaven | 1 | 2 | -50% | $370,000 | $270,781 | 36.6% |











