The median sale price of a home sold in May 2017 in Southold in Suffolk County fell by $33,500 while total sales increased by 28.6%, according to BlockShopper.com.
In May 2017, there were 18 homes sold, with a median sale price of $497,500 – a 6.3% decrease over the $531,000 median sale price for the same period of the previous year. There were 14 homes sold in Southold in May 2016.
The following table compares Southold to other Suffolk County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Westhampton | 6 | 6 | 0% | $522,500 | $835,000 | -37.4% |
| Elwood | 4 | 11 | -63.6% | $520,000 | $448,000 | 16.1% |
| Greenport | 4 | 2 | 100% | $517,500 | $652,500 | -20.7% |
| Remsenburg-Speonk | 1 | 2 | -50% | $502,500 | $1,021,500 | -50.8% |
| Laurel | 3 | 1 | 200% | $499,000 | $450,500 | 10.8% |
| Southold | 18 | 14 | 28.6% | $497,500 | $531,000 | -6.3% |
| East Marion | 2 | 2 | 0% | $495,937.50 | $727,500 | -31.8% |
| Amityville | 8 | 7 | 14.3% | $472,500 | $285,000 | 65.8% |
| Smithtown | 18 | 19 | -5.3% | $460,000 | $409,000 | 12.5% |
| Manorville | 10 | 6 | 66.7% | $446,262.50 | $405,000 | 10.2% |
| Greenlawn | 14 | 12 | 16.7% | $446,000 | $346,500 | 28.7% |
* This story only considers sales data for the part of Southold that is in Suffolk County.










