The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
South Huntington, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 665 | 6.4 |
5 to 9 years old | 365 | 3.5 |
10 to 14 years old | 649 | 6.3 |
15 to 19 years old | 558 | 5.4 |
20 to 24 years old | 611 | 5.9 |
25 to 34 years old | 1,391 | 13.5 |
35 to 44 years old | 881 | 8.5 |
45 to 54 years old | 1,443 | 14 |
55 to 64 years old | 1,862 | 18 |
65 to 74 years old | 955 | 9.3 |
75 to 84 years old | 526 | 5.1 |
85 and older years old | 416 | 4 |
Source: US Census Bureau