Linda Giardinello, Founder | New York Institute of Beauty
Linda Giardinello, Founder | New York Institute of Beauty
Data shows that students paid $9,540 on average to attend higher education courses at the time, $68 more than the previous school year.
Among the 13 institutions in the county, Western Suffolk BOCES stood out with the highest tuition fees, reaching an average of $44,560. Five Towns College followed with an average of $26,245 per year. Access Careers-Islandia students were offered the lowest annual tuition fees at $1,500.
At the time, a total of $51.7 million in grants or scholarships were awarded to full-time undergraduates who started at the Suffolk County universities in the 2022-23 school year. Additionally, federal student loans reached $15.5 million.
Currently there are 13 higher education institutions in Suffolk County, including Five Towns College, Eastern Suffolk BOCES, and Western Suffolk BOCES.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
New York Institute of Beauty | 13 | $75,163 | $5,782 | 29 | $234,681 | $8,092 |
Five Towns College | 96 | $1,705,514 | $17,766 | 41 | $265,451 | $6,474 |
Eastern Suffolk BOCES | 0 | $0 | $0 | 0 | $0 | $0 |
Eastern Suffolk BOCES | 61 | $201,689 | $3,306 | 37 | $317,064 | $8,569 |
Suffolk County Community College | 1,765 | $12,110,132 | $6,861 | 297 | $1,252,781 | $4,218 |
Western Suffolk BOCES | 35 | $179,322 | $5,123 | 26 | $134,724 | $5,182 |
Stony Brook University | 2,733 | $28,056,413 | $10,266 | 1,485 | $10,156,599 | $6,839 |
Long Island Beauty School-Hauppauge | 8 | $48,361 | $6,045 | 11 | $105,017 | $9,547 |
Access Careers-Islandia | 7 | $26,080 | $3,726 | 6 | $29,964 | $4,994 |
Farmingdale State College | 962 | $8,198,714 | $8,523 | 394 | $2,241,927 | $5,690 |
Eastern Suffolk BOCES | 5 | $33,441 | $6,688 | 0 | $0 | $0 |
Electrical and HVAC/R Training Center | 170 | $854,596 | $5,027 | 154 | $648,843 | $4,213 |
Island Drafting and Technical Institute | 24 | $214,930 | $8,955 | 20 | $128,797 | $6,440 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE