NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 42.7% of Suffolk County students met or exceeded expectations, marking a 0.5% increase from the previous school year's results.
Within the county, Paul J. Gelinas Junior High School students performed the best in English Language Arts, with 84% of them considered proficient in the subject. Meanwhile, William Floyd Learning Center students fared the worst, with only 10% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Paul J. Gelinas Junior High School | 44% | 40% | 647 |
Cold Spring Harbor High School | 45% | 38% | 738 |
Quogue Elementary School | 37% | 45% | 84 |
Lloyd Harbor School | 49% | 30% | 390 |
Tackan Elementary School | 50% | 24% | 499 |
Nassakeag Elementary School | 42% | 32% | 543 |
Bretton Woods Elementary School | 36% | 38% | 512 |
Minnesauke Elementary School | 45% | 28% | 642 |
Mills Pond Elementary School | 42% | 30% | 371 |
William T. Rogers Middle School | 38% | 32% | 636 |
Southold Junior-Senior High School | 43% | 26% | 380 |
Setauket Elementary School | 43% | 26% | 604 |
Pierson Middle/High School | 37% | 32% | 524 |
Paumanok Elementary School | 46% | 23% | 574 |
Ocean Avenue School | 52% | 17% | 352 |
Robert Cushman Murphy Junior High School | 39% | 29% | 667 |
Accompsett Middle School | 42% | 26% | 532 |
Vanderbilt Elementary School | 42% | 26% | 703 |
Saint James Elementary School | 42% | 25% | 473 |
Port Jefferson Middle School | 42% | 25% | 222 |
Albert G. Prodell Middle School | 41% | 26% | 456 |
Great Hollow Middle School | 37% | 30% | 827 |
Fifth Avenue Elementary School | 47% | 20% | 374 |
East Moriches Elementary School | 41% | 25% | 338 |
Sylvan Avenue Elementary School | 50% | 16% | 306 |
Mount Sinai Elementary School | 50% | 15% | 659 |
Burr Intermediate School | 46% | 19% | 681 |
James H. Boyd Elementary School | 42% | 23% | 434 |
Idle Hour Elementary School | 47% | 18% | 190 |
Fort Salonga Elementary School | 36% | 29% | 386 |
Academy Street Elementary School | 41% | 24% | 303 |
Montauk School | 34% | 30% | 303 |
Thomas J. Lahey Elementary School | 46% | 18% | 571 |
Sag Harbor Elementary School | 39% | 24% | 424 |
Dogwood Elementary School | 49% | 14% | 351 |
Edward J. Bosti Elementary School | 50% | 13% | 283 |
Oldfield Middle School | 41% | 22% | 659 |
Amagansett School | 27% | 35% | 125 |
Hauppauge Middle School | 39% | 23% | 749 |
Nesaquake Middle School | 40% | 22% | 473 |
Commack Middle School | 38% | 24% | 1,322 |
Smithtown Elementary School | 45% | 17% | 508 |
Elwood Middle School | 40% | 21% | 461 |
Accompsett Elementary School | 43% | 18% | 526 |
West Hollow Middle School | 37% | 24% | 970 |
East Hampton Middle School | 32% | 29% | 265 |
Sawmill Intermediate School | 41% | 19% | 574 |
Babylon Junior-Senior High School | 35% | 25% | 703 |
Oysterponds Elementary School | 37% | 23% | 84 |
Wading River School | 37% | 23% | 402 |
Westhampton Middle School | 41% | 18% | 434 |
Port Jefferson Elementary School | 46% | 13% | 364 |
Wenonah School | 44% | 15% | 479 |
Eastport Elementary School | 40% | 19% | 348 |
William Sidney Mount Elementary School | 36% | 23% | 511 |
Ruth C. Kinney Elementary School | 44% | 14% | 302 |
Pines Elementary School | 36% | 22% | 457 |
Sunquam Elementary School | 44% | 14% | 503 |
Shelter Island School | 35% | 23% | 174 |
Paul J. Bellew Elementary School | 45% | 13% | 456 |
Rj O. Intermediate School | 37% | 21% | 377 |
Wainscott School | 29% | 29% | 26 |
Cayuga School | 47% | 11% | 516 |
Forest Brook Elementary School | 33% | 23% | 369 |
Sayville Middle School | 35% | 21% | 619 |
Saltzman East Memorial Elementary School | 38% | 18% | 599 |
Merrimac School | 48% | 8% | 336 |
Ronkonkoma Middle School | 31% | 24% | 672 |
East Moriches School | 40% | 15% | 309 |
Blue Point Elementary School | 37% | 18% | 225 |
Parkview Elementary School | 31% | 24% | 402 |
Southold Elementary School | 36% | 19% | 317 |
North Coleman Road School | 47% | 8% | 344 |
Flower Hill School | 27% | 27% | 275 |
Babylon Memorial Grade School | 38% | 16% | 444 |
Oakdale-Bohemia Middle School | 39% | 15% | 634 |
Northport Middle School | 39% | 15% | 700 |
Signal Hill Elementary School | 38% | 16% | 643 |
James Wilson Young Middle School | 33% | 21% | 398 |
Candlewood Middle School | 35% | 19% | 719 |
East Northport Middle School | 35% | 18% | 667 |
East Islip Middle School | 38% | 15% | 804 |
Cherry Avenue Elementary School | 41% | 12% | 354 |
Bridgehampton School | 36% | 17% | 198 |
John F. Kennedy Intermediate School | 40% | 13% | 829 |
Lincoln Avenue Elementary School | 42% | 11% | 453 |
Otsego Elementary School | 40% | 12% | 583 |
Washington School | 31% | 21% | 334 |
Arrowhead Elementary School | 40% | 12% | 571 |
Tamarac Elementary School | 45% | 7% | 443 |
Robert Frost Middle School | 34% | 18% | 904 |
Edith L. Slocum Elementary School | 41% | 10% | 272 |
Springs School | 33% | 18% | 690 |
South Bay School | 30% | 21% | 299 |
Mattituck-Cutchogue Elementary School | 37% | 13% | 455 |
Stagecoach School | 38% | 12% | 353 |
Mount Sinai Middle School | 36% | 14% | 667 |
Santapogue School | 38% | 12% | 348 |
Dayton Avenue School | 37% | 13% | 412 |
Westhampton Beach Elementary School | 34% | 16% | 356 |
Maud S. Sherwood Elementary School | 36% | 13% | 335 |
Beach Street Middle School | 37% | 12% | 405 |
Boyle Road Elementary School | 43% | 6% | 334 |
Jack Abrams Stem Magnet School | 28% | 21% | 443 |
Pulaski Road School | 40% | 9% | 356 |
Deauville Gardens East Elementary School | 32% | 17% | 486 |
Tuckahoe School | 34% | 15% | 250 |
West Babylon Junior High School | 34% | 14% | 804 |
Tooker Avenue School | 36% | 12% | 292 |
John Pearl Elementary School | 38% | 10% | 189 |
Samoset Middle School | 36% | 12% | 892 |
Hampton Bays Elementary School | 35% | 12% | 682 |
East Quogue School | 33% | 14% | 355 |
John F. Kennedy Elementary School | 35% | 12% | 450 |
Mount Pleasant Elementary School | 30% | 16% | 490 |
William Rall School | 34% | 12% | 521 |
Oxhead Road School | 34% | 12% | 371 |
Waverly Avenue School | 37% | 8% | 463 |
Cherokee Street Elementary School | 39% | 6% | 592 |
Udall Road Middle School | 28% | 17% | 445 |
Belmont Elementary School | 31% | 13% | 370 |
Remsenburg-Speonk Elementary School | 26% | 18% | 122 |
Albany Avenue School | 37% | 7% | 484 |
Eastport-South Manor Junior Senior High School | 30% | 14% | 1,529 |
Jefferson School | 30% | 14% | 288 |
Seneca Middle School | 36% | 8% | 973 |
Greenport High School | 30% | 14% | 356 |
Chippewa Elementary School | 36% | 7% | 515 |
Bay Shore Middle School | 31% | 12% | 1,298 |
Clayton Huey Elementary School | 37% | 6% | 598 |
Sound Beach School | 35% | 8% | 473 |
North Country Road School | 34% | 9% | 534 |
Sunrise Drive Elementary School | 30% | 13% | 374 |
Francis J. O'neill School | 34% | 8% | 614 |
Manetuck Elementary School | 29% | 13% | 496 |
Parliament Place School | 35% | 7% | 447 |
Sagamore Middle School | 33% | 9% | 933 |
Daniel Street School | 33% | 8% | 512 |
Eugene Auer Memorial School | 37% | 4% | 317 |
Moriches Elementary School | 32% | 9% | 822 |
Ridge Elementary School | 29% | 12% | 717 |
Robert Moses Middle School | 26% | 15% | 1,074 |
Harding Avenue School | 36% | 4% | 303 |
Hampton Bays Middle School | 32% | 8% | 597 |
Southdown School | 26% | 14% | 290 |
J. Taylor Finley Middle School | 27% | 13% | 623 |
Dawnwood Middle School | 27% | 13% | 1,074 |
Marguerite L. Mulvey School | 30% | 10% | 526 |
Lindenhurst Middle School | 30% | 10% | 1,284 |
Mattituck Junior-Senior High School | 25% | 15% | 550 |
Bay Elementary School | 31% | 9% | 408 |
John F. Kennedy Middle School | 26% | 13% | 822 |
Southeast Elementary School | 34% | 5% | 566 |
Deauville Gardens West Elementary School | 30% | 9% | 440 |
Great Neck Road Elementary School | 33% | 6% | 444 |
Henry L. Stimson Middle School | 28% | 11% | 870 |
Marion G. Vedder Elementary School | 32% | 7% | 406 |
Nathaniel Woodhull Elementary School | 28% | 10% | 703 |
Tremont Elementary School | 29% | 9% | 465 |
William Floyd Elementary School | 27% | 11% | 742 |
Lynwood Avenue School | 32% | 6% | 572 |
Maplewood Intermediate School | 28% | 10% | 605 |
Woodhull Intermediate School | 25% | 13% | 410 |
Selden Middle School | 25% | 12% | 1,056 |
Norwood Avenue School | 32% | 5% | 434 |
Tangier Smith Elementary School | 25% | 12% | 757 |
John M. Marshall Elementary School | 30% | 7% | 548 |
C. E. Walters School | 30% | 7% | 794 |
Medford Elementary School | 27% | 10% | 451 |
Hiawatha School | 31% | 6% | 603 |
Milton L. Olive Middle School | 24% | 12% | 583 |
Commack Road Elementary School | 29% | 7% | 397 |
Islip Middle School | 23% | 13% | 641 |
Holbrook Road School | 24% | 12% | 367 |
Southampton Intermediate School | 24% | 12% | 364 |
Gardiner Manor School | 30% | 5% | 702 |
Southampton Elementary School | 29% | 6% | 376 |
Oregon Middle School | 27% | 8% | 592 |
Copiague Middle School | 25% | 10% | 1,061 |
Bayview Elementary School | 30% | 5% | 410 |
Helen B. Duffield Elementary School | 33% | 2% | 322 |
Riley Avenue School | 27% | 8% | 460 |
Barton Elementary School | 27% | 7% | 478 |
Alleghany Avenue School | 22% | 12% | 286 |
Canaan Elementary School | 26% | 8% | 519 |
Twin Pines Elementary School | 26% | 8% | 744 |
William Floyd Middle School | 25% | 9% | 1,053 |
River Elementary School | 27% | 7% | 300 |
Andrew T. Morrow School | 25% | 8% | 795 |
Edmund W. Miles Middle School | 26% | 7% | 432 |
Pulaski Street Elementary School | 25% | 8% | 741 |
Nokomis School | 26% | 7% | 527 |
Forest Avenue School | 30% | 3% | 271 |
Grundy Avenue School | 31% | 2% | 470 |
John F. Kennedy School | 24% | 8% | 335 |
Ralph Reed School | 24% | 8% | 1,149 |
William E. Deluca Junior Elementary School | 29% | 3% | 436 |
Hawkins Path School | 25% | 7% | 343 |
Loretta Park Elementary School | 26% | 6% | 646 |
Center Moriches Middle School | 18% | 14% | 325 |
Silas Wood 6TH Grade Center | 19% | 12% | 399 |
Sycamore Avenue Elementary School | 29% | 2% | 382 |
Martin Luther King Elementary School | 23% | 8% | 621 |
West Middle Island School | 27% | 4% | 639 |
Frank P. Long Intermediate School | 25% | 6% | 576 |
Verne W. Critz Elementary School | 22% | 8% | 285 |
John S. Hobart Elementary School | 19% | 10% | 798 |
South Country School | 25% | 4% | 469 |
Saxton Middle School | 25% | 4% | 495 |
East Middle School | 22% | 7% | 1,159 |
Rocky Point Middle School | 20% | 9% | 638 |
Eagle Elementary School | 23% | 6% | 603 |
Terryville Road School | 25% | 3% | 453 |
Northeast Elementary School | 21% | 7% | 942 |
Southwest Elementary School | 23% | 5% | 980 |
Joseph A. Edgar Imtermediate School | 24% | 4% | 592 |
Coram Elementary School | 24% | 4% | 910 |
Longwood Junior High School | 19% | 8% | 1,386 |
Birchwood Intermediate School | 23% | 4% | 633 |
William Paca Middle School | 21% | 6% | 1,009 |
Hemlock Elementary School | 23% | 4% | 617 |
Riverhead Middle School | 21% | 6% | 828 |
West Middle School | 20% | 6% | 848 |
North Middle School | 21% | 5% | 1,131 |
Anthony Alfano Elementary School | 22% | 4% | 588 |
Cordello Avenue Elementary School | 20% | 6% | 506 |
North Elementary School | 20% | 5% | 855 |
Bellport Middle School | 20% | 5% | 838 |
Oquenock Elementary School | 25% | 0% | 397 |
South Middle School | 19% | 6% | 1,033 |
Woods Road Elementary School | 20% | 4% | 328 |
Park Avenue School | 19% | 5% | 615 |
Susan E. Wiley School | 19% | 5% | 680 |
Charles A. Mulligan Elementary School | 18% | 5% | 981 |
Longwood Middle School | 19% | 4% | 1,292 |
Greenport Elementary School | 13% | 9% | 340 |
Kreamer Street Elementary School | 11% | 11% | 290 |
Brookhaven Elementary School | 17% | 3% | 506 |
Roanoke Avenue School | 14% | 6% | 408 |
South Ocean Middle School | 16% | 4% | 599 |
Oak Park Elementary School | 16% | 3% | 711 |
Phillips Avenue School | 16% | 3% | 578 |
New Lane Memorial Elementary School | 14% | 4% | 790 |
Laurel Park Elementary School | 13% | 3% | 665 |
William Floyd Learning Center | 10% | 0% | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE