New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 44.3% of the students met or exceeded expections in Suffolk County, a decrease of 12.6% compared to the previous school year.
Within the county, Paul J. Gelinas Junior High School students performed the best in English Language Arts, with 81% of them considered proficient in the subject. Meanwhile, Wainscott School, New Suffolk School, Jericho Elementary School, and Fishers Island School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 44% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Paul J. Gelinas Junior High School | 34% | 47% | 692 |
Quogue Elementary School | 26% | 54% | 99 |
Fort Salonga Elementary School | 65% | 15% | 398 |
Nassakeag Elementary School | 38% | 40% | 527 |
Lloyd Harbor School | 42% | 35% | 374 |
Cold Spring Harbor High School | 38% | 39% | 775 |
Bretton Woods Elementary School | 51% | 23% | 535 |
Amagansett School | 35% | 37% | 130 |
Sylvan Avenue Elementary School | 35% | 36% | 260 |
Saint James Elementary School | 52% | 19% | 453 |
Minnesauke Elementary School | 50% | 21% | 639 |
Oldfield Middle School | 41% | 29% | 691 |
William T. Rogers Middle School | 36% | 33% | 644 |
Pierson Middle/High School | 38% | 31% | 523 |
Parkview Elementary School | 58% | 10% | 383 |
Westhampton Middle School | 34% | 33% | 405 |
Thomas J. Lahey Elementary School | 49% | 18% | 572 |
James H. Boyd Elementary School | 46% | 21% | 412 |
Dogwood Elementary School | 52% | 13% | 361 |
Candlewood Middle School | 31% | 34% | 746 |
Wading River School | 41% | 21% | 442 |
Babylon Memorial Grade School | 46% | 15% | 467 |
Elwood Middle School | 38% | 22% | 476 |
Blue Point Elementary School | 33% | 27% | 214 |
Babylon Junior-Senior High School | 44% | 16% | 696 |
Otsego Elementary School | 46% | 13% | 556 |
Northport Middle School | 37% | 22% | 710 |
Pines Elementary School | 40% | 18% | 445 |
East Northport Middle School | 40% | 18% | 709 |
Oysterponds Elementary School | 27% | 30% | 88 |
Sunquam Elementary School | 43% | 13% | 518 |
Santapogue School | 41% | 15% | 331 |
Smithtown Elementary School | 40% | 15% | 479 |
Hauppauge Middle School | 27% | 28% | 754 |
Rj O. Intermediate School | 33% | 21% | 409 |
Westhampton Beach Elementary School | 39% | 14% | 388 |
Silas Wood 6TH Grade Center | 24% | 29% | 421 |
Robert Frost Middle School | 26% | 27% | 920 |
Jack Abrams Stem Magnet School | 21% | 32% | 451 |
Forest Brook Elementary School | 30% | 23% | 355 |
William Rall School | 39% | 13% | 504 |
South Bay School | 43% | 9% | 275 |
James Wilson Young Middle School | 30% | 22% | 426 |
Mount Pleasant Elementary School | 41% | 10% | 514 |
Accompsett Elementary School | 41% | 10% | 517 |
John F. Kennedy Intermediate School | 39% | 11% | 801 |
Edith L. Slocum Elementary School | 30% | 19% | 278 |
Arrowhead Elementary School | 36% | 13% | 595 |
Islip Middle School | 30% | 18% | 662 |
Wenonah School | 38% | 9% | 460 |
North Coleman Road School | 45% | 2% | 308 |
Center Moriches Middle School | 31% | 15% | 333 |
Udall Road Middle School | 25% | 20% | 462 |
John F. Kennedy School | 38% | 7% | 362 |
Ridge Elementary School | 37% | 7% | 746 |
Holbrook Road School | 33% | 11% | 379 |
Forest Avenue School | 37% | 7% | 262 |
Washington School | 37% | 6% | 311 |
Alleghany Avenue School | 31% | 12% | 297 |
Albany Avenue School | 35% | 8% | 465 |
Rocky Point Middle School | 31% | 11% | 623 |
North Country Road School | 28% | 14% | 569 |
Dawnwood Middle School | 21% | 21% | 980 |
Samoset Middle School | 26% | 15% | 870 |
Kreamer Street Elementary School | 41% | 0% | 319 |
John F. Kennedy Elementary School | 36% | 5% | 408 |
Jefferson School | 32% | 9% | 271 |
J. Taylor Finley Middle School | 25% | 16% | 666 |
Verne W. Critz Elementary School | 35% | 5% | 292 |
Norwood Avenue School | 34% | 6% | 440 |
Brookhaven Elementary School | 37% | 3% | 506 |
Tuckahoe School | 28% | 11% | 276 |
Aquebogue Elementary School | 32% | 6% | 453 |
William Paca Middle School | 27% | 10% | 1,052 |
Southampton Elementary School | 33% | 4% | 405 |
Sound Beach School | 32% | 5% | 500 |
Robert Moses Middle School | 23% | 14% | 1,106 |
Parliament Place School | 28% | 9% | 470 |
Moriches Elementary School | 29% | 8% | 839 |
Coram Elementary School | 32% | 5% | 965 |
Boyle Road Elementary School | 34% | 3% | 335 |
Tremont Elementary School | 32% | 4% | 503 |
Tangier Smith Elementary School | 26% | 10% | 731 |
Lynwood Avenue School | 30% | 6% | 557 |
Lincoln Avenue Elementary School | 28% | 8% | 422 |
John F. Kennedy Middle School | 26% | 10% | 806 |
Hawkins Path School | 26% | 9% | 330 |
Hampton Bays Elementary School | 31% | 4% | 662 |
Belmont Elementary School | 25% | 10% | 380 |
Southampton Intermediate School | 18% | 16% | 354 |
Great Neck Road Elementary School | 27% | 7% | 454 |
Gardiner Manor School | 29% | 5% | 740 |
Cherry Avenue Elementary School | 30% | 4% | 360 |
Bayview Elementary School | 31% | 3% | 393 |
West Middle Island School | 28% | 5% | 673 |
Sycamore Avenue Elementary School | 25% | 8% | 393 |
Oxhead Road School | 25% | 8% | 406 |
Twin Pines Elementary School | 28% | 4% | 734 |
Copiague Middle School | 21% | 11% | 1,098 |
Saxton Middle School | 21% | 10% | 464 |
Riley Avenue School | 26% | 5% | 447 |
Nokomis School | 26% | 4% | 520 |
Cherokee Street Elementary School | 27% | 3% | 535 |
North Elementary School | 24% | 5% | 846 |
Southeast Elementary School | 24% | 4% | 587 |
Loretta Park Elementary School | 24% | 4% | 632 |
Birchwood Intermediate School | 22% | 6% | 612 |
Riverhead Middle School | 20% | 7% | 830 |
Canaan Elementary School | 23% | 4% | 511 |
C. E. Walters School | 25% | 2% | 739 |
Bellport Middle School | 17% | 10% | 925 |
River Elementary School | 21% | 5% | 299 |
Eugene Auer Memorial School | 26% | 0% | 287 |
Commack Road Elementary School | 22% | 4% | 420 |
Barton Elementary School | 21% | 5% | 450 |
Terryville Road School | 23% | 2% | 453 |
John S. Hobart Elementary School | 17% | 4% | 808 |
Charles A. Mulligan Elementary School | 16% | 5% | 998 |
Phillips Avenue School | 17% | 2% | 549 |
Eagle Elementary School | 14% | 3% | 573 |
William Floyd Learning Center | 6% | 0% | 65 |
Wainscott School | 0% | 0% | 25 |
New Suffolk School | 0% | 0% | 11 |
Jericho Elementary School | 0% | 0% | 406 |
Fishers Island School | 0% | 0% | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE