New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 36.4% of the students met or exceeded expections in Suffolk County, a decrease of 7.5% compared to the previous school year.
Within the county, Nassakeag Elementary School students performed the best in Mathematics, with 81% of them considered proficient in the subject. Meanwhile, Woodhull School, William T. Rogers Middle School, West Hollow Middle School, Wainscott School, Udall Road Middle School, Sayville Middle School, Port Jefferson Middle School, New Suffolk School, Little Flower School, Little Flower School, Lindenhurst Middle School, Jericho Elementary School, Hauppauge Middle School, Fishers Island School, East Moriches School, East Hampton Middle School, Dawnwood Middle School, Candlewood Middle School, Bridgehampton School, Beach Street Middle School, and Albert G. Prodell Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 36% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Nassakeag Elementary School | 21% | 60% | 527 |
Lloyd Harbor School | 37% | 43% | 374 |
Vanderbilt Elementary School | 30% | 47% | 687 |
Idle Hour Elementary School | 52% | 24% | 188 |
Quogue Elementary School | 26% | 49% | 99 |
Port Jefferson Middle School | 40% | 35% | 231 |
Paumanok Elementary School | 27% | 47% | 572 |
Helen B. Duffield Elementary School | 43% | 31% | 335 |
Mills Pond Elementary School | 49% | 23% | 362 |
Amagansett School | 34% | 37% | 130 |
Setauket Elementary School | 37% | 33% | 607 |
Parkview Elementary School | 36% | 34% | 383 |
Tackan Elementary School | 32% | 37% | 518 |
Minnesauke Elementary School | 38% | 31% | 639 |
East Moriches Elementary School | 40% | 29% | 359 |
Bretton Woods Elementary School | 27% | 42% | 535 |
Vanderbilt Elementary School | 46% | 22% | 687 |
Sylvan Avenue Elementary School | 39% | 29% | 260 |
Montauk School | 37% | 31% | 331 |
Mills Pond Elementary School | 34% | 34% | 362 |
Daniel Street School | 38% | 30% | 499 |
Tackan Elementary School | 45% | 22% | 518 |
Signal Hill Elementary School | 33% | 34% | 684 |
Great Hollow Middle School | 35% | 32% | 884 |
Fort Salonga Elementary School | 39% | 28% | 398 |
Saint James Elementary School | 34% | 32% | 453 |
Otsego Elementary School | 33% | 33% | 556 |
Nesaquake Middle School | 40% | 25% | 502 |
Robert Cushman Murphy Junior High School | 42% | 22% | 698 |
Forest Brook Elementary School | 31% | 33% | 355 |
Eastport Elementary School | 34% | 30% | 356 |
East Moriches Elementary School | 50% | 14% | 359 |
Beach Street Middle School | 41% | 23% | 432 |
Sunquam Elementary School | 28% | 35% | 518 |
Wading River School | 34% | 28% | 442 |
Thomas J. Lahey Elementary School | 37% | 25% | 572 |
Setauket Elementary School | 30% | 32% | 607 |
North Coleman Road School | 47% | 15% | 308 |
Fifth Avenue Elementary School | 41% | 21% | 382 |
Albert G. Prodell Middle School | 29% | 33% | 452 |
West Hollow Middle School | 31% | 30% | 956 |
Paumanok Elementary School | 44% | 17% | 572 |
Ocean Avenue School | 41% | 20% | 361 |
Mount Sinai Elementary School | 53% | 8% | 677 |
Mount Pleasant Elementary School | 34% | 27% | 514 |
Flower Hill School | 34% | 27% | 273 |
Mount Sinai Elementary School | 41% | 19% | 677 |
Fifth Avenue Elementary School | 53% | 7% | 382 |
Daniel Street School | 49% | 11% | 499 |
Accompsett Middle School | 30% | 30% | 538 |
William Sidney Mount Elementary School | 30% | 29% | 499 |
William Sidney Mount Elementary School | 35% | 24% | 499 |
William Rall School | 43% | 16% | 504 |
Mattituck-Cutchogue Elementary School | 34% | 25% | 484 |
East Hampton Middle School | 26% | 33% | 293 |
Westhampton Middle School | 31% | 27% | 405 |
South Bay School | 38% | 20% | 275 |
Smithtown Elementary School | 32% | 26% | 479 |
Sayville Middle School | 38% | 20% | 612 |
Pines Elementary School | 35% | 23% | 445 |
Ocean Avenue School | 51% | 7% | 361 |
Longwood Junior High School | 25% | 33% | 1,399 |
Lindenhurst Middle School | 30% | 28% | 1,304 |
Islip Middle School | 41% | 17% | 662 |
Mattituck Junior-Senior High School | 38% | 19% | 582 |
Tamarac Elementary School | 42% | 14% | 461 |
Port Jefferson Elementary School | 33% | 23% | 371 |
James H. Boyd Elementary School | 30% | 26% | 412 |
Idle Hour Elementary School | 53% | 3% | 188 |
Eastport Elementary School | 32% | 24% | 356 |
Springs School | 27% | 28% | 694 |
Signal Hill Elementary School | 40% | 15% | 684 |
Sag Harbor Elementary School | 40% | 15% | 442 |
Bayview Elementary School | 35% | 20% | 393 |
West Gates Avenue School | 33% | 21% | 294 |
Remsenburg-Speonk Elementary School | 36% | 18% | 140 |
Mattituck-Cutchogue Elementary School | 34% | 20% | 484 |
Edward J. Bosti Elementary School | 37% | 17% | 279 |
East Quogue School | 46% | 8% | 359 |
Commack Middle School | 33% | 21% | 1,309 |
Chippewa Elementary School | 40% | 14% | 516 |
Cherry Avenue Elementary School | 40% | 14% | 360 |
Burr Intermediate School | 32% | 22% | 683 |
Westhampton Beach Elementary School | 23% | 30% | 388 |
Port Jefferson Elementary School | 47% | 6% | 371 |
Mount Sinai Middle School | 32% | 21% | 672 |
John F. Kennedy School | 35% | 18% | 362 |
East Moriches School | 30% | 23% | 313 |
Cayuga School | 33% | 20% | 519 |
Tooker Avenue School | 31% | 21% | 281 |
Selden Middle School | 30% | 22% | 1,088 |
Santapogue School | 37% | 15% | 331 |
Rj O. Intermediate School | 32% | 20% | 409 |
Paul J. Bellew Elementary School | 27% | 25% | 455 |
Oakdale-Bohemia Middle School | 28% | 24% | 631 |
Mattituck Junior-Senior High School | 24% | 28% | 582 |
Great Hollow Middle School | 26% | 26% | 884 |
East Islip Middle School | 31% | 21% | 821 |
Dogwood Elementary School | 34% | 18% | 361 |
Babylon Memorial Grade School | 32% | 20% | 467 |
Oldfield Middle School | 28% | 23% | 691 |
Northport Middle School | 28% | 23% | 710 |
Cayuga School | 43% | 8% | 519 |
Burr Intermediate School | 40% | 11% | 683 |
Academy Street Elementary School | 27% | 24% | 299 |
West Gates Avenue School | 42% | 8% | 294 |
Sag Harbor Elementary School | 31% | 19% | 442 |
Ruth C. Kinney Elementary School | 40% | 10% | 316 |
Ronkonkoma Middle School | 24% | 26% | 655 |
Flower Hill School | 33% | 17% | 273 |
Edward J. Bosti Elementary School | 40% | 10% | 279 |
East Quogue School | 33% | 17% | 359 |
Dayton Avenue School | 30% | 20% | 451 |
Cold Spring Harbor High School | 29% | 21% | 775 |
Accompsett Elementary School | 35% | 15% | 517 |
West Babylon Junior High School | 22% | 27% | 825 |
Wenonah School | 34% | 15% | 460 |
Southold Junior-Senior High School | 33% | 16% | 409 |
Merrimac School | 33% | 16% | 385 |
Edith L. Slocum Elementary School | 24% | 25% | 278 |
West Babylon Junior High School | 29% | 19% | 825 |
Remsenburg-Speonk Elementary School | 29% | 19% | 140 |
John M. Marshall Elementary School | 38% | 10% | 568 |
Eastport-South Manor Junior Senior High School | 25% | 23% | 1,609 |
Eastport-South Manor Junior Senior High School | 29% | 19% | 1,609 |
Bridgehampton School | 22% | 26% | 204 |
Blue Point Elementary School | 33% | 15% | 214 |
Arrowhead Elementary School | 38% | 10% | 595 |
William Floyd Middle School | 34% | 13% | 1,025 |
Stagecoach School | 38% | 9% | 339 |
Shelter Island School | 26% | 21% | 173 |
Paul J. Bellew Elementary School | 38% | 9% | 455 |
Merrimac School | 43% | 4% | 385 |
John Pearl Elementary School | 25% | 22% | 208 |
John F. Kennedy Intermediate School | 33% | 14% | 801 |
Harding Avenue School | 36% | 11% | 291 |
Forest Avenue School | 32% | 15% | 262 |
Ruth C. Kinney Elementary School | 30% | 16% | 316 |
Oquenock Elementary School | 32% | 14% | 411 |
Mount Sinai Middle School | 23% | 23% | 672 |
John M. Marshall Elementary School | 25% | 21% | 568 |
Deauville Gardens East Elementary School | 31% | 15% | 479 |
Selden Middle School | 23% | 22% | 1,088 |
Robert Cushman Murphy Junior High School | 25% | 20% | 698 |
Montauk School | 25% | 20% | 331 |
Longwood Junior High School | 27% | 18% | 1,399 |
John F. Kennedy Elementary School | 30% | 15% | 408 |
J. Taylor Finley Middle School | 31% | 14% | 666 |
Henry L. Stimson Middle School | 31% | 14% | 896 |
East Northport Middle School | 26% | 19% | 709 |
Commack Middle School | 23% | 22% | 1,309 |
Accompsett Middle School | 24% | 21% | 538 |
Washington School | 26% | 18% | 311 |
Sawmill Intermediate School | 34% | 10% | 552 |
Sagamore Middle School | 27% | 17% | 956 |
Nesaquake Middle School | 21% | 23% | 502 |
Manetuck Elementary School | 36% | 8% | 500 |
Alleghany Avenue School | 22% | 22% | 297 |
Stagecoach School | 27% | 16% | 339 |
Sound Beach School | 30% | 13% | 500 |
Ronkonkoma Middle School | 24% | 19% | 655 |
Pierson Middle/High School | 21% | 22% | 523 |
Maplewood Intermediate School | 27% | 16% | 580 |
Hampton Bays Elementary School | 31% | 12% | 662 |
Dayton Avenue School | 25% | 18% | 451 |
Clayton Huey Elementary School | 26% | 17% | 616 |
Bay Shore Middle School | 23% | 20% | 1,333 |
Academy Street Elementary School | 30% | 13% | 299 |
William Paca Middle School | 30% | 12% | 1,052 |
Tooker Avenue School | 33% | 9% | 281 |
Sawmill Intermediate School | 25% | 17% | 552 |
Pulaski Road School | 36% | 6% | 356 |
Moriches Elementary School | 28% | 14% | 839 |
Jefferson School | 23% | 19% | 271 |
James Wilson Young Middle School | 20% | 22% | 426 |
Harding Avenue School | 32% | 10% | 291 |
Elwood Middle School | 22% | 20% | 476 |
Southold Elementary School | 26% | 15% | 295 |
John Pearl Elementary School | 37% | 4% | 208 |
Francis J. O'neill School | 30% | 11% | 583 |
Albany Avenue School | 27% | 14% | 465 |
William Floyd Middle School | 26% | 14% | 1,025 |
Saltzman East Memorial Elementary School | 29% | 11% | 596 |
Oakdale-Bohemia Middle School | 29% | 11% | 631 |
Holbrook Road School | 30% | 10% | 379 |
Waverly Avenue School | 28% | 11% | 476 |
Tuckahoe School | 27% | 12% | 276 |
North Country Road School | 17% | 22% | 569 |
Maud S. Sherwood Elementary School | 28% | 11% | 340 |
Lincoln Avenue Elementary School | 30% | 9% | 422 |
Eugene Auer Memorial School | 39% | 0% | 287 |
Clayton Huey Elementary School | 31% | 8% | 616 |
William Floyd Elementary School | 30% | 8% | 713 |
Seneca Middle School | 25% | 13% | 1,006 |
Oxhead Road School | 25% | 13% | 406 |
Oregon Middle School | 25% | 13% | 590 |
Norwood Avenue School | 29% | 9% | 440 |
Maplewood Intermediate School | 30% | 8% | 580 |
Manetuck Elementary School | 34% | 4% | 500 |
John F. Kennedy Middle School | 18% | 20% | 806 |
Jack Abrams Stem Magnet School | 18% | 20% | 451 |
Deauville Gardens East Elementary School | 23% | 15% | 479 |
Center Moriches Middle School | 25% | 13% | 333 |
Bay Elementary School | 34% | 4% | 381 |
Waverly Avenue School | 24% | 13% | 476 |
Tangier Smith Elementary School | 23% | 14% | 731 |
Robert Moses Middle School | 24% | 13% | 1,106 |
Pulaski Road School | 31% | 6% | 356 |
Oysterponds Elementary School | 22% | 15% | 88 |
Nathaniel Woodhull Elementary School | 24% | 13% | 688 |
Milton L. Olive Middle School | 22% | 15% | 614 |
Maud S. Sherwood Elementary School | 27% | 10% | 340 |
Lynwood Avenue School | 30% | 7% | 557 |
Chippewa Elementary School | 26% | 11% | 516 |
C. E. Walters School | 26% | 11% | 739 |
Robert Frost Middle School | 22% | 14% | 920 |
Longwood Middle School | 22% | 14% | 1,278 |
Francis J. O'neill School | 23% | 13% | 583 |
East Islip Middle School | 22% | 14% | 821 |
Woods Road Elementary School | 24% | 11% | 340 |
Woodhull Intermediate School | 17% | 18% | 431 |
Sunrise Drive Elementary School | 27% | 8% | 369 |
Ridge Elementary School | 26% | 9% | 746 |
Joseph A. Edgar Imtermediate School | 34% | 1% | 607 |
Hiawatha School | 30% | 5% | 567 |
Tamarac Elementary School | 29% | 5% | 461 |
Springs School | 22% | 12% | 694 |
Rocky Point Middle School | 16% | 18% | 623 |
Nathaniel Woodhull Elementary School | 30% | 4% | 688 |
Marguerite L. Mulvey School | 23% | 11% | 516 |
Helen B. Duffield Elementary School | 25% | 9% | 335 |
Grundy Avenue School | 29% | 5% | 493 |
Great Neck Road Elementary School | 22% | 12% | 454 |
William Floyd Elementary School | 21% | 12% | 713 |
South Country School | 24% | 9% | 489 |
Silas Wood 6TH Grade Center | 19% | 14% | 421 |
Samoset Middle School | 19% | 14% | 870 |
Saltzman East Memorial Elementary School | 22% | 11% | 596 |
Sagamore Middle School | 21% | 12% | 956 |
Parliament Place School | 26% | 7% | 470 |
Joseph A. Edgar Imtermediate School | 26% | 7% | 607 |
Aquebogue Elementary School | 22% | 11% | 453 |
Verne W. Critz Elementary School | 25% | 7% | 292 |
Southold Elementary School | 21% | 11% | 295 |
South Country School | 24% | 8% | 489 |
Northeast Elementary School | 23% | 9% | 938 |
Kreamer Street Elementary School | 27% | 5% | 319 |
Hemlock Elementary School | 24% | 8% | 608 |
Hawkins Path School | 26% | 6% | 330 |
Deauville Gardens West Elementary School | 20% | 12% | 453 |
Bay Shore Middle School | 17% | 15% | 1,333 |
West Middle Island School | 21% | 10% | 673 |
Sycamore Avenue Elementary School | 25% | 6% | 393 |
Sunrise Drive Elementary School | 22% | 9% | 369 |
Southold Junior-Senior High School | 20% | 11% | 409 |
Roanoke Avenue School | 30% | 1% | 403 |
Riley Avenue School | 19% | 12% | 447 |
Paul J. Gelinas Junior High School | 14% | 17% | 692 |
Oquenock Elementary School | 26% | 5% | 411 |
Nokomis School | 22% | 9% | 520 |
Marion G. Vedder Elementary School | 26% | 5% | 355 |
Cherokee Street Elementary School | 26% | 5% | 535 |
Shelter Island School | 24% | 6% | 173 |
North Middle School | 21% | 9% | 1,160 |
John S. Hobart Elementary School | 21% | 9% | 808 |
Hampton Bays Middle School | 18% | 12% | 616 |
Coram Elementary School | 22% | 8% | 965 |
Bay Elementary School | 19% | 11% | 381 |
Twin Pines Elementary School | 18% | 11% | 734 |
Susan E. Wiley School | 22% | 7% | 715 |
Southampton Elementary School | 24% | 5% | 405 |
Pulaski Street Elementary School | 18% | 11% | 765 |
Medford Elementary School | 26% | 3% | 449 |
Marguerite L. Mulvey School | 21% | 8% | 516 |
Hiawatha School | 20% | 9% | 567 |
Gardiner Manor School | 21% | 8% | 740 |
Edmund W. Miles Middle School | 18% | 11% | 650 |
Belmont Elementary School | 18% | 11% | 380 |
Barton Elementary School | 23% | 6% | 450 |
Andrew T. Morrow School | 17% | 12% | 752 |
Andrew T. Morrow School | 18% | 11% | 752 |
Southeast Elementary School | 21% | 7% | 587 |
Southdown School | 23% | 5% | 289 |
Saxton Middle School | 17% | 11% | 464 |
River Elementary School | 19% | 9% | 299 |
Ralph Reed School | 21% | 7% | 1,147 |
Oregon Middle School | 16% | 12% | 590 |
Henry L. Stimson Middle School | 15% | 13% | 896 |
Hampton Bays Middle School | 19% | 9% | 616 |
Deauville Gardens West Elementary School | 21% | 7% | 453 |
Babylon Junior-Senior High School | 15% | 13% | 696 |
North Elementary School | 21% | 6% | 846 |
Edmund W. Miles Middle School | 23% | 4% | 650 |
Boyle Road Elementary School | 15% | 12% | 335 |
Woodhull Intermediate School | 14% | 12% | 431 |
Tremont Elementary School | 21% | 5% | 503 |
Seneca Middle School | 14% | 12% | 1,006 |
Laurel Park Elementary School | 19% | 7% | 633 |
Hemlock Elementary School | 19% | 7% | 608 |
Grundy Avenue School | 21% | 5% | 493 |
Greenport High School | 22% | 4% | 346 |
Birchwood Intermediate School | 16% | 10% | 612 |
Marion G. Vedder Elementary School | 25% | 0% | 355 |
Greenport Elementary School | 21% | 4% | 343 |
East Middle School | 18% | 7% | 1,137 |
William E. Deluca Junior Elementary School | 20% | 4% | 402 |
William E. Deluca Junior Elementary School | 19% | 5% | 402 |
Longwood Middle School | 17% | 7% | 1,278 |
Woods Road Elementary School | 22% | 1% | 340 |
West Middle School | 15% | 8% | 860 |
West Middle School | 17% | 6% | 860 |
Terryville Road School | 18% | 5% | 453 |
Southdown School | 15% | 8% | 289 |
Northeast Elementary School | 17% | 6% | 938 |
Martin Luther King Elementary School | 19% | 4% | 607 |
Cordello Avenue Elementary School | 20% | 3% | 542 |
Bellport Middle School | 11% | 12% | 925 |
Susan E. Wiley School | 19% | 3% | 715 |
Southampton Intermediate School | 11% | 11% | 354 |
Riverhead Middle School | 14% | 8% | 830 |
Loretta Park Elementary School | 17% | 5% | 632 |
Greenport Elementary School | 18% | 4% | 343 |
Frank P. Long Intermediate School | 15% | 7% | 563 |
Brookhaven Elementary School | 18% | 4% | 506 |
South Middle School | 15% | 6% | 1,058 |
Oak Park Elementary School | 18% | 3% | 722 |
South Ocean Middle School | 16% | 4% | 639 |
North Middle School | 12% | 8% | 1,160 |
New Lane Memorial Elementary School | 13% | 7% | 798 |
Milton L. Olive Middle School | 17% | 3% | 614 |
Copiague Middle School | 16% | 4% | 1,098 |
Canaan Elementary School | 14% | 6% | 511 |
Oak Park Elementary School | 15% | 4% | 722 |
Greenport High School | 14% | 5% | 346 |
Frank P. Long Intermediate School | 14% | 5% | 563 |
Commack Road Elementary School | 16% | 3% | 420 |
Southwest Elementary School | 14% | 4% | 969 |
Pulaski Street Elementary School | 13% | 5% | 765 |
Laurel Park Elementary School | 16% | 2% | 633 |
Eagle Elementary School | 12% | 6% | 573 |
Southwest Elementary School | 15% | 2% | 969 |
Park Avenue School | 13% | 4% | 647 |
Park Avenue School | 15% | 2% | 647 |
New Lane Memorial Elementary School | 16% | 1% | 798 |
Cordello Avenue Elementary School | 12% | 5% | 542 |
Charles A. Mulligan Elementary School | 12% | 5% | 998 |
South Ocean Middle School | 9% | 7% | 639 |
South Middle School | 11% | 5% | 1,058 |
Roanoke Avenue School | 13% | 3% | 403 |
Ralph Reed School | 12% | 4% | 1,147 |
Martin Luther King Elementary School | 11% | 4% | 607 |
East Middle School | 10% | 5% | 1,137 |
Phillips Avenue School | 12% | 2% | 549 |
Medford Elementary School | 10% | 4% | 449 |
William Floyd Learning Center | 6% | 0% | 65 |
Woodhull School | 0% | 0% | 37 |
William T. Rogers Middle School | 0% | 0% | 644 |
West Hollow Middle School | 0% | 0% | 956 |
Wainscott School | 0% | 0% | 25 |
Udall Road Middle School | 0% | 0% | 462 |
Sayville Middle School | 0% | 0% | 612 |
Port Jefferson Middle School | 0% | 0% | 231 |
New Suffolk School | 0% | 0% | 11 |
Little Flower School | 0% | 0% | 100 |
Little Flower School | 0% | 0% | 100 |
Lindenhurst Middle School | 0% | 0% | 1,304 |
Jericho Elementary School | 0% | 0% | 406 |
Hauppauge Middle School | 0% | 0% | 754 |
Fishers Island School | 0% | 0% | 58 |
East Moriches School | 0% | 0% | 313 |
East Hampton Middle School | 0% | 0% | 293 |
Dawnwood Middle School | 0% | 0% | 980 |
Candlewood Middle School | 0% | 0% | 746 |
Bridgehampton School | 0% | 0% | 204 |
Beach Street Middle School | 0% | 0% | 432 |
Albert G. Prodell Middle School | 0% | 0% | 452 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE