NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were Hispanic, representing 86.7% of the Brentwood High School's total enrollment.
Among the 333 schools in Suffolk County, William Floyd High School ranked second in enrollment numbers with 3,057 students, while Longwood High School welcomed 2,975 students and came in third in the 2022-23 school year.
Brentwood High School is part of Brentwood Union Free School District, which roughly covers three schools within Suffolk County and has a main office in Babylon.
In the previous school year, Brentwood High School also had the highest number of students among Suffolk County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Brentwood High School | Brentwood | 4,637 |
William Floyd High School | Mastic Beach | 3,057 |
Longwood High School | Middle Island | 2,975 |
Central Islip Senior High School | Central Islip | 2,585 |
Patchogue-Medford High School | Medford | 2,443 |
Sachem High School East | Farmingville | 2,082 |
Riverhead Senior High School | Riverhead | 2,004 |
Walt Whitman High School | Huntington Station | 1,993 |
Sachem High School North | Lake Ronkonkoma | 1,923 |
Bay Shore Senior High School | Bay Shore | 1,910 |
Lindenhurst Senior High School | Lindenhurst | 1,897 |
Commack High School | Commack | 1,861 |
Connetquot High School | Bohemia | 1,756 |
Northport Senior High School | Northport | 1,648 |
Newfield High School | Selden | 1,558 |
Eastport-South Manor Junior Senior High School | Manorville | 1,529 |
Walter G. O'connell Copiague High School | Copiague | 1,524 |
North Babylon High School | North Babylon | 1,508 |
Ward Melville Senior High School | East Setauket | 1,507 |
Smithtown High School East | Saint James | 1,477 |
Centereach High School | Centereach | 1,475 |
Half Hollow Hills High School East | Dix Hills | 1,472 |
Huntington High School | Huntington | 1,419 |
Bellport Senior High School | Brookhaven | 1,392 |
Longwood Junior High School | Middle Island | 1,386 |
Commack Middle School | Commack | 1,322 |
Deer Park High School | Deer Park | 1,315 |
Bay Shore Middle School | Bay Shore | 1,298 |
Longwood Middle School | Middle Island | 1,292 |
Lindenhurst Middle School | Lindenhurst | 1,284 |
Smithtown High School-West | Smithtown | 1,269 |
West Islip Senior High School | West Islip | 1,262 |
Freshman Center | Brentwood | 1,247 |
West Babylon Senior High School | West Babylon | 1,246 |
East Middle School | Brentwood | 1,159 |
Comsewogue High School | Port Jefferson Station | 1,154 |
Ralph Reed School | Central Islip | 1,149 |
East Islip High School | Islip Terrace | 1,145 |
North Middle School | Brentwood | 1,131 |
Hauppauge High School | Hauppauge | 1,079 |
Robert Moses Middle School | North Babylon | 1,074 |
Dawnwood Middle School | Centereach | 1,074 |
Copiague Middle School | Copiague | 1,061 |
Selden Middle School | Centereach | 1,056 |
Half Hollow Hills High School West | Dix Hills | 1,055 |
William Floyd Middle School | Moriches | 1,053 |
South Middle School | Brentwood | 1,033 |
East Hampton High School | East Hampton | 1,017 |
William Paca Middle School | Mastic Beach | 1,009 |
Charles A. Mulligan Elementary School | Central Islip | 981 |
Southwest Elementary School | Bay Shore | 980 |
Seneca Middle School | Holbrook | 973 |
West Hollow Middle School | Melville | 970 |
Amityville Memorial High School | Amityville | 969 |
Westhampton Beach Senior High School | Westhampton Beach | 964 |
Harborfields High School | Greenlawn | 949 |
Northeast Elementary School | Brentwood | 942 |
Sagamore Middle School | Holtsville | 933 |
Rocky Point High School | Rocky Point | 924 |
Coram Elementary School | Coram | 910 |
Robert Frost Middle School | Deer Park | 904 |
Samoset Middle School | Lake Ronkonkoma | 892 |
Islip High School | Islip | 892 |
Sayville High School | West Sayville | 880 |
Henry L. Stimson Middle School | Huntington Station | 870 |
Kings Park High School | Kings Park | 857 |
North Elementary School | Brentwood | 855 |
West Middle School | Bay Shore | 848 |
Wyandanch Memorial High School | Wyandanch | 841 |
Bellport Middle School | Bellport | 838 |
John F. Kennedy Intermediate School | Deer Park | 829 |
Riverhead Middle School | Riverhead | 828 |
Great Hollow Middle School | Nesconset | 827 |
Moriches Elementary School | Moriches | 822 |
John F. Kennedy Middle School | Port Jefferson Station | 822 |
Miller Place High School | Miller Place | 820 |
West Babylon Junior High School | West Babylon | 804 |
East Islip Middle School | Islip Terrace | 804 |
John S. Hobart Elementary School | Shirley | 798 |
Andrew T. Morrow School | Islandia | 795 |
C. E. Walters School | Yaphank | 794 |
New Lane Memorial Elementary School | Selden | 790 |
Hampton Bays High School | Hampton Bays | 769 |
Tangier Smith Elementary School | Mastic Beach | 757 |
Hauppauge Middle School | Hauppauge | 749 |
Twin Pines Elementary School | Brentwood | 744 |
William Floyd Elementary School | Shirley | 742 |
Pulaski Street Elementary School | Riverhead | 741 |
Cold Spring Harbor High School | Cold Spring Harbor | 738 |
Robert M. Grable Junior Mount Sinai High School | Mount Sinai | 720 |
Candlewood Middle School | Dix Hills | 719 |
Ridge Elementary School | Ridge | 717 |
Oak Park Elementary School | Bay Shore | 711 |
Shoreham-Wading River High School | Shoreham | 708 |
Vanderbilt Elementary School | Dix Hills | 703 |
Nathaniel Woodhull Elementary School | Shirley | 703 |
Babylon Junior-Senior High School | Babylon | 703 |
Gardiner Manor School | Bay Shore | 702 |
Northport Middle School | Northport | 700 |
Springs School | East Hampton | 690 |
Hampton Bays Elementary School | Hampton Bays | 682 |
Elwood/John Glenn High School | Elwood | 681 |
Burr Intermediate School | Commack | 681 |
Susan E. Wiley School | Copiague | 680 |
Ronkonkoma Middle School | Ronkonkoma | 672 |
Robert Cushman Murphy Junior High School | East Setauket | 667 |
Mount Sinai Middle School | Mount Sinai | 667 |
East Northport Middle School | East Northport | 667 |
Laurel Park Elementary School | Brentwood | 665 |
Bayport-Blue Point High School | Bayport | 664 |
Oldfield Middle School | Greenlawn | 659 |
Mount Sinai Elementary School | Mount Sinai | 659 |
Oakwood Primary Center | Huntington | 653 |
Paul J. Gelinas Junior High School | East Setauket | 647 |
Loretta Park Elementary School | Brentwood | 646 |
Signal Hill Elementary School | Dix Hills | 643 |
Minnesauke Elementary School | East Setauket | 642 |
Islip Middle School | Islip | 641 |
West Middle Island School | Middle Island | 639 |
Rocky Point Middle School | Rocky Point | 638 |
William T. Rogers Middle School | Kings Park | 636 |
Oakdale-Bohemia Middle School | Oakdale | 634 |
Birchwood Intermediate School | Melville | 633 |
J. Taylor Finley Middle School | Huntington | 623 |
Martin Luther King Elementary School | Wyandanch | 621 |
La Francis Hardiman Elementary School | Wyandanch | 620 |
Sayville Middle School | Sayville | 619 |
Hemlock Elementary School | Bay Shore | 617 |
Park Avenue School | Amityville | 615 |
Francis J. O'neill School | Central Islip | 614 |
Maplewood Intermediate School | Huntington Station | 605 |
Setauket Elementary School | East Setauket | 604 |
Hiawatha School | Lake Ronkonkoma | 603 |
Eagle Elementary School | Medford | 603 |
South Ocean Middle School | Patchogue | 599 |
Saltzman East Memorial Elementary School | Farmingdale | 599 |
Clayton Huey Elementary School | Center Moriches | 598 |
Hampton Bays Middle School | Hampton Bays | 597 |
Southampton High School | Southampton | 595 |
Oregon Middle School | Medford | 592 |
Joseph A. Edgar Imtermediate School | Rocky Point | 592 |
Cherokee Street Elementary School | Ronkonkoma | 592 |
Countrywood Primary Center | Huntington Station | 589 |
Anthony Alfano Elementary School | Central Islip | 588 |
Washington Drive Primary School | Centerport | 584 |
Otsego Elementary School | Dix Hills | 583 |
Milton L. Olive Middle School | Wyandanch | 583 |
Phillips Avenue School | Riverhead | 578 |
Frank P. Long Intermediate School | Bellport | 576 |
Sawmill Intermediate School | Commack | 574 |
Paumanok Elementary School | Dix Hills | 574 |
Lynwood Avenue School | Farmingville | 572 |
Thomas J. Lahey Elementary School | Greenlawn | 571 |
Arrowhead Elementary School | East Setauket | 571 |
Southeast Elementary School | Brentwood | 566 |
Center Moriches High School | Center Moriches | 556 |
Mattituck Junior-Senior High School | Mattituck | 550 |
John M. Marshall Elementary School | East Hampton | 548 |
Nassakeag Elementary School | East Setauket | 543 |
Pine Park Elementary School | Brentwood | 534 |
North Country Road School | Miller Place | 534 |
Accompsett Middle School | Smithtown | 532 |
Nokomis School | Holbrook | 527 |
Marguerite L. Mulvey School | Central Islip | 526 |
Accompsett Elementary School | Smithtown | 526 |
Pierson Middle/High School | Sag Harbor | 524 |
William Rall School | Lindenhurst | 521 |
Frank J. Carasiti Elementary School | Rocky Point | 519 |
Canaan Elementary School | Patchogue | 519 |
Cayuga School | Lake Grove | 516 |
Chippewa Elementary School | Holtsville | 515 |
Unity Drive Kindergarten-Pre K. Center | Centereach | 514 |
Daniel Street School | Lindenhurst | 512 |
Bretton Woods Elementary School | Hauppauge | 512 |
William Sidney Mount Elementary School | East Setauket | 511 |
Smithtown Elementary School | Smithtown | 508 |
East Elementary School | Brentwood | 507 |
Cordello Avenue Elementary School | Central Islip | 506 |
Brookhaven Elementary School | Brookhaven | 506 |
Sunquam Elementary School | Melville | 503 |
Tackan Elementary School | Nesconset | 499 |
Manetuck Elementary School | West Islip | 496 |
Saxton Middle School | Patchogue | 495 |
Mount Pleasant Elementary School | Smithtown | 490 |
Deauville Gardens East Elementary School | Copiague | 486 |
John Quincy Adams Primary School | Deer Park | 484 |
Albany Avenue School | Lindenhurst | 484 |
Wenonah School | Lake Grove | 479 |
Barton Elementary School | Patchogue | 478 |
Aquebogue Elementary School | Aquebogue | 475 |
Saint James Elementary School | Saint James | 473 |
Sound Beach School | Miller Place | 473 |
Nesaquake Middle School | Saint James | 473 |
Grundy Avenue School | Holbrook | 470 |
South Country School | Bay Shore | 469 |
Andrew Muller Primary School | Miller Place | 468 |
May Moore Primary School | Deer Park | 467 |
Tremont Elementary School | Medford | 465 |
Waverly Avenue School | Holtsville | 463 |
Elwood Middle School | Elwood | 461 |
Riley Avenue School | Calverton | 460 |
Pines Elementary School | Hauppauge | 457 |
Paul J. Bellew Elementary School | West Islip | 456 |
Albert G. Prodell Middle School | Shoreham | 456 |
Mattituck-Cutchogue Elementary School | Cutchogue | 455 |
Terryville Road School | Port Jefferson Station | 453 |
Lincoln Avenue Elementary School | Sayville | 453 |
Medford Elementary School | Patchogue | 451 |
John F. Kennedy Elementary School | East Islip | 450 |
Parliament Place School | North Babylon | 447 |
Mary G. Clarkson School | Bay Shore | 446 |
Udall Road Middle School | West Islip | 445 |
Great Neck Road Elementary School | Copiague | 444 |
Babylon Memorial Grade School | Babylon | 444 |
Tamarac Elementary School | Holbrook | 443 |
Jack Abrams Stem Magnet School | Huntington Station | 443 |
Clinton Avenue School | Port Jefferson Station | 441 |
Deauville Gardens West Elementary School | Copiague | 440 |
William E. Deluca Junior Elementary School | North Babylon | 436 |
Westhampton Middle School | Westhampton Beach | 434 |
Norwood Avenue School | Northport | 434 |
James H. Boyd Elementary School | Huntington | 434 |
Edmund W. Miles Middle School | Amityville | 432 |
Miller Avenue School | Shoreham | 427 |
Bicycle Path Kindergarten-Pre K. Center | Selden | 426 |
Sag Harbor Elementary School | Sag Harbor | 424 |
Jericho Elementary School | Centereach | 413 |
Dayton Avenue School | Manorville | 412 |
Woodhull Intermediate School | Huntington | 410 |
Bayview Elementary School | West Islip | 410 |
Roanoke Avenue School | Riverhead | 408 |
Bay Elementary School | Patchogue | 408 |
Marion G. Vedder Elementary School | North Babylon | 406 |
Beach Street Middle School | West Islip | 405 |
Harley Avenue Elementary School | Elwood | 403 |
Wading River School | Wading River | 402 |
Parkview Elementary School | Kings Park | 402 |
Brook Avenue Elementary School | Bay Shore | 400 |
Silas Wood 6TH Grade Center | Huntington Station | 399 |
James Wilson Young Middle School | Bayport | 398 |
Oquenock Elementary School | West Islip | 397 |
Commack Road Elementary School | Islip | 397 |
Lloyd Harbor School | Huntington | 390 |
Fort Salonga Elementary School | Northport | 386 |
Babylon Elementary School | Babylon | 386 |
Fifth Avenue School | Bay Shore | 383 |
Sycamore Avenue Elementary School | Bohemia | 382 |
Southold Junior-Senior High School | Southold | 380 |
Wing Elementary School | Islip | 378 |
Rj O. Intermediate School | Kings Park | 377 |
Southampton Elementary School | Southampton | 376 |
Sunrise Drive Elementary School | Sayville | 374 |
Fifth Avenue Elementary School | East Northport | 374 |
Mills Pond Elementary School | St James | 371 |
Oxhead Road School | Centereach | 371 |
Belmont Elementary School | North Babylon | 370 |
Forest Brook Elementary School | Hauppauge | 369 |
Holbrook Road School | Centereach | 367 |
Connetquot Elementary School | Islip Terrace | 366 |
Southampton Intermediate School | Southampton | 364 |
Port Jefferson Elementary School | Port Jefferson | 364 |
North Ridge School | Commack | 359 |
Westhampton Beach Elementary School | Westhampton Beach | 356 |
Pulaski Road School | East Northport | 356 |
Greenport High School | Greenport | 356 |
East Quogue School | East Quogue | 355 |
Cherry Avenue Elementary School | West Sayville | 354 |
Stagecoach School | Selden | 353 |
Ocean Avenue School | Northport | 352 |
Dogwood Elementary School | Smithtown | 351 |
Santapogue School | West Babylon | 348 |
Eastport Elementary School | Eastport | 348 |
Timber Point Elementary School | East Islip | 345 |
North Coleman Road School | Centereach | 344 |
Hawkins Path School | Selden | 343 |
Greenport Elementary School | Greenport | 340 |
East Moriches Elementary School | East Moriches | 338 |
Merrimac School | Holbrook | 336 |
Maud S. Sherwood Elementary School | Islip | 335 |
John F. Kennedy School | West Babylon | 335 |
Washington School | Huntington Station | 334 |
Boyle Road Elementary School | Port Jefferson Station | 334 |
Woods Road Elementary School | North Babylon | 328 |
Center Moriches Middle School | Center Moriches | 325 |
Earl L. Vandermeulen High School | Port Jefferson | 323 |
Helen B. Duffield Elementary School | Ronkonkoma | 322 |
Norwood Avenue School | Port Jefferson Station | 321 |
Southold Elementary School | Southold | 317 |
Eugene Auer Memorial School | Lake Grove | 317 |
East Moriches School | East Moriches | 309 |
Sylvan Avenue Elementary School | Bayport | 306 |
Montauk School | Montauk | 303 |
Harding Avenue School | Lindenhurst | 303 |
Academy Street Elementary School | Bayport | 303 |
Ruth C. Kinney Elementary School | Islip Terrace | 302 |
River Elementary School | Patchogue | 300 |
South Bay School | West Babylon | 299 |
Tooker Avenue School | West Babylon | 292 |
Southdown School | Huntington | 290 |
Kreamer Street Elementary School | Bellport | 290 |
Wood Park School | Commack | 288 |
Jefferson School | Huntington | 288 |
Alleghany Avenue School | Lindenhurst | 286 |
Verne W. Critz Elementary School | East Patchogue | 285 |
Edward J. Bosti Elementary School | Bohemia | 283 |
West Gates Avenue School | Lindenhurst | 278 |
Flower Hill School | Huntington | 275 |
Edith L. Slocum Elementary School | Ronkonkoma | 272 |
Forest Avenue School | West Babylon | 271 |
East Hampton Middle School | East Hampton | 265 |
South Street School | Manorville | 262 |
Tuckahoe School | Southampton | 250 |
Indian Hollow School | Commack | 236 |
Rolling Hills School | Dix Hills | 229 |
Blue Point Elementary School | Blue Point | 225 |
Port Jefferson Middle School | Port Jefferson | 222 |
Tuttle Avenue School | Eastport | 216 |
Goosehill Primary Center | Cold Spring Harbor | 203 |
Bridgehampton School | Bridgehampton | 198 |
Idle Hour Elementary School | Oakdale | 190 |
John Pearl Elementary School | Bohemia | 189 |
Shelter Island School | Shelter Island | 174 |
Northeast School | Amityville | 125 |
Amagansett School | Amagansett | 125 |
Remsenburg-Speonk Elementary School | Remsenburg | 122 |
Little Flower School | Wading River | 92 |
Quogue Elementary School | Quogue | 84 |
Oysterponds Elementary School | Orient | 84 |
William Floyd Learning Center | Shirley | 68 |
Fishers Island School | Fishers Island | 57 |
Woodhull School | Ocean Beach | 34 |
Wainscott School | Wainscott | 26 |
Sagaponack School | Sagaponack | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE