New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Suffolk County had the third highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Suffolk County schools fell by 0.3% compared to the year before.
In the 2023-24 school year, 51.1% of students were boys, and 48.9% were girls.
The most represented ethnicity among Suffolk County students was white, accounting for 45.1% of the student population.
Within Suffolk County, Brentwood High School had the highest enrollment numbers in the school year, welcoming 4,804 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Brentwood High School | 4,637 | 4,804 | 3.6% |
William Floyd High School | 3,057 | 3,129 | 2.4% |
Longwood High School | 2,975 | 2,985 | 0.3% |
Central Islip Senior High School | 2,585 | 2,601 | 0.6% |
Patchogue-Medford High School | 2,443 | 2,455 | 0.5% |
Sachem High School East | 2,082 | 2,056 | -1.2% |
Riverhead Senior High School | 2,004 | 1,990 | -0.7% |
Walt Whitman High School | 1,993 | 1,980 | -0.7% |
Sachem High School North | 1,923 | 1,979 | 2.9% |
Bay Shore Senior High School | 1,910 | 1,893 | -0.9% |
Lindenhurst Senior High School | 1,897 | 1,854 | -2.3% |
Commack High School | 1,861 | 1,815 | -2.5% |
Connetquot High School | 1,756 | 1,757 | 0.1% |
Walter G. O'connell Copiague High School | 1,524 | 1,586 | 4.1% |
North Babylon High School | 1,508 | 1,558 | 3.3% |
Eastport-South Manor Junior Senior High School | 1,529 | 1,543 | 0.9% |
Newfield High School | 1,558 | 1,541 | -1.1% |
Northport Senior High School | 1,648 | 1,537 | -6.7% |
Ward Melville Senior High School | 1,507 | 1,492 | -1% |
Centereach High School | 1,475 | 1,464 | -0.7% |
Half Hollow Hills High School East | 1,472 | 1,440 | -2.2% |
Smithtown High School East | 1,477 | 1,429 | -3.2% |
Huntington High School | 1,419 | 1,424 | 0.4% |
Bellport Senior High School | 1,392 | 1,382 | -0.7% |
Longwood Junior High School | 1,386 | 1,339 | -3.4% |
Commack Middle School | 1,322 | 1,334 | 0.9% |
Deer Park High School | 1,315 | 1,312 | -0.2% |
Longwood Middle School | 1,292 | 1,307 | 1.2% |
Lindenhurst Middle School | 1,284 | 1,293 | 0.7% |
Bay Shore Middle School | 1,298 | 1,269 | -2.2% |
Freshman Center | 1,247 | 1,254 | 0.6% |
West Babylon Senior High School | 1,246 | 1,253 | 0.6% |
Smithtown High School-West | 1,269 | 1,238 | -2.4% |
West Islip Senior High School | 1,262 | 1,199 | -5% |
East Islip High School | 1,145 | 1,179 | 3% |
Ralph Reed School | 1,149 | 1,169 | 1.7% |
Comsewogue High School | 1,154 | 1,143 | -1% |
East Middle School | 1,159 | 1,119 | -3.5% |
William Floyd Middle School | 1,053 | 1,107 | 5.1% |
North Middle School | 1,131 | 1,098 | -2.9% |
Copiague Middle School | 1,061 | 1,075 | 1.3% |
Hauppauge High School | 1,079 | 1,068 | -1% |
Selden Middle School | 1,056 | 1,053 | -0.3% |
East Hampton High School | 1,017 | 1,027 | 1% |
Dawnwood Middle School | 1,074 | 1,020 | -5% |
Robert Moses Middle School | 1,074 | 1,009 | -6.1% |
South Middle School | 1,033 | 995 | -3.7% |
Westhampton Beach Senior High School | 964 | 991 | 2.8% |
William Paca Middle School | 1,009 | 988 | -2.1% |
Half Hollow Hills High School West | 1,055 | 988 | -6.4% |
Seneca Middle School | 973 | 974 | 0.1% |
Charles A. Mulligan Elementary School | 981 | 965 | -1.6% |
Coram Elementary School | 910 | 958 | 5.3% |
West Hollow Middle School | 970 | 955 | -1.5% |
Southwest Elementary School | 980 | 954 | -2.7% |
Amityville Memorial High School | 969 | 953 | -1.7% |
Northeast Elementary School | 942 | 935 | -0.7% |
Harborfields High School | 949 | 928 | -2.2% |
Robert Frost Middle School | 904 | 922 | 2% |
Rocky Point High School | 924 | 905 | -2.1% |
Sagamore Middle School | 933 | 898 | -3.8% |
West Middle School | 848 | 894 | 5.4% |
Islip High School | 892 | 890 | -0.2% |
Samoset Middle School | 892 | 879 | -1.5% |
North Elementary School | 855 | 855 | 0% |
Sayville High School | 880 | 850 | -3.4% |
Moriches Elementary School | 822 | 846 | 2.9% |
John F. Kennedy Middle School | 822 | 840 | 2.2% |
John F. Kennedy Intermediate School | 829 | 840 | 1.3% |
Henry L. Stimson Middle School | 870 | 837 | -3.8% |
Bellport Middle School | 838 | 833 | -0.6% |
Kings Park High School | 857 | 832 | -2.9% |
Wyandanch Memorial High School | 841 | 829 | -1.4% |
C. E. Walters School | 794 | 811 | 2.1% |
West Babylon Junior High School | 804 | 807 | 0.4% |
Miller Place High School | 820 | 803 | -2.1% |
Andrew T. Morrow School | 795 | 796 | 0.1% |
Riverhead Middle School | 828 | 789 | -4.7% |
Twin Pines Elementary School | 744 | 786 | 5.6% |
Nathaniel Woodhull Elementary School | 703 | 786 | 11.8% |
East Islip Middle School | 804 | 786 | -2.2% |
New Lane Memorial Elementary School | 790 | 784 | -0.8% |
John S. Hobart Elementary School | 798 | 784 | -1.8% |
Great Hollow Middle School | 827 | 771 | -6.8% |
Tangier Smith Elementary School | 757 | 765 | 1.1% |
Hampton Bays High School | 769 | 758 | -1.4% |
Pulaski Street Elementary School | 741 | 745 | 0.5% |
William Floyd Elementary School | 742 | 744 | 0.3% |
Candlewood Middle School | 719 | 738 | 2.6% |
Cold Spring Harbor High School | 738 | 734 | -0.5% |
Hauppauge Middle School | 749 | 733 | -2.1% |
Northport Middle School | 700 | 725 | 3.6% |
Oak Park Elementary School | 711 | 716 | 0.7% |
Gardiner Manor School | 702 | 714 | 1.7% |
Ridge Elementary School | 717 | 711 | -0.8% |
Vanderbilt Elementary School | 703 | 705 | 0.3% |
Robert M. Grable Junior Mount Sinai High School | 720 | 697 | -3.2% |
West Middle Island School | 639 | 692 | 8.3% |
Mount Sinai Middle School | 667 | 692 | 3.7% |
Babylon Junior-Senior High School | 703 | 690 | -1.8% |
Springs School | 690 | 687 | -0.4% |
Ronkonkoma Middle School | 672 | 679 | 1% |
Elwood/John Glenn High School | 681 | 676 | -0.7% |
Burr Intermediate School | 681 | 676 | -0.7% |
Robert Cushman Murphy Junior High School | 667 | 672 | 0.7% |
Signal Hill Elementary School | 643 | 665 | 3.4% |
Hampton Bays Elementary School | 682 | 665 | -2.5% |
Oakwood Primary Center | 653 | 663 | 1.5% |
Shoreham-Wading River High School | 708 | 661 | -6.6% |
Phillips Avenue School | 578 | 655 | 13.3% |
Mount Sinai Elementary School | 659 | 655 | -0.6% |
Paul J. Gelinas Junior High School | 647 | 650 | 0.5% |
William T. Rogers Middle School | 636 | 643 | 1.1% |
Loretta Park Elementary School | 646 | 641 | -0.8% |
Hemlock Elementary School | 617 | 639 | 3.6% |
Bayport-Blue Point High School | 664 | 636 | -4.2% |
Rocky Point Middle School | 638 | 634 | -0.6% |
Minnesauke Elementary School | 642 | 633 | -1.4% |
Washington Drive Primary School | 584 | 629 | 7.7% |
Oldfield Middle School | 659 | 629 | -4.6% |
La Francis Hardiman Elementary School | 620 | 627 | 1.1% |
Susan E. Wiley School | 680 | 623 | -8.4% |
Saltzman East Memorial Elementary School | 599 | 623 | 4% |
Cherokee Street Elementary School | 592 | 623 | 5.2% |
Laurel Park Elementary School | 665 | 621 | -6.6% |
East Northport Middle School | 667 | 621 | -6.9% |
Birchwood Intermediate School | 633 | 618 | -2.4% |
Clayton Huey Elementary School | 598 | 616 | 3% |
Islip Middle School | 641 | 615 | -4.1% |
Milton L. Olive Middle School | 583 | 614 | 5.3% |
Countrywood Primary Center | 589 | 614 | 4.2% |
Martin Luther King Elementary School | 621 | 613 | -1.3% |
Setauket Elementary School | 604 | 604 | 0% |
Sayville Middle School | 619 | 604 | -2.4% |
Eagle Elementary School | 603 | 603 | 0% |
Edmund W. Miles Middle School | 432 | 599 | 38.7% |
J. Taylor Finley Middle School | 623 | 595 | -4.5% |
Francis J. O'neill School | 614 | 592 | -3.6% |
Southampton High School | 595 | 588 | -1.2% |
Oakdale-Bohemia Middle School | 634 | 586 | -7.6% |
Paumanok Elementary School | 574 | 584 | 1.7% |
Hiawatha School | 603 | 584 | -3.2% |
Otsego Elementary School | 583 | 583 | 0% |
Thomas J. Lahey Elementary School | 571 | 581 | 1.8% |
Park Avenue School | 615 | 581 | -5.5% |
Hampton Bays Middle School | 597 | 578 | -3.2% |
Maplewood Intermediate School | 605 | 576 | -4.8% |
Joseph A. Edgar Imtermediate School | 592 | 569 | -3.9% |
Lynwood Avenue School | 572 | 568 | -0.7% |
Arrowhead Elementary School | 571 | 566 | -0.9% |
Pine Park Elementary School | 534 | 563 | 5.4% |
Oregon Middle School | 592 | 562 | -5.1% |
South Ocean Middle School | 599 | 559 | -6.7% |
Sawmill Intermediate School | 574 | 558 | -2.8% |
Canaan Elementary School | 519 | 556 | 7.1% |
Southeast Elementary School | 566 | 544 | -3.9% |
North Country Road School | 534 | 542 | 1.5% |
Center Moriches High School | 556 | 541 | -2.7% |
Unity Drive Kindergarten-Pre K. Center | 514 | 539 | 4.9% |
John M. Marshall Elementary School | 548 | 538 | -1.8% |
Nassakeag Elementary School | 543 | 537 | -1.1% |
Cordello Avenue Elementary School | 506 | 535 | 5.7% |
Frank P. Long Intermediate School | 576 | 533 | -7.5% |
Marguerite L. Mulvey School | 526 | 532 | 1.1% |
Accompsett Elementary School | 526 | 532 | 1.1% |
Mattituck Junior-Senior High School | 550 | 526 | -4.4% |
Saxton Middle School | 495 | 525 | 6.1% |
Chippewa Elementary School | 515 | 524 | 1.7% |
William Rall School | 521 | 523 | 0.4% |
Accompsett Middle School | 532 | 523 | -1.7% |
Brookhaven Elementary School | 506 | 521 | 3% |
Pierson Middle/High School | 524 | 519 | -1% |
Manetuck Elementary School | 496 | 519 | 4.6% |
William Sidney Mount Elementary School | 511 | 514 | 0.6% |
Bretton Woods Elementary School | 512 | 513 | 0.2% |
Albany Avenue School | 484 | 511 | 5.6% |
Frank J. Carasiti Elementary School | 519 | 508 | -2.1% |
Mount Pleasant Elementary School | 490 | 506 | 3.3% |
Cayuga School | 516 | 505 | -2.1% |
Anthony Alfano Elementary School | 588 | 501 | -14.8% |
Riley Avenue School | 460 | 495 | 7.6% |
Smithtown Elementary School | 508 | 493 | -3% |
Mary G. Clarkson School | 446 | 492 | 10.3% |
Barton Elementary School | 478 | 492 | 2.9% |
Daniel Street School | 512 | 491 | -4.1% |
Sunquam Elementary School | 503 | 489 | -2.8% |
South Country School | 469 | 489 | 4.3% |
Sound Beach School | 473 | 488 | 3.2% |
Pines Elementary School | 457 | 488 | 6.8% |
East Elementary School | 507 | 484 | -4.5% |
May Moore Primary School | 467 | 480 | 2.8% |
Tackan Elementary School | 499 | 474 | -5% |
Wenonah School | 479 | 473 | -1.3% |
Babylon Memorial Grade School | 444 | 473 | 6.5% |
Tremont Elementary School | 465 | 471 | 1.3% |
Waverly Avenue School | 463 | 470 | 1.5% |
Paul J. Bellew Elementary School | 456 | 468 | 2.6% |
Saint James Elementary School | 473 | 464 | -1.9% |
Parkview Elementary School | 402 | 463 | 15.2% |
Nokomis School | 527 | 461 | -12.5% |
Deauville Gardens East Elementary School | 486 | 461 | -5.1% |
Grundy Avenue School | 470 | 460 | -2.1% |
Nesaquake Middle School | 473 | 454 | -4% |
John Quincy Adams Primary School | 484 | 454 | -6.2% |
Terryville Road School | 453 | 453 | 0% |
Great Neck Road Elementary School | 444 | 450 | 1.4% |
Mattituck-Cutchogue Elementary School | 455 | 447 | -1.8% |
William E. Deluca Junior Elementary School | 436 | 445 | 2.1% |
Parliament Place School | 447 | 445 | -0.4% |
Elwood Middle School | 461 | 445 | -3.5% |
Andrew Muller Primary School | 468 | 444 | -5.1% |
Albert G. Prodell Middle School | 456 | 444 | -2.6% |
Medford Elementary School | 451 | 438 | -2.9% |
Aquebogue Elementary School | 475 | 436 | -8.2% |
Wading River School | 402 | 435 | 8.2% |
Udall Road Middle School | 445 | 434 | -2.5% |
Commack Road Elementary School | 397 | 434 | 9.3% |
Jack Abrams Stem Magnet School | 443 | 432 | -2.5% |
John F. Kennedy Elementary School | 450 | 430 | -4.4% |
Deauville Gardens West Elementary School | 440 | 427 | -3% |
Silas Wood 6TH Grade Center | 399 | 426 | 6.8% |
Bayview Elementary School | 410 | 426 | 3.9% |
Norwood Avenue School | 434 | 425 | -2.1% |
Tamarac Elementary School | 443 | 424 | -4.3% |
Harley Avenue Elementary School | 403 | 424 | 5.2% |
Woodhull Intermediate School | 410 | 422 | 2.9% |
Jericho Elementary School | 413 | 421 | 1.9% |
Sag Harbor Elementary School | 424 | 420 | -0.9% |
Miller Avenue School | 427 | 420 | -1.6% |
Oquenock Elementary School | 397 | 419 | 5.5% |
Bay Elementary School | 408 | 419 | 2.7% |
James H. Boyd Elementary School | 434 | 418 | -3.7% |
Lincoln Avenue Elementary School | 453 | 415 | -8.4% |
Dayton Avenue School | 412 | 413 | 0.2% |
Bicycle Path Kindergarten-Pre K. Center | 426 | 413 | -3.1% |
Marion G. Vedder Elementary School | 406 | 409 | 0.7% |
Westhampton Middle School | 434 | 405 | -6.7% |
Sycamore Avenue Elementary School | 382 | 401 | 5% |
Roanoke Avenue School | 408 | 401 | -1.7% |
Beach Street Middle School | 405 | 401 | -1% |
Rj O. Intermediate School | 377 | 395 | 4.8% |
Sunrise Drive Elementary School | 374 | 392 | 4.8% |
Lloyd Harbor School | 390 | 392 | 0.5% |
Clinton Avenue School | 441 | 392 | -11.1% |
Fort Salonga Elementary School | 386 | 390 | 1% |
Brook Avenue Elementary School | 400 | 388 | -3% |
Southampton Elementary School | 376 | 385 | 2.4% |
Wing Elementary School | 378 | 383 | 1.3% |
James Wilson Young Middle School | 398 | 383 | -3.8% |
Hawkins Path School | 343 | 383 | 11.7% |
Holbrook Road School | 367 | 380 | 3.5% |
Fifth Avenue Elementary School | 374 | 377 | 0.8% |
Belmont Elementary School | 370 | 372 | 0.5% |
Dogwood Elementary School | 351 | 367 | 4.6% |
Cherry Avenue Elementary School | 354 | 367 | 3.7% |
Forest Brook Elementary School | 369 | 366 | -0.8% |
East Quogue School | 355 | 366 | 3.1% |
Babylon Elementary School | 386 | 365 | -5.4% |
Connetquot Elementary School | 366 | 364 | -0.5% |
Stagecoach School | 353 | 362 | 2.5% |
Southold Junior-Senior High School | 380 | 361 | -5% |
Port Jefferson Elementary School | 364 | 361 | -0.8% |
Oxhead Road School | 371 | 360 | -3% |
Fifth Avenue School | 383 | 359 | -6.3% |
Mills Pond Elementary School | 371 | 357 | -3.8% |
Santapogue School | 348 | 356 | 2.3% |
Pulaski Road School | 356 | 355 | -0.3% |
Maud S. Sherwood Elementary School | 335 | 351 | 4.8% |
Southampton Intermediate School | 364 | 348 | -4.4% |
Ocean Avenue School | 352 | 347 | -1.4% |
East Moriches Elementary School | 338 | 341 | 0.9% |
North Ridge School | 359 | 340 | -5.3% |
North Coleman Road School | 344 | 339 | -1.5% |
Merrimac School | 336 | 339 | 0.9% |
Washington School | 334 | 338 | 1.2% |
Greenport High School | 356 | 335 | -5.9% |
Woods Road Elementary School | 328 | 334 | 1.8% |
Timber Point Elementary School | 345 | 334 | -3.2% |
Westhampton Beach Elementary School | 356 | 333 | -6.5% |
John F. Kennedy School | 335 | 333 | -0.6% |
Helen B. Duffield Elementary School | 322 | 333 | 3.4% |
Earl L. Vandermeulen High School | 323 | 328 | 1.5% |
Greenport Elementary School | 340 | 326 | -4.1% |
Eastport Elementary School | 348 | 321 | -7.8% |
Boyle Road Elementary School | 334 | 316 | -5.4% |
Southold Elementary School | 317 | 311 | -1.9% |
Eugene Auer Memorial School | 317 | 308 | -2.8% |
Academy Street Elementary School | 303 | 308 | 1.7% |
Ruth C. Kinney Elementary School | 302 | 306 | 1.3% |
Norwood Avenue School | 321 | 305 | -5% |
West Gates Avenue School | 278 | 302 | 8.6% |
Harding Avenue School | 303 | 301 | -0.7% |
Sylvan Avenue Elementary School | 306 | 299 | -2.3% |
Alleghany Avenue School | 286 | 298 | 4.2% |
Montauk School | 303 | 297 | -2% |
East Moriches School | 309 | 296 | -4.2% |
Center Moriches Middle School | 325 | 296 | -8.9% |
Jefferson School | 288 | 292 | 1.4% |
Tooker Avenue School | 292 | 291 | -0.3% |
River Elementary School | 300 | 290 | -3.3% |
Verne W. Critz Elementary School | 285 | 289 | 1.4% |
Kreamer Street Elementary School | 290 | 287 | -1% |
Southdown School | 290 | 286 | -1.4% |
South Bay School | 299 | 284 | -5% |
Wood Park School | 288 | 282 | -2.1% |
Flower Hill School | 275 | 282 | 2.5% |
Edward J. Bosti Elementary School | 283 | 281 | -0.7% |
Forest Avenue School | 271 | 271 | 0% |
East Hampton Middle School | 265 | 259 | -2.3% |
Edith L. Slocum Elementary School | 272 | 252 | -7.4% |
South Street School | 262 | 251 | -4.2% |
Indian Hollow School | 236 | 247 | 4.7% |
Tuckahoe School | 250 | 246 | -1.6% |
Tuttle Avenue School | 216 | 223 | 3.2% |
Blue Point Elementary School | 225 | 219 | -2.7% |
Rolling Hills School | 229 | 218 | -4.8% |
Idle Hour Elementary School | 190 | 214 | 12.6% |
Goosehill Primary Center | 203 | 208 | 2.5% |
Port Jefferson Middle School | 222 | 205 | -7.7% |
Bridgehampton School | 198 | 197 | -0.5% |
Shelter Island School | 174 | 193 | 10.9% |
John Pearl Elementary School | 189 | 180 | -4.8% |
Remsenburg-Speonk Elementary School | 122 | 133 | 9% |
Northeast School | 125 | 125 | 0% |
Amagansett School | 125 | 124 | -0.8% |
Little Flower School | 92 | 107 | 16.3% |
Oysterponds Elementary School | 84 | 85 | 1.2% |
Quogue Elementary School | 84 | 83 | -1.2% |
William Floyd Learning Center | 68 | 71 | 4.4% |
Fishers Island School | 57 | 56 | -1.8% |
Wainscott School | 26 | 22 | -15.4% |
Sagaponack School | 5 | 15 | 200% |
New Suffolk School | 0 | 8 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE