New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were Hispanic, representing 87.5% of the Brentwood High School's total enrollment.
Among the 332 schools in Suffolk County, William Floyd High School ranked second in enrollment numbers with 3,129 students, while Longwood High School welcomed 2,985 students and came in third in the 2023-24 school year.
Brentwood High School is part of Brentwood Union Free School District, which roughly covers 17 schools within Suffolk County and has a main office in Brentwood.
In the previous school year, Brentwood High School also had the highest number of students among Suffolk County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Brentwood High School | Brentwood | 4,804 |
William Floyd High School | Mastic Beach | 3,129 |
Longwood High School | Middle Island | 2,985 |
Central Islip Senior High School | Central Islip | 2,601 |
Patchogue-Medford High School | Medford | 2,455 |
Sachem High School East | Farmingville | 2,056 |
Riverhead Senior High School | Riverhead | 1,990 |
Walt Whitman High School | Huntington Station | 1,980 |
Sachem High School North | Lake Ronkonkoma | 1,979 |
Bay Shore Senior High School | Bay Shore | 1,893 |
Lindenhurst Senior High School | Lindenhurst | 1,854 |
Commack High School | Commack | 1,815 |
Connetquot High School | Bohemia | 1,757 |
Walter G. O'connell Copiague High School | Copiague | 1,586 |
North Babylon High School | North Babylon | 1,558 |
Eastport-South Manor Junior Senior High School | Manorville | 1,543 |
Newfield High School | Selden | 1,541 |
Northport Senior High School | Northport | 1,537 |
Ward Melville Senior High School | East Setauket | 1,492 |
Centereach High School | Centereach | 1,464 |
Half Hollow Hills High School East | Dix Hills | 1,440 |
Smithtown High School East | Saint James | 1,429 |
Huntington High School | Huntington | 1,424 |
Bellport Senior High School | Brookhaven | 1,382 |
Longwood Junior High School | Middle Island | 1,339 |
Commack Middle School | Commack | 1,334 |
Deer Park High School | Deer Park | 1,312 |
Longwood Middle School | Middle Island | 1,307 |
Lindenhurst Middle School | Lindenhurst | 1,293 |
Bay Shore Middle School | Bay Shore | 1,269 |
Freshman Center | Brentwood | 1,254 |
West Babylon Senior High School | West Babylon | 1,253 |
Smithtown High School-West | Smithtown | 1,238 |
West Islip Senior High School | West Islip | 1,199 |
East Islip High School | Islip Terrace | 1,179 |
Ralph Reed School | Central Islip | 1,169 |
Comsewogue High School | Port Jefferson Station | 1,143 |
East Middle School | Brentwood | 1,119 |
William Floyd Middle School | Moriches | 1,107 |
North Middle School | Brentwood | 1,098 |
Copiague Middle School | Copiague | 1,075 |
Hauppauge High School | Hauppauge | 1,068 |
Selden Middle School | Centereach | 1,053 |
East Hampton High School | East Hampton | 1,027 |
Dawnwood Middle School | Centereach | 1,020 |
Robert Moses Middle School | North Babylon | 1,009 |
South Middle School | Brentwood | 995 |
Westhampton Beach Senior High School | Westhampton Beach | 991 |
William Paca Middle School | Mastic Beach | 988 |
Half Hollow Hills High School West | Dix Hills | 988 |
Seneca Middle School | Holbrook | 974 |
Charles A. Mulligan Elementary School | Central Islip | 965 |
Coram Elementary School | Coram | 958 |
West Hollow Middle School | Melville | 955 |
Southwest Elementary School | Bay Shore | 954 |
Amityville Memorial High School | Amityville | 953 |
Northeast Elementary School | Brentwood | 935 |
Harborfields High School | Greenlawn | 928 |
Robert Frost Middle School | Deer Park | 922 |
Rocky Point High School | Rocky Point | 905 |
Sagamore Middle School | Holtsville | 898 |
West Middle School | Bay Shore | 894 |
Islip High School | Islip | 890 |
Samoset Middle School | Lake Ronkonkoma | 879 |
North Elementary School | Brentwood | 855 |
Sayville High School | West Sayville | 850 |
Moriches Elementary School | Moriches | 846 |
John F. Kennedy Middle School | Port Jefferson Station | 840 |
John F. Kennedy Intermediate School | Deer Park | 840 |
Henry L. Stimson Middle School | Huntington Station | 837 |
Bellport Middle School | Bellport | 833 |
Kings Park High School | Kings Park | 832 |
Wyandanch Memorial High School | Wyandanch | 829 |
C. E. Walters School | Yaphank | 811 |
West Babylon Junior High School | West Babylon | 807 |
Miller Place High School | Miller Place | 803 |
Andrew T. Morrow School | Islandia | 796 |
Riverhead Middle School | Riverhead | 789 |
Twin Pines Elementary School | Brentwood | 786 |
Nathaniel Woodhull Elementary School | Shirley | 786 |
East Islip Middle School | Islip Terrace | 786 |
John S. Hobart Elementary School | Shirley | 784 |
New Lane Memorial Elementary School | Selden | 784 |
Great Hollow Middle School | Nesconset | 771 |
Tangier Smith Elementary School | Mastic Beach | 765 |
Hampton Bays High School | Hampton Bays | 758 |
Pulaski Street Elementary School | Riverhead | 745 |
William Floyd Elementary School | Shirley | 744 |
Candlewood Middle School | Dix Hills | 738 |
Cold Spring Harbor High School | Cold Spring Harbor | 734 |
Hauppauge Middle School | Hauppauge | 733 |
Northport Middle School | Northport | 725 |
Oak Park Elementary School | Bay Shore | 716 |
Gardiner Manor School | Bay Shore | 714 |
Ridge Elementary School | Ridge | 711 |
Vanderbilt Elementary School | Dix Hills | 705 |
Robert M. Grable Junior Mount Sinai High School | Mount Sinai | 697 |
West Middle Island School | Middle Island | 692 |
Mount Sinai Middle School | Mount Sinai | 692 |
Babylon Junior-Senior High School | Babylon | 690 |
Springs School | East Hampton | 687 |
Ronkonkoma Middle School | Ronkonkoma | 679 |
Elwood/John Glenn High School | Elwood | 676 |
Burr Intermediate School | Commack | 676 |
Robert Cushman Murphy Junior High School | East Setauket | 672 |
Signal Hill Elementary School | Dix Hills | 665 |
Hampton Bays Elementary School | Hampton Bays | 665 |
Oakwood Primary Center | Huntington | 663 |
Shoreham-Wading River High School | Shoreham | 661 |
Phillips Avenue School | Riverhead | 655 |
Mount Sinai Elementary School | Mount Sinai | 655 |
Paul J. Gelinas Junior High School | East Setauket | 650 |
William T. Rogers Middle School | Kings Park | 643 |
Loretta Park Elementary School | Brentwood | 641 |
Hemlock Elementary School | Bay Shore | 639 |
Bayport-Blue Point High School | Bayport | 636 |
Rocky Point Middle School | Rocky Point | 634 |
Minnesauke Elementary School | East Setauket | 633 |
Oldfield Middle School | Greenlawn | 629 |
Washington Drive Primary School | Centerport | 629 |
La Francis Hardiman Elementary School | Wyandanch | 627 |
Cherokee Street Elementary School | Ronkonkoma | 623 |
Saltzman East Memorial Elementary School | Farmingdale | 623 |
Susan E. Wiley School | Copiague | 623 |
Laurel Park Elementary School | Brentwood | 621 |
East Northport Middle School | East Northport | 621 |
Birchwood Intermediate School | Melville | 618 |
Clayton Huey Elementary School | Center Moriches | 616 |
Islip Middle School | Islip | 615 |
Milton L. Olive Middle School | Wyandanch | 614 |
Countrywood Primary Center | Huntington Station | 614 |
Martin Luther King Elementary School | Wyandanch | 613 |
Sayville Middle School | Sayville | 604 |
Setauket Elementary School | East Setauket | 604 |
Eagle Elementary School | Medford | 603 |
Edmund W. Miles Middle School | Amityville | 599 |
J. Taylor Finley Middle School | Huntington | 595 |
Francis J. O'neill School | Central Islip | 592 |
Southampton High School | Southampton | 588 |
Oakdale-Bohemia Middle School | Oakdale | 586 |
Hiawatha School | Lake Ronkonkoma | 584 |
Paumanok Elementary School | Dix Hills | 584 |
Otsego Elementary School | Dix Hills | 583 |
Park Avenue School | Amityville | 581 |
Thomas J. Lahey Elementary School | Greenlawn | 581 |
Hampton Bays Middle School | Hampton Bays | 578 |
Maplewood Intermediate School | Huntington Station | 576 |
Joseph A. Edgar Imtermediate School | Rocky Point | 569 |
Lynwood Avenue School | Farmingville | 568 |
Arrowhead Elementary School | East Setauket | 566 |
Pine Park Elementary School | Brentwood | 563 |
Oregon Middle School | Medford | 562 |
South Ocean Middle School | Patchogue | 559 |
Sawmill Intermediate School | Commack | 558 |
Canaan Elementary School | Patchogue | 556 |
Southeast Elementary School | Brentwood | 544 |
North Country Road School | Miller Place | 542 |
Center Moriches High School | Center Moriches | 541 |
Unity Drive Kindergarten-Pre K. Center | Centereach | 539 |
John M. Marshall Elementary School | East Hampton | 538 |
Nassakeag Elementary School | East Setauket | 537 |
Cordello Avenue Elementary School | Central Islip | 535 |
Frank P. Long Intermediate School | Bellport | 533 |
Accompsett Elementary School | Smithtown | 532 |
Marguerite L. Mulvey School | Central Islip | 532 |
Mattituck Junior-Senior High School | Mattituck | 526 |
Saxton Middle School | Patchogue | 525 |
Chippewa Elementary School | Holtsville | 524 |
William Rall School | Lindenhurst | 523 |
Accompsett Middle School | Smithtown | 523 |
Brookhaven Elementary School | Brookhaven | 521 |
Pierson Middle/High School | Sag Harbor | 519 |
Manetuck Elementary School | West Islip | 519 |
William Sidney Mount Elementary School | East Setauket | 514 |
Bretton Woods Elementary School | Hauppauge | 513 |
Albany Avenue School | Lindenhurst | 511 |
Frank J. Carasiti Elementary School | Rocky Point | 508 |
Mount Pleasant Elementary School | Smithtown | 506 |
Cayuga School | Lake Grove | 505 |
Anthony Alfano Elementary School | Central Islip | 501 |
Riley Avenue School | Calverton | 495 |
Smithtown Elementary School | Smithtown | 493 |
Mary G. Clarkson School | Bay Shore | 492 |
Barton Elementary School | Patchogue | 492 |
Daniel Street School | Lindenhurst | 491 |
South Country School | Bay Shore | 489 |
Sunquam Elementary School | Melville | 489 |
Pines Elementary School | Hauppauge | 488 |
Sound Beach School | Miller Place | 488 |
East Elementary School | Brentwood | 484 |
May Moore Primary School | Deer Park | 480 |
Tackan Elementary School | Nesconset | 474 |
Wenonah School | Lake Grove | 473 |
Babylon Memorial Grade School | Babylon | 473 |
Tremont Elementary School | Medford | 471 |
Waverly Avenue School | Holtsville | 470 |
Paul J. Bellew Elementary School | West Islip | 468 |
Saint James Elementary School | Saint James | 464 |
Parkview Elementary School | Kings Park | 463 |
Deauville Gardens East Elementary School | Copiague | 461 |
Nokomis School | Holbrook | 461 |
Grundy Avenue School | Holbrook | 460 |
John Quincy Adams Primary School | Deer Park | 454 |
Nesaquake Middle School | Saint James | 454 |
Terryville Road School | Port Jefferson Station | 453 |
Great Neck Road Elementary School | Copiague | 450 |
Mattituck-Cutchogue Elementary School | Cutchogue | 447 |
William E. Deluca Junior Elementary School | North Babylon | 445 |
Elwood Middle School | Elwood | 445 |
Parliament Place School | North Babylon | 445 |
Andrew Muller Primary School | Miller Place | 444 |
Albert G. Prodell Middle School | Shoreham | 444 |
Medford Elementary School | Patchogue | 438 |
Aquebogue Elementary School | Aquebogue | 436 |
Wading River School | Wading River | 435 |
Udall Road Middle School | West Islip | 434 |
Commack Road Elementary School | Islip | 434 |
Jack Abrams Stem Magnet School | Huntington Station | 432 |
John F. Kennedy Elementary School | East Islip | 430 |
Deauville Gardens West Elementary School | Copiague | 427 |
Silas Wood 6TH Grade Center | Huntington Station | 426 |
Bayview Elementary School | West Islip | 426 |
Norwood Avenue School | Northport | 425 |
Harley Avenue Elementary School | Elwood | 424 |
Tamarac Elementary School | Holbrook | 424 |
Woodhull Intermediate School | Huntington | 422 |
Jericho Elementary School | Centereach | 421 |
Miller Avenue School | Shoreham | 420 |
Sag Harbor Elementary School | Sag Harbor | 420 |
Bay Elementary School | Patchogue | 419 |
Oquenock Elementary School | West Islip | 419 |
James H. Boyd Elementary School | Huntington | 418 |
Lincoln Avenue Elementary School | Sayville | 415 |
Dayton Avenue School | Manorville | 413 |
Bicycle Path Kindergarten-Pre K. Center | Selden | 413 |
Marion G. Vedder Elementary School | North Babylon | 409 |
Westhampton Middle School | Westhampton Beach | 405 |
Roanoke Avenue School | Riverhead | 401 |
Beach Street Middle School | West Islip | 401 |
Sycamore Avenue Elementary School | Bohemia | 401 |
Rj O. Intermediate School | Kings Park | 395 |
Lloyd Harbor School | Huntington | 392 |
Clinton Avenue School | Port Jefferson Station | 392 |
Sunrise Drive Elementary School | Sayville | 392 |
Fort Salonga Elementary School | Northport | 390 |
Brook Avenue Elementary School | Bay Shore | 388 |
Southampton Elementary School | Southampton | 385 |
Wing Elementary School | Islip | 383 |
James Wilson Young Middle School | Bayport | 383 |
Hawkins Path School | Selden | 383 |
Holbrook Road School | Centereach | 380 |
Fifth Avenue Elementary School | East Northport | 377 |
Belmont Elementary School | North Babylon | 372 |
Cherry Avenue Elementary School | West Sayville | 367 |
Dogwood Elementary School | Smithtown | 367 |
East Quogue School | East Quogue | 366 |
Forest Brook Elementary School | Hauppauge | 366 |
Babylon Elementary School | Babylon | 365 |
Connetquot Elementary School | Islip Terrace | 364 |
Stagecoach School | Selden | 362 |
Port Jefferson Elementary School | Port Jefferson | 361 |
Southold Junior-Senior High School | Southold | 361 |
Oxhead Road School | Centereach | 360 |
Fifth Avenue School | Bay Shore | 359 |
Mills Pond Elementary School | St James | 357 |
Santapogue School | West Babylon | 356 |
Pulaski Road School | East Northport | 355 |
Maud S. Sherwood Elementary School | Islip | 351 |
Southampton Intermediate School | Southampton | 348 |
Ocean Avenue School | Northport | 347 |
East Moriches Elementary School | East Moriches | 341 |
North Ridge School | Commack | 340 |
North Coleman Road School | Centereach | 339 |
Merrimac School | Holbrook | 339 |
Washington School | Huntington Station | 338 |
Greenport High School | Greenport | 335 |
Woods Road Elementary School | North Babylon | 334 |
Timber Point Elementary School | East Islip | 334 |
John F. Kennedy School | West Babylon | 333 |
Westhampton Beach Elementary School | Westhampton Beach | 333 |
Helen B. Duffield Elementary School | Ronkonkoma | 333 |
Earl L. Vandermeulen High School | Port Jefferson | 328 |
Greenport Elementary School | Greenport | 326 |
Eastport Elementary School | Eastport | 321 |
Boyle Road Elementary School | Port Jefferson Station | 316 |
Southold Elementary School | Southold | 311 |
Eugene Auer Memorial School | Lake Grove | 308 |
Academy Street Elementary School | Bayport | 308 |
Ruth C. Kinney Elementary School | Islip Terrace | 306 |
Norwood Avenue School | Port Jefferson Station | 305 |
West Gates Avenue School | Lindenhurst | 302 |
Harding Avenue School | Lindenhurst | 301 |
Sylvan Avenue Elementary School | Bayport | 299 |
Alleghany Avenue School | Lindenhurst | 298 |
Montauk School | Montauk | 297 |
Center Moriches Middle School | Center Moriches | 296 |
East Moriches School | East Moriches | 296 |
Jefferson School | Huntington | 292 |
Tooker Avenue School | West Babylon | 291 |
River Elementary School | Patchogue | 290 |
Verne W. Critz Elementary School | East Patchogue | 289 |
Kreamer Street Elementary School | Bellport | 287 |
Southdown School | Huntington | 286 |
South Bay School | West Babylon | 284 |
Flower Hill School | Huntington | 282 |
Wood Park School | Commack | 282 |
Edward J. Bosti Elementary School | Bohemia | 281 |
Forest Avenue School | West Babylon | 271 |
East Hampton Middle School | East Hampton | 259 |
Edith L. Slocum Elementary School | Ronkonkoma | 252 |
South Street School | Manorville | 251 |
Indian Hollow School | Commack | 247 |
Tuckahoe School | Southampton | 246 |
Tuttle Avenue School | Eastport | 223 |
Blue Point Elementary School | Blue Point | 219 |
Rolling Hills School | Dix Hills | 218 |
Idle Hour Elementary School | Oakdale | 214 |
Goosehill Primary Center | Cold Spring Harbor | 208 |
Port Jefferson Middle School | Port Jefferson | 205 |
Bridgehampton School | Bridgehampton | 197 |
Shelter Island School | Shelter Island | 193 |
John Pearl Elementary School | Bohemia | 180 |
Remsenburg-Speonk Elementary School | Remsenburg | 133 |
Northeast School | Amityville | 125 |
Amagansett School | Amagansett | 124 |
Little Flower School | Wading River | 107 |
Oysterponds Elementary School | Orient | 85 |
Quogue Elementary School | Quogue | 83 |
William Floyd Learning Center | Shirley | 71 |
Fishers Island School | Fishers Island | 56 |
Wainscott School | Wainscott | 22 |
Sagaponack School | Sagaponack | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE