New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 44.6% of Suffolk County students met or exceeded expectations, marking a 5.5% increase from the previous school year's results.
Within the county, Lloyd Harbor School students performed the best in Mathematics, with 89% of them considered proficient in the subject. Meanwhile, William Floyd Learning Center students fared the worst, with only 10% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lloyd Harbor School | 51% | 38% | 390 |
Quogue Elementary School | 53% | 32% | 84 |
Paul J. Gelinas Junior High School | 44% | 40% | 647 |
Paumanok Elementary School | 38% | 46% | 574 |
Nassakeag Elementary School | 39% | 45% | 543 |
Cold Spring Harbor High School | 45% | 38% | 738 |
Mills Pond Elementary School | 61% | 21% | 371 |
Minnesauke Elementary School | 59% | 23% | 642 |
Vanderbilt Elementary School | 43% | 39% | 703 |
Quogue Elementary School | 37% | 45% | 84 |
Ocean Avenue School | 55% | 25% | 352 |
East Moriches Elementary School | 57% | 23% | 338 |
Parkview Elementary School | 47% | 32% | 402 |
Lloyd Harbor School | 49% | 30% | 390 |
Otsego Elementary School | 45% | 33% | 583 |
Fort Salonga Elementary School | 39% | 39% | 386 |
Signal Hill Elementary School | 46% | 32% | 643 |
Setauket Elementary School | 50% | 28% | 604 |
Fifth Avenue Elementary School | 53% | 24% | 374 |
Sunquam Elementary School | 51% | 26% | 503 |
Pines Elementary School | 55% | 21% | 457 |
Saint James Elementary School | 54% | 22% | 473 |
Tackan Elementary School | 52% | 24% | 499 |
Bretton Woods Elementary School | 48% | 28% | 512 |
Academy Street Elementary School | 53% | 22% | 303 |
Nassakeag Elementary School | 42% | 32% | 543 |
Bretton Woods Elementary School | 36% | 38% | 512 |
Tackan Elementary School | 50% | 24% | 499 |
John Pearl Elementary School | 38% | 36% | 189 |
Minnesauke Elementary School | 45% | 28% | 642 |
Idle Hour Elementary School | 55% | 18% | 190 |
Mount Sinai Elementary School | 56% | 16% | 659 |
Cherry Avenue Elementary School | 60% | 12% | 354 |
Forest Brook Elementary School | 42% | 30% | 369 |
Thomas J. Lahey Elementary School | 54% | 18% | 571 |
Mills Pond Elementary School | 42% | 30% | 371 |
Udall Road Middle School | 48% | 24% | 445 |
Sylvan Avenue Elementary School | 58% | 13% | 306 |
Flower Hill School | 32% | 39% | 275 |
James H. Boyd Elementary School | 47% | 23% | 434 |
Edward J. Bosti Elementary School | 54% | 16% | 283 |
William T. Rogers Middle School | 38% | 32% | 636 |
Paumanok Elementary School | 46% | 23% | 574 |
Pierson Middle/High School | 37% | 32% | 524 |
Setauket Elementary School | 43% | 26% | 604 |
Ocean Avenue School | 52% | 17% | 352 |
Smithtown Elementary School | 45% | 24% | 508 |
Southold Junior-Senior High School | 43% | 26% | 380 |
Merrimac School | 55% | 14% | 336 |
Rj O. Intermediate School | 56% | 12% | 377 |
North Coleman Road School | 60% | 8% | 344 |
Robert Cushman Murphy Junior High School | 39% | 29% | 667 |
East Islip Middle School | 47% | 21% | 804 |
Vanderbilt Elementary School | 42% | 26% | 703 |
Accompsett Middle School | 42% | 26% | 532 |
Wading River School | 52% | 16% | 402 |
Port Jefferson Middle School | 42% | 25% | 222 |
Fifth Avenue Elementary School | 47% | 20% | 374 |
Saint James Elementary School | 42% | 25% | 473 |
Great Hollow Middle School | 37% | 30% | 827 |
William Sidney Mount Elementary School | 50% | 17% | 511 |
Tamarac Elementary School | 58% | 9% | 443 |
Albert G. Prodell Middle School | 41% | 26% | 456 |
Paul J. Bellew Elementary School | 54% | 13% | 456 |
Sylvan Avenue Elementary School | 50% | 16% | 306 |
Eastport Elementary School | 52% | 14% | 348 |
East Moriches Elementary School | 41% | 25% | 338 |
Accompsett Elementary School | 54% | 12% | 526 |
Tooker Avenue School | 47% | 19% | 292 |
Babylon Memorial Grade School | 51% | 14% | 444 |
Academy Street Elementary School | 41% | 24% | 303 |
Burr Intermediate School | 46% | 19% | 681 |
Burr Intermediate School | 46% | 19% | 681 |
Fort Salonga Elementary School | 36% | 29% | 386 |
Idle Hour Elementary School | 47% | 18% | 190 |
James H. Boyd Elementary School | 42% | 23% | 434 |
Wenonah School | 43% | 22% | 479 |
Mount Sinai Elementary School | 50% | 15% | 659 |
Montauk School | 34% | 30% | 303 |
Mount Pleasant Elementary School | 49% | 15% | 490 |
Thomas J. Lahey Elementary School | 46% | 18% | 571 |
Amagansett School | 40% | 23% | 125 |
Dogwood Elementary School | 49% | 14% | 351 |
Edward J. Bosti Elementary School | 50% | 13% | 283 |
Oldfield Middle School | 41% | 22% | 659 |
Sag Harbor Elementary School | 39% | 24% | 424 |
Port Jefferson Elementary School | 48% | 15% | 364 |
Harding Avenue School | 53% | 9% | 303 |
Amagansett School | 27% | 35% | 125 |
Hauppauge Middle School | 39% | 23% | 749 |
Hampton Bays Elementary School | 54% | 8% | 682 |
Smithtown Elementary School | 45% | 17% | 508 |
Westhampton Beach Elementary School | 44% | 18% | 356 |
Cold Spring Harbor High School | 38% | 24% | 738 |
Nesaquake Middle School | 40% | 22% | 473 |
Commack Middle School | 38% | 24% | 1,322 |
Santapogue School | 52% | 10% | 348 |
William T. Rogers Middle School | 39% | 23% | 636 |
Cayuga School | 47% | 15% | 516 |
Elwood Middle School | 40% | 21% | 461 |
Waverly Avenue School | 50% | 11% | 463 |
Accompsett Elementary School | 43% | 18% | 526 |
Dogwood Elementary School | 42% | 19% | 351 |
Edith L. Slocum Elementary School | 45% | 16% | 272 |
West Hollow Middle School | 37% | 24% | 970 |
East Hampton Middle School | 32% | 29% | 265 |
Sag Harbor Elementary School | 39% | 21% | 424 |
Sawmill Intermediate School | 41% | 19% | 574 |
East Quogue School | 43% | 17% | 355 |
Lincoln Avenue Elementary School | 50% | 10% | 453 |
Washington School | 46% | 14% | 334 |
Wading River School | 37% | 23% | 402 |
Mattituck-Cutchogue Elementary School | 42% | 18% | 455 |
Remsenburg-Speonk Elementary School | 47% | 13% | 122 |
Blue Point Elementary School | 42% | 18% | 225 |
Arrowhead Elementary School | 48% | 12% | 571 |
Babylon Junior-Senior High School | 35% | 25% | 703 |
Oysterponds Elementary School | 37% | 23% | 84 |
Eastport Elementary School | 40% | 19% | 348 |
Jefferson School | 40% | 19% | 288 |
Westhampton Middle School | 41% | 18% | 434 |
Port Jefferson Elementary School | 46% | 13% | 364 |
John F. Kennedy School | 44% | 15% | 335 |
William Sidney Mount Elementary School | 36% | 23% | 511 |
Wenonah School | 44% | 15% | 479 |
Northport Middle School | 42% | 17% | 700 |
Deauville Gardens East Elementary School | 38% | 20% | 486 |
Wainscott School | 29% | 29% | 26 |
Sunquam Elementary School | 44% | 14% | 503 |
Rj O. Intermediate School | 37% | 21% | 377 |
Great Neck Road Elementary School | 44% | 14% | 444 |
Pines Elementary School | 36% | 22% | 457 |
Cayuga School | 47% | 11% | 516 |
Ruth C. Kinney Elementary School | 44% | 14% | 302 |
Shelter Island School | 35% | 23% | 174 |
Sawmill Intermediate School | 42% | 16% | 574 |
Paul J. Bellew Elementary School | 45% | 13% | 456 |
Grundy Avenue School | 57% | 1% | 470 |
Wainscott School | 29% | 29% | 26 |
Ruth C. Kinney Elementary School | 45% | 12% | 302 |
Maud S. Sherwood Elementary School | 40% | 17% | 335 |
West Babylon Junior High School | 34% | 23% | 804 |
Eastport-South Manor Junior Senior High School | 33% | 23% | 1,529 |
Forest Brook Elementary School | 33% | 23% | 369 |
Pulaski Road School | 42% | 14% | 356 |
Dawnwood Middle School | 34% | 22% | 1,074 |
Daniel Street School | 48% | 8% | 512 |
Chippewa Elementary School | 51% | 5% | 515 |
Saltzman East Memorial Elementary School | 38% | 18% | 599 |
Saltzman East Memorial Elementary School | 38% | 18% | 599 |
John F. Kennedy Intermediate School | 46% | 10% | 829 |
Sayville Middle School | 35% | 21% | 619 |
Helen B. Duffield Elementary School | 48% | 8% | 322 |
Merrimac School | 48% | 8% | 336 |
Selden Middle School | 35% | 21% | 1,056 |
Southold Elementary School | 36% | 19% | 317 |
Parkview Elementary School | 31% | 24% | 402 |
Blue Point Elementary School | 37% | 18% | 225 |
East Moriches School | 40% | 15% | 309 |
North Coleman Road School | 47% | 8% | 344 |
Ronkonkoma Middle School | 31% | 24% | 672 |
East Northport Middle School | 39% | 16% | 667 |
Accompsett Middle School | 34% | 21% | 532 |
Port Jefferson Middle School | 37% | 18% | 222 |
South Bay School | 37% | 18% | 299 |
J. Taylor Finley Middle School | 36% | 19% | 623 |
Babylon Memorial Grade School | 38% | 16% | 444 |
Signal Hill Elementary School | 38% | 16% | 643 |
Candlewood Middle School | 35% | 19% | 719 |
Northport Middle School | 39% | 15% | 700 |
James Wilson Young Middle School | 33% | 21% | 398 |
Flower Hill School | 27% | 27% | 275 |
John F. Kennedy Elementary School | 42% | 12% | 450 |
Oakdale-Bohemia Middle School | 39% | 15% | 634 |
Cherry Avenue Elementary School | 41% | 12% | 354 |
Sunrise Drive Elementary School | 47% | 6% | 374 |
Paul J. Gelinas Junior High School | 26% | 27% | 647 |
East Islip Middle School | 38% | 15% | 804 |
Bridgehampton School | 36% | 17% | 198 |
East Northport Middle School | 35% | 18% | 667 |
Lynwood Avenue School | 40% | 13% | 572 |
Lincoln Avenue Elementary School | 42% | 11% | 453 |
John F. Kennedy Intermediate School | 40% | 13% | 829 |
Sound Beach School | 46% | 7% | 473 |
Oxhead Road School | 42% | 10% | 371 |
Otsego Elementary School | 40% | 12% | 583 |
Mattituck Junior-Senior High School | 35% | 17% | 550 |
Albany Avenue School | 35% | 17% | 484 |
Washington School | 31% | 21% | 334 |
Ronkonkoma Middle School | 23% | 29% | 672 |
Montauk School | 38% | 14% | 303 |
William Rall School | 42% | 10% | 521 |
Robert Frost Middle School | 34% | 18% | 904 |
Moriches Elementary School | 42% | 10% | 822 |
Alleghany Avenue School | 42% | 10% | 286 |
Arrowhead Elementary School | 40% | 12% | 571 |
Tamarac Elementary School | 45% | 7% | 443 |
Oysterponds Elementary School | 39% | 13% | 84 |
Stagecoach School | 41% | 10% | 353 |
Edith L. Slocum Elementary School | 41% | 10% | 272 |
C. E. Walters School | 44% | 7% | 794 |
Sycamore Avenue Elementary School | 41% | 10% | 382 |
Springs School | 33% | 18% | 690 |
South Bay School | 30% | 21% | 299 |
James Wilson Young Middle School | 26% | 24% | 398 |
Bayview Elementary School | 47% | 3% | 410 |
Mount Sinai Middle School | 36% | 14% | 667 |
William Floyd Middle School | 34% | 16% | 1,053 |
Boyle Road Elementary School | 42% | 8% | 334 |
Mattituck-Cutchogue Elementary School | 37% | 13% | 455 |
Clayton Huey Elementary School | 42% | 8% | 598 |
Dayton Avenue School | 37% | 13% | 412 |
Dayton Avenue School | 40% | 10% | 412 |
Sayville Middle School | 28% | 22% | 619 |
Santapogue School | 38% | 12% | 348 |
Stagecoach School | 38% | 12% | 353 |
Robert Frost Middle School | 31% | 19% | 904 |
Ridge Elementary School | 40% | 10% | 717 |
Elwood Middle School | 30% | 20% | 461 |
Westhampton Beach Elementary School | 34% | 16% | 356 |
Maplewood Intermediate School | 38% | 12% | 605 |
Southdown School | 21% | 28% | 290 |
Deauville Gardens East Elementary School | 32% | 17% | 486 |
Maud S. Sherwood Elementary School | 36% | 13% | 335 |
Boyle Road Elementary School | 43% | 6% | 334 |
Cherokee Street Elementary School | 46% | 3% | 592 |
Jack Abrams Stem Magnet School | 28% | 21% | 443 |
Robert Cushman Murphy Junior High School | 23% | 26% | 667 |
Parliament Place School | 36% | 13% | 447 |
Pulaski Road School | 40% | 9% | 356 |
Tuckahoe School | 34% | 15% | 250 |
Beach Street Middle School | 37% | 12% | 405 |
John Pearl Elementary School | 38% | 10% | 189 |
Commack Middle School | 31% | 17% | 1,322 |
West Babylon Junior High School | 34% | 14% | 804 |
Tooker Avenue School | 36% | 12% | 292 |
Oakdale-Bohemia Middle School | 40% | 8% | 634 |
Samoset Middle School | 36% | 12% | 892 |
John F. Kennedy Elementary School | 35% | 12% | 450 |
Mount Sinai Middle School | 36% | 11% | 667 |
East Quogue School | 33% | 14% | 355 |
Hampton Bays Elementary School | 35% | 12% | 682 |
Jack Abrams Stem Magnet School | 32% | 14% | 443 |
Shelter Island School | 38% | 8% | 174 |
Springs School | 36% | 10% | 690 |
Southold Junior-Senior High School | 26% | 20% | 380 |
Sagamore Middle School | 28% | 18% | 933 |
Deauville Gardens West Elementary School | 33% | 13% | 440 |
Oxhead Road School | 34% | 12% | 371 |
Mount Pleasant Elementary School | 30% | 16% | 490 |
William Rall School | 34% | 12% | 521 |
Cherokee Street Elementary School | 39% | 6% | 592 |
Waverly Avenue School | 37% | 8% | 463 |
Greenport High School | 36% | 9% | 356 |
Southold Elementary School | 33% | 12% | 317 |
Udall Road Middle School | 28% | 17% | 445 |
Nathaniel Woodhull Elementary School | 34% | 11% | 703 |
Bay Shore Middle School | 29% | 16% | 1,298 |
Albany Avenue School | 37% | 7% | 484 |
Seneca Middle School | 36% | 8% | 973 |
Eastport-South Manor Junior Senior High School | 30% | 14% | 1,529 |
Remsenburg-Speonk Elementary School | 26% | 18% | 122 |
Belmont Elementary School | 31% | 13% | 370 |
John M. Marshall Elementary School | 33% | 11% | 548 |
Gardiner Manor School | 38% | 6% | 702 |
Greenport High School | 30% | 14% | 356 |
Jefferson School | 30% | 14% | 288 |
Joseph A. Edgar Imtermediate School | 41% | 2% | 592 |
Tremont Elementary School | 34% | 9% | 465 |
North Country Road School | 34% | 9% | 534 |
Bay Shore Middle School | 31% | 12% | 1,298 |
Holbrook Road School | 35% | 8% | 367 |
Francis J. O'neill School | 33% | 10% | 614 |
Sunrise Drive Elementary School | 30% | 13% | 374 |
Eugene Auer Memorial School | 39% | 4% | 317 |
Sound Beach School | 35% | 8% | 473 |
Chippewa Elementary School | 36% | 7% | 515 |
Clayton Huey Elementary School | 37% | 6% | 598 |
Birchwood Intermediate School | 35% | 8% | 633 |
Francis J. O'neill School | 34% | 8% | 614 |
Belmont Elementary School | 38% | 4% | 370 |
Sagamore Middle School | 33% | 9% | 933 |
Bay Elementary School | 37% | 5% | 408 |
Tangier Smith Elementary School | 30% | 12% | 757 |
Parliament Place School | 35% | 7% | 447 |
South Country School | 40% | 2% | 469 |
Hampton Bays Middle School | 34% | 8% | 597 |
Manetuck Elementary School | 29% | 13% | 496 |
Riley Avenue School | 32% | 10% | 460 |
Hiawatha School | 33% | 8% | 603 |
Susan E. Wiley School | 31% | 10% | 680 |
Southampton Elementary School | 35% | 6% | 376 |
Woodhull Intermediate School | 28% | 13% | 410 |
Daniel Street School | 33% | 8% | 512 |
Manetuck Elementary School | 37% | 4% | 496 |
River Elementary School | 34% | 7% | 300 |
Anthony Alfano Elementary School | 32% | 9% | 588 |
Ridge Elementary School | 29% | 12% | 717 |
Moriches Elementary School | 32% | 9% | 822 |
Robert Moses Middle School | 26% | 15% | 1,074 |
Eugene Auer Memorial School | 37% | 4% | 317 |
Harding Avenue School | 36% | 4% | 303 |
Dawnwood Middle School | 27% | 13% | 1,074 |
Barton Elementary School | 35% | 5% | 478 |
Twin Pines Elementary School | 32% | 8% | 744 |
Hampton Bays Middle School | 32% | 8% | 597 |
Southeast Elementary School | 35% | 5% | 566 |
Bay Elementary School | 31% | 9% | 408 |
Southdown School | 26% | 14% | 290 |
J. Taylor Finley Middle School | 27% | 13% | 623 |
Mattituck Junior-Senior High School | 25% | 15% | 550 |
Saxton Middle School | 28% | 12% | 495 |
Forest Avenue School | 34% | 6% | 271 |
Lindenhurst Middle School | 30% | 10% | 1,284 |
Seneca Middle School | 27% | 13% | 973 |
Marguerite L. Mulvey School | 30% | 10% | 526 |
Deauville Gardens West Elementary School | 30% | 9% | 440 |
Great Neck Road Elementary School | 33% | 6% | 444 |
Marion G. Vedder Elementary School | 32% | 7% | 406 |
John F. Kennedy Middle School | 26% | 13% | 822 |
Henry L. Stimson Middle School | 28% | 11% | 870 |
Southeast Elementary School | 34% | 5% | 566 |
William Floyd Elementary School | 27% | 11% | 742 |
Tremont Elementary School | 29% | 9% | 465 |
Maplewood Intermediate School | 28% | 10% | 605 |
Norwood Avenue School | 33% | 5% | 434 |
Longwood Junior High School | 19% | 19% | 1,386 |
Lynwood Avenue School | 32% | 6% | 572 |
Nathaniel Woodhull Elementary School | 28% | 10% | 703 |
Woodhull Intermediate School | 25% | 13% | 410 |
C. E. Walters School | 30% | 7% | 794 |
Nokomis School | 31% | 6% | 527 |
William Floyd Elementary School | 26% | 11% | 742 |
Selden Middle School | 25% | 12% | 1,056 |
Silas Wood 6TH Grade Center | 28% | 9% | 399 |
Norwood Avenue School | 32% | 5% | 434 |
Riverhead Middle School | 24% | 13% | 828 |
Hiawatha School | 31% | 6% | 603 |
John M. Marshall Elementary School | 30% | 7% | 548 |
Tangier Smith Elementary School | 25% | 12% | 757 |
Medford Elementary School | 27% | 10% | 451 |
Rocky Point Middle School | 23% | 13% | 638 |
Commack Road Elementary School | 29% | 7% | 397 |
Edmund W. Miles Middle School | 28% | 8% | 432 |
West Middle School | 22% | 14% | 848 |
Southampton Intermediate School | 24% | 12% | 364 |
Milton L. Olive Middle School | 24% | 12% | 583 |
Islip Middle School | 23% | 13% | 641 |
Holbrook Road School | 24% | 12% | 367 |
Marion G. Vedder Elementary School | 28% | 8% | 406 |
Hemlock Elementary School | 30% | 6% | 617 |
Canaan Elementary School | 31% | 5% | 519 |
Hawkins Path School | 30% | 6% | 343 |
Oquenock Elementary School | 32% | 4% | 397 |
Copiague Middle School | 25% | 10% | 1,061 |
Copiague Middle School | 27% | 8% | 1,061 |
Marguerite L. Mulvey School | 28% | 7% | 526 |
Southampton Elementary School | 29% | 6% | 376 |
Frank P. Long Intermediate School | 27% | 8% | 576 |
Helen B. Duffield Elementary School | 33% | 2% | 322 |
West Middle Island School | 31% | 4% | 639 |
Oregon Middle School | 27% | 8% | 592 |
Bayview Elementary School | 30% | 5% | 410 |
Andrew T. Morrow School | 27% | 8% | 795 |
Oregon Middle School | 25% | 10% | 592 |
Gardiner Manor School | 30% | 5% | 702 |
Riley Avenue School | 27% | 8% | 460 |
Alleghany Avenue School | 22% | 12% | 286 |
Barton Elementary School | 27% | 7% | 478 |
Canaan Elementary School | 26% | 8% | 519 |
William Floyd Middle School | 25% | 9% | 1,053 |
North Elementary School | 29% | 5% | 855 |
North Middle School | 24% | 10% | 1,131 |
River Elementary School | 27% | 7% | 300 |
Twin Pines Elementary School | 26% | 8% | 744 |
Grundy Avenue School | 31% | 2% | 470 |
Coram Elementary School | 26% | 7% | 910 |
North Country Road School | 20% | 13% | 534 |
Commack Road Elementary School | 30% | 3% | 397 |
Nokomis School | 26% | 7% | 527 |
John S. Hobart Elementary School | 26% | 7% | 798 |
Edmund W. Miles Middle School | 26% | 7% | 432 |
Andrew T. Morrow School | 25% | 8% | 795 |
Forest Avenue School | 30% | 3% | 271 |
Pulaski Street Elementary School | 25% | 8% | 741 |
Center Moriches Middle School | 22% | 11% | 325 |
Charles A. Mulligan Elementary School | 27% | 6% | 981 |
William E. Deluca Junior Elementary School | 29% | 3% | 436 |
Loretta Park Elementary School | 26% | 6% | 646 |
Hawkins Path School | 25% | 7% | 343 |
Center Moriches Middle School | 18% | 14% | 325 |
Milton L. Olive Middle School | 29% | 3% | 583 |
John F. Kennedy School | 24% | 8% | 335 |
Ralph Reed School | 24% | 8% | 1,149 |
Sycamore Avenue Elementary School | 29% | 2% | 382 |
Verne W. Critz Elementary School | 27% | 4% | 285 |
Martin Luther King Elementary School | 23% | 8% | 621 |
West Middle Island School | 27% | 4% | 639 |
Silas Wood 6TH Grade Center | 19% | 12% | 399 |
Southwest Elementary School | 27% | 4% | 980 |
Eagle Elementary School | 28% | 3% | 603 |
Northeast Elementary School | 25% | 6% | 942 |
Frank P. Long Intermediate School | 25% | 6% | 576 |
Woods Road Elementary School | 24% | 6% | 328 |
Loretta Park Elementary School | 27% | 3% | 646 |
Medford Elementary School | 24% | 6% | 451 |
South Middle School | 24% | 6% | 1,033 |
Verne W. Critz Elementary School | 22% | 8% | 285 |
Terryville Road School | 27% | 3% | 453 |
William E. Deluca Junior Elementary School | 26% | 4% | 436 |
John S. Hobart Elementary School | 19% | 10% | 798 |
John F. Kennedy Middle School | 19% | 10% | 822 |
Pulaski Street Elementary School | 24% | 5% | 741 |
Rocky Point Middle School | 20% | 9% | 638 |
East Middle School | 24% | 5% | 1,159 |
Saxton Middle School | 25% | 4% | 495 |
East Middle School | 22% | 7% | 1,159 |
Eagle Elementary School | 23% | 6% | 603 |
South Country School | 25% | 4% | 469 |
Southampton Intermediate School | 21% | 8% | 364 |
Terryville Road School | 25% | 3% | 453 |
Southwest Elementary School | 23% | 5% | 980 |
Joseph A. Edgar Imtermediate School | 24% | 4% | 592 |
Park Avenue School | 24% | 4% | 615 |
Northeast Elementary School | 21% | 7% | 942 |
New Lane Memorial Elementary School | 24% | 4% | 790 |
Coram Elementary School | 24% | 4% | 910 |
Riverhead Middle School | 21% | 6% | 828 |
Bellport Middle School | 20% | 7% | 838 |
Birchwood Intermediate School | 23% | 4% | 633 |
Hemlock Elementary School | 23% | 4% | 617 |
William Paca Middle School | 21% | 6% | 1,009 |
Cordello Avenue Elementary School | 25% | 2% | 506 |
Longwood Junior High School | 19% | 8% | 1,386 |
Kreamer Street Elementary School | 24% | 2% | 290 |
Martin Luther King Elementary School | 22% | 4% | 621 |
West Middle School | 20% | 6% | 848 |
North Middle School | 21% | 5% | 1,131 |
Anthony Alfano Elementary School | 22% | 4% | 588 |
Oak Park Elementary School | 21% | 5% | 711 |
Cordello Avenue Elementary School | 20% | 6% | 506 |
Laurel Park Elementary School | 21% | 4% | 665 |
South Middle School | 19% | 6% | 1,033 |
Bellport Middle School | 20% | 5% | 838 |
North Elementary School | 20% | 5% | 855 |
Ralph Reed School | 18% | 7% | 1,149 |
Oquenock Elementary School | 25% | 0% | 397 |
Babylon Junior-Senior High School | 16% | 8% | 703 |
Susan E. Wiley School | 19% | 5% | 680 |
Woods Road Elementary School | 20% | 4% | 328 |
Park Avenue School | 19% | 5% | 615 |
Longwood Middle School | 22% | 2% | 1,292 |
Brookhaven Elementary School | 23% | 1% | 506 |
Longwood Middle School | 19% | 4% | 1,292 |
South Ocean Middle School | 19% | 4% | 599 |
Charles A. Mulligan Elementary School | 18% | 5% | 981 |
Greenport Elementary School | 13% | 9% | 340 |
Kreamer Street Elementary School | 11% | 11% | 290 |
Greenport Elementary School | 17% | 4% | 340 |
Roanoke Avenue School | 14% | 6% | 408 |
Brookhaven Elementary School | 17% | 3% | 506 |
South Ocean Middle School | 16% | 4% | 599 |
Oak Park Elementary School | 16% | 3% | 711 |
Phillips Avenue School | 16% | 3% | 578 |
Phillips Avenue School | 15% | 3% | 578 |
New Lane Memorial Elementary School | 14% | 4% | 790 |
Laurel Park Elementary School | 13% | 3% | 665 |
Roanoke Avenue School | 13% | 3% | 408 |
William Floyd Learning Center | 12% | 2% | 68 |
William Floyd Learning Center | 10% | 0% | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE