New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the third highest enrollment numbers in the state.
The number of students in the halls of Suffolk County schools fell by 0.7% compared to the year before.
In the 2021-22 school year, 51.2% of students were boys, and 48.8% were girls.
The most represented ethnicity among Suffolk county students was white, accounting for 48.2% of the student population.
Within Suffolk County, Brentwood High School had the highest enrollment numbers in the school year, welcoming 4,328 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Brentwood High School | 4,554 | 4,328 | -5% |
Longwood High School | 2,994 | 3,025 | 1% |
William Floyd High School | 2,830 | 2,926 | 3.4% |
Patchogue-Medford High School | 2,383 | 2,421 | 1.6% |
Central Islip Senior High School | 2,401 | 2,399 | -0.1% |
Sachem High School East | 2,133 | 2,092 | -1.9% |
Sachem High School North | 2,053 | 2,024 | -1.4% |
Walt Whitman High School | 1,985 | 1,959 | -1.3% |
Riverhead Senior High School | 1,941 | 1,958 | 0.9% |
Bay Shore Senior High School | 1,974 | 1,927 | -2.4% |
Commack High School | 2,058 | 1,915 | -6.9% |
Lindenhurst Senior High School | 1,873 | 1,846 | -1.4% |
Connetquot High School | 1,753 | 1,746 | -0.4% |
Northport Senior High School | 1,764 | 1,732 | -1.8% |
Eastport-South Manor Junior Senior High School | 1,709 | 1,609 | -5.9% |
Half Hollow Hills High School East | 1,609 | 1,547 | -3.9% |
Centereach High School | 1,503 | 1,533 | 2% |
Smithtown High School East | 1,507 | 1,522 | 1% |
Ward Melville Senior High School | 1,570 | 1,518 | -3.3% |
Walter G. O'connell Copiague High School | 1,517 | 1,503 | -0.9% |
Newfield High School | 1,506 | 1,501 | -0.3% |
North Babylon High School | 1,453 | 1,488 | 2.4% |
Longwood Junior High School | 1,411 | 1,399 | -0.9% |
Bellport Senior High School | 1,392 | 1,397 | 0.4% |
Huntington High School | 1,451 | 1,371 | -5.5% |
Bay Shore Middle School | 1,318 | 1,333 | 1.1% |
Smithtown High School-West | 1,415 | 1,312 | -7.3% |
Commack Middle School | 1,303 | 1,309 | 0.5% |
Lindenhurst Middle School | 1,315 | 1,304 | -0.8% |
West Islip Senior High School | 1,326 | 1,296 | -2.3% |
Freshman Center | 1,266 | 1,290 | 1.9% |
Longwood Middle School | 1,381 | 1,278 | -7.5% |
West Babylon Senior High School | 1,239 | 1,259 | 1.6% |
Deer Park High School | 1,249 | 1,243 | -0.5% |
North Middle School | 1,183 | 1,160 | -1.9% |
Ralph Reed School | 1,165 | 1,147 | -1.5% |
East Middle School | 1,169 | 1,137 | -2.7% |
Comsewogue High School | 1,178 | 1,133 | -3.8% |
East Islip High School | 1,160 | 1,122 | -3.3% |
Robert Moses Middle School | 1,142 | 1,106 | -3.2% |
Hauppauge High School | 1,170 | 1,103 | -5.7% |
Copiague Middle School | 1,149 | 1,098 | -4.4% |
Selden Middle School | 1,095 | 1,088 | -0.6% |
South Middle School | 1,050 | 1,058 | 0.8% |
William Paca Middle School | 1,054 | 1,052 | -0.2% |
Half Hollow Hills High School West | 1,116 | 1,036 | -7.2% |
William Floyd Middle School | 1,070 | 1,025 | -4.2% |
Seneca Middle School | 1,038 | 1,006 | -3.1% |
Charles A. Mulligan Elementary School | 969 | 998 | 3% |
Westhampton Beach Senior High School | 1,007 | 990 | -1.7% |
Dawnwood Middle School | 1,018 | 980 | -3.7% |
East Hampton High School | 961 | 979 | 1.9% |
Southwest Elementary School | 955 | 969 | 1.5% |
Rocky Point High School | 956 | 965 | 0.9% |
Coram Elementary School | 931 | 965 | 3.7% |
West Hollow Middle School | 1,059 | 956 | -9.7% |
Sagamore Middle School | 956 | 956 | 0% |
Harborfields High School | 994 | 947 | -4.7% |
Kings Park High School | 966 | 945 | -2.2% |
Northeast Elementary School | 995 | 938 | -5.7% |
Bellport Middle School | 982 | 925 | -5.8% |
Amityville Memorial High School | 926 | 925 | -0.1% |
Robert Frost Middle School | 930 | 920 | -1.1% |
Sayville High School | 968 | 913 | -5.7% |
Henry L. Stimson Middle School | 908 | 896 | -1.3% |
Islip High School | 943 | 893 | -5.3% |
Great Hollow Middle School | 891 | 884 | -0.8% |
Samoset Middle School | 870 | 870 | 0% |
West Middle School | 856 | 860 | 0.5% |
North Elementary School | 906 | 846 | -6.6% |
Miller Place High School | 877 | 843 | -3.9% |
Moriches Elementary School | 880 | 839 | -4.7% |
Riverhead Middle School | 869 | 830 | -4.5% |
West Babylon Junior High School | 866 | 825 | -4.7% |
East Islip Middle School | 858 | 821 | -4.3% |
John S. Hobart Elementary School | 797 | 808 | 1.4% |
John F. Kennedy Middle School | 796 | 806 | 1.3% |
John F. Kennedy Intermediate School | 808 | 801 | -0.9% |
New Lane Memorial Elementary School | 816 | 798 | -2.2% |
Wyandanch Memorial High School | 777 | 793 | 2.1% |
Cold Spring Harbor High School | 794 | 775 | -2.4% |
Pulaski Street Elementary School | 784 | 765 | -2.4% |
Robert M. Grable Junior Mount Sinai High School | 760 | 762 | 0.3% |
Hauppauge Middle School | 751 | 754 | 0.4% |
Andrew T. Morrow School | 739 | 752 | 1.8% |
Ridge Elementary School | 760 | 746 | -1.8% |
Candlewood Middle School | 729 | 746 | 2.3% |
Hampton Bays High School | 748 | 745 | -0.4% |
Gardiner Manor School | 736 | 740 | 0.5% |
C. E. Walters School | 713 | 739 | 3.6% |
Twin Pines Elementary School | 793 | 734 | -7.4% |
Tangier Smith Elementary School | 728 | 731 | 0.4% |
Oak Park Elementary School | 754 | 722 | -4.2% |
Susan E. Wiley School | 677 | 715 | 5.6% |
Shoreham-Wading River High School | 739 | 715 | -3.2% |
William Floyd Elementary School | 709 | 713 | 0.6% |
Northport Middle School | 528 | 710 | 34.5% |
East Northport Middle School | 579 | 709 | 22.5% |
Elwood/John Glenn High School | 700 | 700 | 0% |
Robert Cushman Murphy Junior High School | 705 | 698 | -1% |
Babylon Junior-Senior High School | 703 | 696 | -1% |
La Francis Hardiman Elementary School | 708 | 695 | -1.8% |
Springs School | 641 | 694 | 8.3% |
Paul J. Gelinas Junior High School | 732 | 692 | -5.5% |
Oldfield Middle School | 752 | 691 | -8.1% |
Bayport-Blue Point High School | 721 | 691 | -4.2% |
Nathaniel Woodhull Elementary School | 674 | 688 | 2.1% |
Vanderbilt Elementary School | 713 | 687 | -3.6% |
Signal Hill Elementary School | 659 | 684 | 3.8% |
Burr Intermediate School | 657 | 683 | 4% |
Mount Sinai Elementary School | 654 | 677 | 3.5% |
West Middle Island School | 661 | 673 | 1.8% |
Mount Sinai Middle School | 675 | 672 | -0.4% |
J. Taylor Finley Middle School | 684 | 666 | -2.6% |
Islip Middle School | 643 | 662 | 3% |
Hampton Bays Elementary School | 650 | 662 | 1.8% |
Ronkonkoma Middle School | 662 | 655 | -1.1% |
Edmund W. Miles Middle School | 669 | 650 | -2.8% |
Park Avenue School | 676 | 647 | -4.3% |
William T. Rogers Middle School | 655 | 644 | -1.7% |
South Ocean Middle School | 612 | 639 | 4.4% |
Minnesauke Elementary School | 559 | 639 | 14.3% |
Laurel Park Elementary School | 617 | 633 | 2.6% |
Loretta Park Elementary School | 693 | 632 | -8.8% |
Oakdale-Bohemia Middle School | 604 | 631 | 4.5% |
Southampton High School | 597 | 630 | 5.5% |
Rocky Point Middle School | 682 | 623 | -8.7% |
Hampton Bays Middle School | 641 | 616 | -3.9% |
Clayton Huey Elementary School | 598 | 616 | 3% |
Milton L. Olive Middle School | 611 | 614 | 0.5% |
Sayville Middle School | 651 | 612 | -6% |
Oakwood Primary Center | 610 | 612 | 0.3% |
Birchwood Intermediate School | 599 | 612 | 2.2% |
Hemlock Elementary School | 609 | 608 | -0.2% |
Setauket Elementary School | 559 | 607 | 8.6% |
Martin Luther King Elementary School | 616 | 607 | -1.5% |
Joseph A. Edgar Imtermediate School | 603 | 607 | 0.7% |
Saltzman East Memorial Elementary School | 590 | 596 | 1% |
Arrowhead Elementary School | 573 | 595 | 3.8% |
Oregon Middle School | 586 | 590 | 0.7% |
Southeast Elementary School | 605 | 587 | -3% |
Francis J. O'neill School | 549 | 583 | 6.2% |
Mattituck Junior-Senior High School | 592 | 582 | -1.7% |
Countrywood Primary Center | 570 | 581 | 1.9% |
Maplewood Intermediate School | 599 | 580 | -3.2% |
Eagle Elementary School | 539 | 573 | 6.3% |
Thomas J. Lahey Elementary School | 587 | 572 | -2.6% |
Paumanok Elementary School | 535 | 572 | 6.9% |
Washington Drive Primary School | 540 | 570 | 5.6% |
North Country Road School | 567 | 569 | 0.4% |
John M. Marshall Elementary School | 560 | 568 | 1.4% |
Hiawatha School | 527 | 567 | 7.6% |
Frank P. Long Intermediate School | 535 | 563 | 5.2% |
Lynwood Avenue School | 562 | 557 | -0.9% |
Otsego Elementary School | 578 | 556 | -3.8% |
East Elementary School | 484 | 555 | 14.7% |
Sawmill Intermediate School | 574 | 552 | -3.8% |
Pine Park Elementary School | 509 | 551 | 8.3% |
Center Moriches High School | 549 | 551 | 0.4% |
Unity Drive Kindergarten-Pre K. Center | 494 | 549 | 11.1% |
Phillips Avenue School | 521 | 549 | 5.4% |
Anthony Alfano Elementary School | 591 | 547 | -7.4% |
Cordello Avenue Elementary School | 558 | 542 | -2.9% |
Accompsett Middle School | 545 | 538 | -1.3% |
Frank J. Carasiti Elementary School | 551 | 536 | -2.7% |
Cherokee Street Elementary School | 544 | 535 | -1.7% |
Bretton Woods Elementary School | 565 | 535 | -5.3% |
Nassakeag Elementary School | 449 | 527 | 17.4% |
Pierson Middle/High School | 529 | 523 | -1.1% |
Nokomis School | 487 | 520 | 6.8% |
Cayuga School | 524 | 519 | -1% |
Tackan Elementary School | 544 | 518 | -4.8% |
Sunquam Elementary School | 522 | 518 | -0.8% |
Accompsett Elementary School | 530 | 517 | -2.5% |
Marguerite L. Mulvey School | 524 | 516 | -1.5% |
Chippewa Elementary School | 549 | 516 | -6% |
Mount Pleasant Elementary School | 502 | 514 | 2.4% |
Canaan Elementary School | 500 | 511 | 2.2% |
Brookhaven Elementary School | 532 | 506 | -4.9% |
William Rall School | 527 | 504 | -4.4% |
Tremont Elementary School | 507 | 503 | -0.8% |
Nesaquake Middle School | 527 | 502 | -4.7% |
Sound Beach School | 489 | 500 | 2.2% |
Manetuck Elementary School | 482 | 500 | 3.7% |
William Sidney Mount Elementary School | 455 | 499 | 9.7% |
Daniel Street School | 513 | 499 | -2.7% |
Grundy Avenue School | 484 | 493 | 1.9% |
South Country School | 509 | 489 | -3.9% |
John Quincy Adams Primary School | 447 | 487 | 8.9% |
Mattituck-Cutchogue Elementary School | 497 | 484 | -2.6% |
Smithtown Elementary School | 466 | 479 | 2.8% |
Deauville Gardens East Elementary School | 512 | 479 | -6.4% |
Waverly Avenue School | 472 | 476 | 0.8% |
Elwood Middle School | 492 | 476 | -3.3% |
Parliament Place School | 457 | 470 | 2.8% |
May Moore Primary School | 414 | 470 | 13.5% |
Babylon Memorial Grade School | 463 | 467 | 0.9% |
Albany Avenue School | 442 | 465 | 5.2% |
Saxton Middle School | 471 | 464 | -1.5% |
Udall Road Middle School | 491 | 462 | -5.9% |
Tamarac Elementary School | 470 | 461 | -1.9% |
Wenonah School | 456 | 460 | 0.9% |
Paul J. Bellew Elementary School | 440 | 455 | 3.4% |
Great Neck Road Elementary School | 460 | 454 | -1.3% |
Terryville Road School | 463 | 453 | -2.2% |
Saint James Elementary School | 472 | 453 | -4% |
Deauville Gardens West Elementary School | 457 | 453 | -0.9% |
Aquebogue Elementary School | 475 | 453 | -4.6% |
Albert G. Prodell Middle School | 472 | 452 | -4.2% |
Jack Abrams Stem Magnet School | 467 | 451 | -3.4% |
Dayton Avenue School | 459 | 451 | -1.7% |
Clinton Avenue School | 437 | 451 | 3.2% |
Andrew Muller Primary School | 449 | 451 | 0.4% |
Barton Elementary School | 459 | 450 | -2% |
Medford Elementary School | 446 | 449 | 0.7% |
Riley Avenue School | 469 | 447 | -4.7% |
Pines Elementary School | 409 | 445 | 8.8% |
Mary G. Clarkson School | 442 | 443 | 0.2% |
Wading River School | 405 | 442 | 9.1% |
Sag Harbor Elementary School | 435 | 442 | 1.6% |
Norwood Avenue School | 279 | 440 | 57.7% |
Bicycle Path Kindergarten-Pre K. Center | 422 | 440 | 4.3% |
Beach Street Middle School | 434 | 432 | -0.5% |
Woodhull Intermediate School | 466 | 431 | -7.5% |
James Wilson Young Middle School | 481 | 426 | -11.4% |
Lincoln Avenue Elementary School | 374 | 422 | 12.8% |
Silas Wood 6TH Grade Center | 435 | 421 | -3.2% |
Commack Road Elementary School | 452 | 420 | -7.1% |
James H. Boyd Elementary School | 422 | 412 | -2.4% |
Oquenock Elementary School | 397 | 411 | 3.5% |
Southold Junior-Senior High School | 424 | 409 | -3.5% |
Rj O. Intermediate School | 420 | 409 | -2.6% |
John F. Kennedy Elementary School | 420 | 408 | -2.9% |
Miller Avenue School | 414 | 407 | -1.7% |
Oxhead Road School | 442 | 406 | -8.1% |
Jericho Elementary School | 362 | 406 | 12.2% |
Westhampton Middle School | 410 | 405 | -1.2% |
Southampton Elementary School | 438 | 405 | -7.5% |
Roanoke Avenue School | 365 | 403 | 10.4% |
William E. Deluca Junior Elementary School | 388 | 402 | 3.6% |
Fort Salonga Elementary School | 396 | 398 | 0.5% |
Sycamore Avenue Elementary School | 387 | 393 | 1.6% |
Bayview Elementary School | 395 | 393 | -0.5% |
Westhampton Beach Elementary School | 410 | 388 | -5.4% |
Fifth Avenue School | 389 | 388 | -0.3% |
Harley Avenue Elementary School | 377 | 386 | 2.4% |
Merrimac School | 406 | 385 | -5.2% |
Parkview Elementary School | 362 | 383 | 5.8% |
Fifth Avenue Elementary School | 351 | 382 | 8.8% |
Bay Elementary School | 363 | 381 | 5% |
Belmont Elementary School | 387 | 380 | -1.8% |
Holbrook Road School | 361 | 379 | 5% |
Lloyd Harbor School | 344 | 374 | 8.7% |
Port Jefferson Elementary School | 368 | 371 | 0.8% |
Wing Elementary School | 376 | 370 | -1.6% |
Sunrise Drive Elementary School | 361 | 369 | 2.2% |
Brook Avenue Elementary School | 347 | 368 | 6.1% |
Mills Pond Elementary School | 369 | 362 | -1.9% |
John F. Kennedy School | 359 | 362 | 0.8% |
Timber Point Elementary School | 353 | 361 | 2.3% |
Ocean Avenue School | 288 | 361 | 25.3% |
North Ridge School | 358 | 361 | 0.8% |
Dogwood Elementary School | 348 | 361 | 3.7% |
Cherry Avenue Elementary School | 369 | 360 | -2.4% |
East Quogue School | 384 | 359 | -6.5% |
East Moriches Elementary School | 361 | 359 | -0.6% |
Pulaski Road School | 358 | 356 | -0.6% |
Eastport Elementary School | 385 | 356 | -7.5% |
Marion G. Vedder Elementary School | 299 | 355 | 18.7% |
Forest Brook Elementary School | 342 | 355 | 3.8% |
Southampton Intermediate School | 400 | 354 | -11.5% |
Babylon Elementary School | 359 | 354 | -1.4% |
Greenport High School | 335 | 346 | 3.3% |
Greenport Elementary School | 318 | 343 | 7.9% |
Woods Road Elementary School | 362 | 340 | -6.1% |
Maud S. Sherwood Elementary School | 305 | 340 | 11.5% |
Stagecoach School | 360 | 339 | -5.8% |
Helen B. Duffield Elementary School | 358 | 335 | -6.4% |
Boyle Road Elementary School | 336 | 335 | -0.3% |
Earl L. Vandermeulen High School | 353 | 333 | -5.7% |
Center Moriches Middle School | 354 | 333 | -5.9% |
Santapogue School | 326 | 331 | 1.5% |
Montauk School | 334 | 331 | -0.9% |
Hawkins Path School | 311 | 330 | 6.1% |
Connetquot Elementary School | 317 | 330 | 4.1% |
Kreamer Street Elementary School | 341 | 319 | -6.5% |
Ruth C. Kinney Elementary School | 327 | 316 | -3.4% |
East Moriches School | 322 | 313 | -2.8% |
Washington School | 342 | 311 | -9.1% |
North Coleman Road School | 247 | 308 | 24.7% |
Norwood Avenue School | 322 | 306 | -5% |
River Elementary School | 282 | 299 | 6% |
Academy Street Elementary School | 315 | 299 | -5.1% |
Wood Park School | 304 | 298 | -2% |
Alleghany Avenue School | 288 | 297 | 3.1% |
Southold Elementary School | 333 | 295 | -11.4% |
West Gates Avenue School | 305 | 294 | -3.6% |
East Hampton Middle School | 311 | 293 | -5.8% |
Verne W. Critz Elementary School | 293 | 292 | -0.3% |
Harding Avenue School | 297 | 291 | -2% |
Southdown School | 266 | 289 | 8.6% |
Eugene Auer Memorial School | 258 | 287 | 11.2% |
Tooker Avenue School | 285 | 281 | -1.4% |
Edward J. Bosti Elementary School | 296 | 279 | -5.7% |
Edith L. Slocum Elementary School | 283 | 278 | -1.8% |
Tuckahoe School | 288 | 276 | -4.2% |
South Bay School | 288 | 275 | -4.5% |
Flower Hill School | 266 | 273 | 2.6% |
Jefferson School | 294 | 271 | -7.8% |
Forest Avenue School | 271 | 262 | -3.3% |
Sylvan Avenue Elementary School | 272 | 260 | -4.4% |
South Street School | 281 | 251 | -10.7% |
Goosehill Primary Center | 220 | 240 | 9.1% |
Indian Hollow School | 253 | 239 | -5.5% |
Port Jefferson Middle School | 241 | 231 | -4.1% |
Tuttle Avenue School | 243 | 229 | -5.8% |
Rolling Hills School | 212 | 214 | 0.9% |
Blue Point Elementary School | 206 | 214 | 3.9% |
John Pearl Elementary School | 196 | 208 | 6.1% |
Bridgehampton School | 214 | 204 | -4.7% |
Idle Hour Elementary School | 195 | 188 | -3.6% |
Shelter Island School | 215 | 173 | -19.5% |
Northeast School | 126 | 154 | 22.2% |
Remsenburg-Speonk Elementary School | 150 | 140 | -6.7% |
Amagansett School | 134 | 130 | -3% |
Little Flower School | 95 | 100 | 5.3% |
Quogue Elementary School | 120 | 99 | -17.5% |
Oysterponds Elementary School | 107 | 88 | -17.8% |
William Floyd Learning Center | 61 | 65 | 6.6% |
Fishers Island School | 67 | 58 | -13.4% |
Woodhull School | 48 | 37 | -22.9% |
Wainscott School | 26 | 25 | -3.8% |
Sagaponack School | 16 | 13 | -18.8% |
New Suffolk School | 14 | 11 | -21.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE