New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
There were 69,111 students who graduated in the 2021-22 school year, compared to 70,087 in the previous year.
Suffolk and Lewis Counties had the state's ninth highest graduation rate with 92.3% graduating, while Nassau boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Suffolk County Over 5 Years
Graduation Rate of Suffolk County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Amityville Memorial High School | 925 | 80.4% |
Babylon Junior-Senior High School | 696 | 94.3% |
Bay Shore Senior High School | 1,927 | 89.1% |
Bayport-Blue Point High School | 691 | 98.9% |
Bellport Senior High School | 1,397 | 94% |
Brentwood High School | 4,328 | 78.4% |
Bridgehampton School | 204 | 100% |
Center Moriches High School | 551 | 93.9% |
Centereach High School | 1,533 | 91.2% |
Central Islip Senior High School | 2,399 | 80.2% |
Cold Spring Harbor High School | 775 | 100% |
Commack High School | 1,915 | 98.8% |
Comsewogue High School | 1,133 | 92.9% |
Connetquot High School | 1,746 | 95.7% |
Deer Park High School | 1,243 | 96.7% |
Earl L. Vandermeulen High School | 333 | 97.5% |
East Hampton High School | 979 | 91.5% |
East Islip High School | 1,122 | 94.9% |
Eastport-South Manor Junior Senior High School | 1,609 | 93.9% |
Elwood/John Glenn High School | 700 | 97.2% |
Fishers Island School | 58 | 71.4% |
Greenport High School | 346 | 70.8% |
Half Hollow Hills High School East | 1,547 | 97.7% |
Half Hollow Hills High School West | 1,036 | 97.2% |
Hampton Bays High School | 745 | 93.6% |
Harborfields High School | 947 | 99.2% |
Hauppauge High School | 1,103 | 97.6% |
Huntington High School | 1,371 | 92.8% |
Islip High School | 893 | 96.6% |
Kings Park High School | 945 | 96.8% |
Lindenhurst Senior High School | 1,846 | 94.9% |
Longwood High School | 3,025 | 91.9% |
Mattituck Junior-Senior High School | 582 | 94.4% |
Miller Place High School | 843 | 99.1% |
Newfield High School | 1,501 | 92.7% |
North Babylon High School | 1,488 | 94.7% |
Northport Senior High School | 1,732 | 97.8% |
Patchogue-Medford High School | 2,421 | 86.2% |
Pierson Middle/High School | 523 | 93.5% |
Riverhead Senior High School | 1,958 | 81.3% |
Robert M. Grable Junior Mount Sinai High School | 762 | 96.4% |
Rocky Point High School | 965 | 94.1% |
Sachem High School East | 2,092 | 95.3% |
Sachem High School North | 2,024 | 96.1% |
Sayville High School | 913 | 98.7% |
Shelter Island School | 173 | 92.9% |
Shoreham-Wading River High School | 715 | 97.8% |
Smithtown High School East | 1,522 | 99.3% |
Smithtown High School-West | 1,312 | 97% |
Southampton High School | 630 | 85.2% |
Southold Junior-Senior High School | 409 | 88.2% |
Walt Whitman High School | 1,959 | 94.2% |
Walter G. O'connell Copiague High School | 1,503 | 91.8% |
Ward Melville Senior High School | 1,518 | 98.2% |
West Babylon Senior High School | 1,259 | 95.9% |
West Islip Senior High School | 1,296 | 98.8% |
Westhampton Beach Senior High School | 990 | 94.8% |
William Floyd High School | 2,926 | 91.1% |
Wyandanch Memorial High School | 793 | 73.8% |
ORGANIZATIONS IN THIS STORY
Rocky Point High School• New York State Education Department• Sayville High School• Kings Park High School• North Babylon High School• Shoreham-Wading River High School• Half Hollow Hills High School East• Connetquot High School• Brentwood High School• Commack High School• Bayport-Blue Point High School• Bridgehampton School• Smithtown High School East• Sachem High School East• William Floyd High School• Cold Spring Harbor High School• Comsewogue High School• Center Moriches High School• Amityville Memorial High School• Bellport Senior High School• Riverhead Senior High School• Elwood John Glenn High School• Sachem North High School• Mount Sinai High School• Ward Melville Senior High School• Newfield High School• Westhampton Beach Senior High School• Bay Shore Senior High School• Mattituck High School• Islip High School• Walter G.o. Connell Copiague High School• Half Hollow Hills High School West• Longwood High School• Shelter Island School• Northport Senior High School• Hauppauge High School• Southampton High School• Huntington High School• Centereach High School• Harborfields High School• Babylon High School• Patchogue-Medford High School• Central Islip Senior High School• Fishers Island School• West Babylon Senior High School• Southold High School• Hampton Bays Secondary School• Wyandanch Memorial High School• Deer Park High School• Walt Whitman High School• East Hampton High School• Smithtown High School-West• Eastport-South Manor High School• Lindenhurst Senior High School• Greenport High School• East Islip High School• Miller Place High School• West Islip Senior High School• Pierson Middle/High School• Earl L. Vandermeulen High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.