NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Suffolk County had the third highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Suffolk County schools fell by 0.5% compared to the year before.
In the 2022-23 school year, 51.1% of students were boys, and 48.9% were girls.
The most represented ethnicity among Suffolk County students was white, accounting for 46.4% of the student population.
Within Suffolk County, Brentwood High School had the highest enrollment numbers in the school year, welcoming 4,637 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Brentwood High School | 4,328 | 4,637 | 7.1% |
William Floyd High School | 2,926 | 3,057 | 4.5% |
Longwood High School | 3,025 | 2,975 | -1.7% |
Central Islip Senior High School | 2,399 | 2,585 | 7.8% |
Patchogue-Medford High School | 2,421 | 2,443 | 0.9% |
Sachem High School East | 2,092 | 2,082 | -0.5% |
Riverhead Senior High School | 1,958 | 2,004 | 2.3% |
Walt Whitman High School | 1,959 | 1,993 | 1.7% |
Sachem High School North | 2,024 | 1,923 | -5% |
Bay Shore Senior High School | 1,927 | 1,910 | -0.9% |
Lindenhurst Senior High School | 1,846 | 1,897 | 2.8% |
Commack High School | 1,915 | 1,861 | -2.8% |
Connetquot High School | 1,746 | 1,756 | 0.6% |
Northport Senior High School | 1,732 | 1,648 | -4.8% |
Newfield High School | 1,501 | 1,558 | 3.8% |
Eastport-South Manor Junior Senior High School | 1,609 | 1,529 | -5% |
Walter G. O'connell Copiague High School | 1,503 | 1,524 | 1.4% |
North Babylon High School | 1,488 | 1,508 | 1.3% |
Ward Melville Senior High School | 1,518 | 1,507 | -0.7% |
Smithtown High School East | 1,522 | 1,477 | -3% |
Centereach High School | 1,533 | 1,475 | -3.8% |
Half Hollow Hills High School East | 1,547 | 1,472 | -4.8% |
Huntington High School | 1,371 | 1,419 | 3.5% |
Bellport Senior High School | 1,397 | 1,392 | -0.4% |
Longwood Junior High School | 1,399 | 1,386 | -0.9% |
Commack Middle School | 1,309 | 1,322 | 1% |
Deer Park High School | 1,243 | 1,315 | 5.8% |
Bay Shore Middle School | 1,333 | 1,298 | -2.6% |
Longwood Middle School | 1,278 | 1,292 | 1.1% |
Lindenhurst Middle School | 1,304 | 1,284 | -1.5% |
Smithtown High School-West | 1,312 | 1,269 | -3.3% |
West Islip Senior High School | 1,296 | 1,262 | -2.6% |
Freshman Center | 1,290 | 1,247 | -3.3% |
West Babylon Senior High School | 1,259 | 1,246 | -1% |
East Middle School | 1,137 | 1,159 | 1.9% |
Comsewogue High School | 1,133 | 1,154 | 1.9% |
Ralph Reed School | 1,147 | 1,149 | 0.2% |
East Islip High School | 1,122 | 1,145 | 2% |
North Middle School | 1,160 | 1,131 | -2.5% |
Hauppauge High School | 1,103 | 1,079 | -2.2% |
Robert Moses Middle School | 1,106 | 1,074 | -2.9% |
Dawnwood Middle School | 980 | 1,074 | 9.6% |
Copiague Middle School | 1,098 | 1,061 | -3.4% |
Selden Middle School | 1,088 | 1,056 | -2.9% |
Half Hollow Hills High School West | 1,036 | 1,055 | 1.8% |
William Floyd Middle School | 1,025 | 1,053 | 2.7% |
South Middle School | 1,058 | 1,033 | -2.4% |
East Hampton High School | 979 | 1,017 | 3.9% |
William Paca Middle School | 1,052 | 1,009 | -4.1% |
Charles A. Mulligan Elementary School | 998 | 981 | -1.7% |
Southwest Elementary School | 969 | 980 | 1.1% |
Seneca Middle School | 1,006 | 973 | -3.3% |
West Hollow Middle School | 956 | 970 | 1.5% |
Amityville Memorial High School | 925 | 969 | 4.8% |
Westhampton Beach Senior High School | 990 | 964 | -2.6% |
Harborfields High School | 947 | 949 | 0.2% |
Northeast Elementary School | 938 | 942 | 0.4% |
Sagamore Middle School | 956 | 933 | -2.4% |
Rocky Point High School | 965 | 924 | -4.2% |
Coram Elementary School | 965 | 910 | -5.7% |
Robert Frost Middle School | 920 | 904 | -1.7% |
Samoset Middle School | 870 | 892 | 2.5% |
Islip High School | 893 | 892 | -0.1% |
Sayville High School | 913 | 880 | -3.6% |
Henry L. Stimson Middle School | 896 | 870 | -2.9% |
Kings Park High School | 945 | 857 | -9.3% |
North Elementary School | 846 | 855 | 1.1% |
West Middle School | 860 | 848 | -1.4% |
Wyandanch Memorial High School | 793 | 841 | 6.1% |
Bellport Middle School | 925 | 838 | -9.4% |
John F. Kennedy Intermediate School | 801 | 829 | 3.5% |
Riverhead Middle School | 830 | 828 | -0.2% |
Great Hollow Middle School | 884 | 827 | -6.4% |
Moriches Elementary School | 839 | 822 | -2% |
John F. Kennedy Middle School | 806 | 822 | 2% |
Miller Place High School | 843 | 820 | -2.7% |
West Babylon Junior High School | 825 | 804 | -2.5% |
East Islip Middle School | 821 | 804 | -2.1% |
John S. Hobart Elementary School | 808 | 798 | -1.2% |
Andrew T. Morrow School | 752 | 795 | 5.7% |
C. E. Walters School | 739 | 794 | 7.4% |
New Lane Memorial Elementary School | 798 | 790 | -1% |
Hampton Bays High School | 745 | 769 | 3.2% |
Tangier Smith Elementary School | 731 | 757 | 3.6% |
Hauppauge Middle School | 754 | 749 | -0.7% |
Twin Pines Elementary School | 734 | 744 | 1.4% |
William Floyd Elementary School | 713 | 742 | 4.1% |
Pulaski Street Elementary School | 765 | 741 | -3.1% |
Cold Spring Harbor High School | 775 | 738 | -4.8% |
Robert M. Grable Junior Mount Sinai High School | 762 | 720 | -5.5% |
Candlewood Middle School | 746 | 719 | -3.6% |
Ridge Elementary School | 746 | 717 | -3.9% |
Oak Park Elementary School | 722 | 711 | -1.5% |
Shoreham-Wading River High School | 715 | 708 | -1% |
Vanderbilt Elementary School | 687 | 703 | 2.3% |
Nathaniel Woodhull Elementary School | 688 | 703 | 2.2% |
Babylon Junior-Senior High School | 696 | 703 | 1% |
Gardiner Manor School | 740 | 702 | -5.1% |
Northport Middle School | 710 | 700 | -1.4% |
Springs School | 694 | 690 | -0.6% |
Hampton Bays Elementary School | 662 | 682 | 3% |
Elwood/John Glenn High School | 700 | 681 | -2.7% |
Burr Intermediate School | 683 | 681 | -0.3% |
Susan E. Wiley School | 715 | 680 | -4.9% |
Ronkonkoma Middle School | 655 | 672 | 2.6% |
Robert Cushman Murphy Junior High School | 698 | 667 | -4.4% |
Mount Sinai Middle School | 672 | 667 | -0.7% |
East Northport Middle School | 709 | 667 | -5.9% |
Laurel Park Elementary School | 633 | 665 | 5.1% |
Bayport-Blue Point High School | 691 | 664 | -3.9% |
Oldfield Middle School | 691 | 659 | -4.6% |
Mount Sinai Elementary School | 677 | 659 | -2.7% |
Oakwood Primary Center | 612 | 653 | 6.7% |
Paul J. Gelinas Junior High School | 692 | 647 | -6.5% |
Loretta Park Elementary School | 632 | 646 | 2.2% |
Signal Hill Elementary School | 684 | 643 | -6% |
Minnesauke Elementary School | 639 | 642 | 0.5% |
Islip Middle School | 662 | 641 | -3.2% |
West Middle Island School | 673 | 639 | -5.1% |
Rocky Point Middle School | 623 | 638 | 2.4% |
William T. Rogers Middle School | 644 | 636 | -1.2% |
Oakdale-Bohemia Middle School | 631 | 634 | 0.5% |
Birchwood Intermediate School | 612 | 633 | 3.4% |
J. Taylor Finley Middle School | 666 | 623 | -6.5% |
Martin Luther King Elementary School | 607 | 621 | 2.3% |
La Francis Hardiman Elementary School | 695 | 620 | -10.8% |
Sayville Middle School | 612 | 619 | 1.1% |
Hemlock Elementary School | 608 | 617 | 1.5% |
Park Avenue School | 647 | 615 | -4.9% |
Francis J. O'neill School | 583 | 614 | 5.3% |
Maplewood Intermediate School | 580 | 605 | 4.3% |
Setauket Elementary School | 607 | 604 | -0.5% |
Hiawatha School | 567 | 603 | 6.3% |
Eagle Elementary School | 573 | 603 | 5.2% |
South Ocean Middle School | 639 | 599 | -6.3% |
Saltzman East Memorial Elementary School | 596 | 599 | 0.5% |
Clayton Huey Elementary School | 616 | 598 | -2.9% |
Hampton Bays Middle School | 616 | 597 | -3.1% |
Southampton High School | 630 | 595 | -5.6% |
Oregon Middle School | 590 | 592 | 0.3% |
Joseph A. Edgar Imtermediate School | 607 | 592 | -2.5% |
Cherokee Street Elementary School | 535 | 592 | 10.7% |
Countrywood Primary Center | 581 | 589 | 1.4% |
Anthony Alfano Elementary School | 547 | 588 | 7.5% |
Washington Drive Primary School | 570 | 584 | 2.5% |
Otsego Elementary School | 556 | 583 | 4.9% |
Milton L. Olive Middle School | 614 | 583 | -5% |
Phillips Avenue School | 549 | 578 | 5.3% |
Frank P. Long Intermediate School | 563 | 576 | 2.3% |
Sawmill Intermediate School | 552 | 574 | 4% |
Paumanok Elementary School | 572 | 574 | 0.3% |
Lynwood Avenue School | 557 | 572 | 2.7% |
Thomas J. Lahey Elementary School | 572 | 571 | -0.2% |
Arrowhead Elementary School | 595 | 571 | -4% |
Southeast Elementary School | 587 | 566 | -3.6% |
Center Moriches High School | 551 | 556 | 0.9% |
Mattituck Junior-Senior High School | 582 | 550 | -5.5% |
John M. Marshall Elementary School | 568 | 548 | -3.5% |
Nassakeag Elementary School | 527 | 543 | 3% |
Pine Park Elementary School | 551 | 534 | -3.1% |
North Country Road School | 569 | 534 | -6.2% |
Accompsett Middle School | 538 | 532 | -1.1% |
Nokomis School | 520 | 527 | 1.3% |
Marguerite L. Mulvey School | 516 | 526 | 1.9% |
Accompsett Elementary School | 517 | 526 | 1.7% |
Pierson Middle/High School | 523 | 524 | 0.2% |
William Rall School | 504 | 521 | 3.4% |
Frank J. Carasiti Elementary School | 536 | 519 | -3.2% |
Canaan Elementary School | 511 | 519 | 1.6% |
Cayuga School | 519 | 516 | -0.6% |
Chippewa Elementary School | 516 | 515 | -0.2% |
Unity Drive Kindergarten-Pre K. Center | 549 | 514 | -6.4% |
Daniel Street School | 499 | 512 | 2.6% |
Bretton Woods Elementary School | 535 | 512 | -4.3% |
William Sidney Mount Elementary School | 499 | 511 | 2.4% |
Smithtown Elementary School | 479 | 508 | 6.1% |
East Elementary School | 555 | 507 | -8.6% |
Cordello Avenue Elementary School | 542 | 506 | -6.6% |
Brookhaven Elementary School | 506 | 506 | 0% |
Sunquam Elementary School | 518 | 503 | -2.9% |
Tackan Elementary School | 518 | 499 | -3.7% |
Manetuck Elementary School | 500 | 496 | -0.8% |
Saxton Middle School | 464 | 495 | 6.7% |
Mount Pleasant Elementary School | 514 | 490 | -4.7% |
Deauville Gardens East Elementary School | 479 | 486 | 1.5% |
John Quincy Adams Primary School | 487 | 484 | -0.6% |
Albany Avenue School | 465 | 484 | 4.1% |
Wenonah School | 460 | 479 | 4.1% |
Barton Elementary School | 450 | 478 | 6.2% |
Aquebogue Elementary School | 453 | 475 | 4.9% |
Sound Beach School | 500 | 473 | -5.4% |
Saint James Elementary School | 453 | 473 | 4.4% |
Nesaquake Middle School | 502 | 473 | -5.8% |
Grundy Avenue School | 493 | 470 | -4.7% |
South Country School | 489 | 469 | -4.1% |
Andrew Muller Primary School | 451 | 468 | 3.8% |
May Moore Primary School | 470 | 467 | -0.6% |
Tremont Elementary School | 503 | 465 | -7.6% |
Waverly Avenue School | 476 | 463 | -2.7% |
Elwood Middle School | 476 | 461 | -3.2% |
Riley Avenue School | 447 | 460 | 2.9% |
Pines Elementary School | 445 | 457 | 2.7% |
Paul J. Bellew Elementary School | 455 | 456 | 0.2% |
Albert G. Prodell Middle School | 452 | 456 | 0.9% |
Mattituck-Cutchogue Elementary School | 484 | 455 | -6% |
Terryville Road School | 453 | 453 | 0% |
Lincoln Avenue Elementary School | 422 | 453 | 7.3% |
Medford Elementary School | 449 | 451 | 0.4% |
John F. Kennedy Elementary School | 408 | 450 | 10.3% |
Parliament Place School | 470 | 447 | -4.9% |
Mary G. Clarkson School | 443 | 446 | 0.7% |
Udall Road Middle School | 462 | 445 | -3.7% |
Great Neck Road Elementary School | 454 | 444 | -2.2% |
Babylon Memorial Grade School | 467 | 444 | -4.9% |
Tamarac Elementary School | 461 | 443 | -3.9% |
Jack Abrams Stem Magnet School | 451 | 443 | -1.8% |
Clinton Avenue School | 451 | 441 | -2.2% |
Deauville Gardens West Elementary School | 453 | 440 | -2.9% |
William E. Deluca Junior Elementary School | 402 | 436 | 8.5% |
Westhampton Middle School | 405 | 434 | 7.2% |
Norwood Avenue School | 440 | 434 | -1.4% |
James H. Boyd Elementary School | 412 | 434 | 5.3% |
Edmund W. Miles Middle School | 650 | 432 | -33.5% |
Miller Avenue School | 407 | 427 | 4.9% |
Bicycle Path Kindergarten-Pre K. Center | 440 | 426 | -3.2% |
Sag Harbor Elementary School | 442 | 424 | -4.1% |
Jericho Elementary School | 406 | 413 | 1.7% |
Dayton Avenue School | 451 | 412 | -8.6% |
Woodhull Intermediate School | 431 | 410 | -4.9% |
Bayview Elementary School | 393 | 410 | 4.3% |
Roanoke Avenue School | 403 | 408 | 1.2% |
Bay Elementary School | 381 | 408 | 7.1% |
Marion G. Vedder Elementary School | 355 | 406 | 14.4% |
Beach Street Middle School | 432 | 405 | -6.3% |
Harley Avenue Elementary School | 386 | 403 | 4.4% |
Wading River School | 442 | 402 | -9% |
Parkview Elementary School | 383 | 402 | 5% |
Brook Avenue Elementary School | 368 | 400 | 8.7% |
Silas Wood 6TH Grade Center | 421 | 399 | -5.2% |
James Wilson Young Middle School | 426 | 398 | -6.6% |
Oquenock Elementary School | 411 | 397 | -3.4% |
Commack Road Elementary School | 420 | 397 | -5.5% |
Lloyd Harbor School | 374 | 390 | 4.3% |
Fort Salonga Elementary School | 398 | 386 | -3% |
Babylon Elementary School | 354 | 386 | 9% |
Fifth Avenue School | 388 | 383 | -1.3% |
Sycamore Avenue Elementary School | 393 | 382 | -2.8% |
Southold Junior-Senior High School | 409 | 380 | -7.1% |
Wing Elementary School | 370 | 378 | 2.2% |
Rj O. Intermediate School | 409 | 377 | -7.8% |
Southampton Elementary School | 405 | 376 | -7.2% |
Sunrise Drive Elementary School | 369 | 374 | 1.4% |
Fifth Avenue Elementary School | 382 | 374 | -2.1% |
Oxhead Road School | 406 | 371 | -8.6% |
Mills Pond Elementary School | 362 | 371 | 2.5% |
Belmont Elementary School | 380 | 370 | -2.6% |
Forest Brook Elementary School | 355 | 369 | 3.9% |
Holbrook Road School | 379 | 367 | -3.2% |
Connetquot Elementary School | 330 | 366 | 10.9% |
Southampton Intermediate School | 354 | 364 | 2.8% |
Port Jefferson Elementary School | 371 | 364 | -1.9% |
North Ridge School | 361 | 359 | -0.6% |
Westhampton Beach Elementary School | 388 | 356 | -8.2% |
Pulaski Road School | 356 | 356 | 0% |
Greenport High School | 346 | 356 | 2.9% |
East Quogue School | 359 | 355 | -1.1% |
Cherry Avenue Elementary School | 360 | 354 | -1.7% |
Stagecoach School | 339 | 353 | 4.1% |
Ocean Avenue School | 361 | 352 | -2.5% |
Dogwood Elementary School | 361 | 351 | -2.8% |
Santapogue School | 331 | 348 | 5.1% |
Eastport Elementary School | 356 | 348 | -2.2% |
Timber Point Elementary School | 361 | 345 | -4.4% |
North Coleman Road School | 308 | 344 | 11.7% |
Hawkins Path School | 330 | 343 | 3.9% |
Greenport Elementary School | 343 | 340 | -0.9% |
East Moriches Elementary School | 359 | 338 | -5.8% |
Merrimac School | 385 | 336 | -12.7% |
Maud S. Sherwood Elementary School | 340 | 335 | -1.5% |
John F. Kennedy School | 362 | 335 | -7.5% |
Washington School | 311 | 334 | 7.4% |
Boyle Road Elementary School | 335 | 334 | -0.3% |
Woods Road Elementary School | 340 | 328 | -3.5% |
Center Moriches Middle School | 333 | 325 | -2.4% |
Earl L. Vandermeulen High School | 333 | 323 | -3% |
Helen B. Duffield Elementary School | 335 | 322 | -3.9% |
Norwood Avenue School | 306 | 321 | 4.9% |
Southold Elementary School | 295 | 317 | 7.5% |
Eugene Auer Memorial School | 287 | 317 | 10.5% |
East Moriches School | 313 | 309 | -1.3% |
Sylvan Avenue Elementary School | 260 | 306 | 17.7% |
Montauk School | 331 | 303 | -8.5% |
Harding Avenue School | 291 | 303 | 4.1% |
Academy Street Elementary School | 299 | 303 | 1.3% |
Ruth C. Kinney Elementary School | 316 | 302 | -4.4% |
River Elementary School | 299 | 300 | 0.3% |
South Bay School | 275 | 299 | 8.7% |
Tooker Avenue School | 281 | 292 | 3.9% |
Southdown School | 289 | 290 | 0.3% |
Kreamer Street Elementary School | 319 | 290 | -9.1% |
Wood Park School | 298 | 288 | -3.4% |
Jefferson School | 271 | 288 | 6.3% |
Alleghany Avenue School | 297 | 286 | -3.7% |
Verne W. Critz Elementary School | 292 | 285 | -2.4% |
Edward J. Bosti Elementary School | 279 | 283 | 1.4% |
West Gates Avenue School | 294 | 278 | -5.4% |
Flower Hill School | 273 | 275 | 0.7% |
Edith L. Slocum Elementary School | 278 | 272 | -2.2% |
Forest Avenue School | 262 | 271 | 3.4% |
East Hampton Middle School | 293 | 265 | -9.6% |
South Street School | 251 | 262 | 4.4% |
Tuckahoe School | 276 | 250 | -9.4% |
Indian Hollow School | 239 | 236 | -1.3% |
Rolling Hills School | 214 | 229 | 7% |
Blue Point Elementary School | 214 | 225 | 5.1% |
Port Jefferson Middle School | 231 | 222 | -3.9% |
Tuttle Avenue School | 229 | 216 | -5.7% |
Goosehill Primary Center | 240 | 203 | -15.4% |
Bridgehampton School | 204 | 198 | -2.9% |
Idle Hour Elementary School | 188 | 190 | 1.1% |
John Pearl Elementary School | 208 | 189 | -9.1% |
Shelter Island School | 173 | 174 | 0.6% |
Northeast School | 154 | 125 | -18.8% |
Amagansett School | 130 | 125 | -3.8% |
Remsenburg-Speonk Elementary School | 140 | 122 | -12.9% |
Little Flower School | 100 | 92 | -8% |
Quogue Elementary School | 99 | 84 | -15.2% |
Oysterponds Elementary School | 88 | 84 | -4.5% |
William Floyd Learning Center | 65 | 68 | 4.6% |
Fishers Island School | 58 | 57 | -1.7% |
Woodhull School | 37 | 34 | -8.1% |
Wainscott School | 25 | 26 | 4% |
Sagaponack School | 13 | 5 | -61.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE