Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 348 petitions (57.1% of all submissions), and an approval rate of 98%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 123 petitions (20.2% of the total), with an approval rate of 99.2%.
The Suffolk Reporter publication area employers with the most petitions during 2024 included Brookhaven National Laboratory, which filed 80 petitions with an approval rate of 97.5%, State University of New York at Buffalo with 32 petitions and an approval rate of 93.8%, and Sartorius Stedim North America, which filed 30 petitions with an approval rate of 100%.
Compared to 2023, the Suffolk Reporter publication area saw a 3.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 348 | 57.1% | 98% | 2% |
2 | Manufacturing | 123 | 20.2% | 99.2% | 0.8% |
3 | Educational Services | 30 | 4.9% | 93.3% | 6.7% |
4 | Health Care and Social Assistance | 28 | 4.6% | 92.9% | 7.1% |
5 | Administrative and Support and Waste Management and Remediation Services | 19 | 3.1% | 84.2% | 15.8% |
6 | Construction | 17 | 2.8% | 94.1% | 5.9% |
7 | Wholesale Trade | 16 | 2.6% | 100% | 0% |
8 | Information | 6 | 1% | 100% | 0% |
8 | Retail Trade | 6 | 1% | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 3 | 0.5% | 100% | 0% |
11 | Accommodation and Food Services | 2 | 0.3% | 100% | 0% |
11 | Transportation and Warehousing | 2 | 0.3% | 100% | 0% |
11 | Other Services (except Public Administration) | 2 | 0.3% | 100% | 0% |
14 | Finance and Insurance | 1 | 0.2% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Brookhaven National Laboratory | Professional, Scientific, and Technical Services | 80 | 97.5% | 2.5% |
State University of New York at Buffalo | Educational Services | 32 | 93.8% | 6.3% |
Sartorius Stedim North America | Manufacturing, Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Research Foundation for the State University of New York | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Hallmark Global Technologies, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Cold Spring Harbor Laboratory | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Nyc Gravitynet, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Bactolac Pharmaceutical, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Tekhub, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Sciegen Pharmaceuticals, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Stony Brook University Hospital | Health Care and Social Assistance | 14 | 100% | 0% |
It Ebusiness Consulting Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Invagen Pharmaceuticals, Inc. | Manufacturing | 11 | 90.9% | 9.1% |
Evaric Pharmaceuticals, Inc. | Manufacturing | 11 | 100% | 0% |
LNK International, Inc. | Manufacturing | 10 | 100% | 0% |
Ascent Pharmaceuticals, Inc. | Manufacturing | 10 | 100% | 0% |
BPA International, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
American Regent, Inc. | Manufacturing | 7 | 100% | 0% |
Softheon, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Achiever United, Inc. | Administrative and Support and Waste Management and Remediation Services | 7 | 57.1% | 42.9% |
Saptalis Pharmaceuticals, LLC | Manufacturing | 6 | 100% | 0% |
Island Consolidated, LLC | Construction | 5 | 100% | 0% |
Henry Schein, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Verint Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Visual Citi, Inc. | Manufacturing | 5 | 100% | 0% |
Iq Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Greenman Pedersen, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
S and R It, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Staffco of Brooklyn, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Yu Shan Company, U., Ltd., S.A. | Wholesale Trade | 3 | 100% | 0% |
Festo Corporation | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Forte Construction Corporation | Construction | 3 | 100% | 0% |
Gray Acumen, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Creative Biogene, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Contract Pharmacal, Corp. | Manufacturing | 3 | 100% | 0% |
Supplyhouse, LLC | Wholesale Trade | 3 | 100% | 0% |
Seargin, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Leviton Manufacturing Company, Inc. | Manufacturing | 3 | 100% | 0% |
Spellman High Voltage Electronics Corporation | Manufacturing | 3 | 100% | 0% |
Sid Tool Company, Inc. | Wholesale Trade | 2 | 100% | 0% |
PHD Media, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vormittag Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Verint Americas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TSR Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Inprocess, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tates Wholesale, LLC | Manufacturing | 2 | 100% | 0% |
Newsday, LLC | Information | 2 | 100% | 0% |
Synergy Resources, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Spirit Pharmaceuticals, LLC | Manufacturing | 2 | 100% | 0% |
Linear Signs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sportime Clubs, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Kindness Unlimited Physical Occupational and Speech Therapy Services | Health Care and Social Assistance | 2 | 50% | 50% |
KLD Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brody Law Group, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chinese American Group of ART and Literature, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bocsci, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ducon Technologies, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ali C Kurtmer CPA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CD Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Creative Biolabs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Carco Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Accuon Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Optowave Corporation | Manufacturing | 2 | 100% | 0% |
David Peyser Sportswear, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Articulate Global, LLC | Information | 1 | 100% | 0% |
Apartment It Professional Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AMS Business Deals Corporation | Transportation and Warehousing | 1 | 100% | 0% |
American Medical, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
American Lighting Industry, Corp. | Wholesale Trade | 1 | 100% | 0% |
Stony Brook Radiology UFPC | Health Care and Social Assistance | 1 | 100% | 0% |
Stony Brook Surgical Associates UFPC | Health Care and Social Assistance | 1 | 100% | 0% |
Suffolk Lock and Security Professi | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Summerhill Landscapes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
295 Three Mile Harbor Road, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Source-Ray, Inc. | Manufacturing | 1 | 100% | 0% |
Software People, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ASG, Inc. | Retail Trade | 1 | 100% | 0% |
ASK Distributors, Inc. | Wholesale Trade | 1 | 100% | 0% |
Awe Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Bates and Masi Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schenck USA, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BLI International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bluebird Warehouse, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Rioconsulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Research Foundation of Suny at Buffalo | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Reliance Communications, LLC | Information | 1 | 100% | 0% |
Yeming MA Associate, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Winic Technologies USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
WHTB Glass, LLC | Manufacturing | 1 | 100% | 0% |
Water Lilies Food, LLC | Manufacturing | 1 | 100% | 0% |
Washton and Gitto, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VSM Rostra, LLC | Manufacturing | 1 | 100% | 0% |
A and Z Pharmaceutical, Inc. | Manufacturing | 1 | 100% | 0% |
Vitaye, Inc. | Information | 1 | 100% | 0% |
Vita Warehouse, Corp. | Retail Trade | 1 | 100% | 0% |
ABM Wireless, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ultraflex Power Technologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aerospace Lighting, Corp. | Manufacturing | 1 | 100% | 0% |
Tritec Building Company, Inc. | Construction | 1 | 100% | 0% |
Tristan Contracting, Corp. | Construction | 1 | 100% | 0% |
Toggle Industires, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Time Cap Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
Theracare of New York | Health Care and Social Assistance | 1 | 100% | 0% |
Afridi Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Te Systems, Inc. | Construction | 1 | 0% | 100% |
Akron Generics, LLC | Wholesale Trade | 1 | 100% | 0% |
Tap Electrical Contracting Service, Inc. | Construction | 1 | 100% | 0% |
Alarm Lock Systems, LLC | Manufacturing | 1 | 100% | 0% |
Supreme Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alfa Chemistry, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Super W, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunrise Health Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Quality Door and Hardware, Inc. | Retail Trade | 1 | 100% | 0% |
Jhfair, Inc. | Retail Trade | 1 | 100% | 0% |
J C Construction Management | Construction | 1 | 100% | 0% |
Conrad Capital Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Continental Marble, Inc. | Construction | 1 | 100% | 0% |
Converged Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integrated Structures, Corp. | Construction | 1 | 100% | 0% |
Crystalgen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innogenix, Inc. | Manufacturing | 1 | 100% | 0% |
Infomate, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Daddario and Company, Inc. | Manufacturing | 1 | 100% | 0% |
Hearts and Science, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hanly, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hallmark Healthcare Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dbazone, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dice Lion Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Home Decor, Inc. | Retail Trade | 1 | 100% | 0% |
Future Stars Southampton, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Friends of Hillel at Stony Brook, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Disc Graphics, Inc. | Manufacturing | 1 | 100% | 0% |
Dovedale Sales, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Etrmservices Com, Inc. | 1 | 100% | 0% | |
Envisionary Life Health Science LL | Retail Trade | 1 | 100% | 0% |
Enviro Services Constructors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elecnor Hawkeye, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
East Coast Orthotic Prosthetic, Corp. | Manufacturing | 1 | 100% | 0% |
Eagle Scaffolding Services, Inc. | Construction | 1 | 100% | 0% |
Quality and Assurance Technology | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prismark Partners, LLC | 1 | 100% | 0% | |
Posillico Civil, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Physical Medicine and Rehab of Long Island | Health Care and Social Assistance | 1 | 0% | 100% |
Photonics Industries International, Inc. | Manufacturing | 1 | 100% | 0% |
Build Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pharbest Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Oza Sabbeth Architecture D, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
North Shore Hematology Oncology as | Health Care and Social Assistance | 1 | 100% | 0% |
North American Partners in Anesthesia Illinois, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
North American Partners in Anesthesia NJ, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
New York Cancer and Blood Specialists | Health Care and Social Assistance | 1 | 100% | 0% |
New SPS Crossfolds, LLC | Manufacturing | 1 | 100% | 0% |
Nainoa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MNS Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Mason Technologies, Inc. | Construction | 1 | 100% | 0% |
LTE Care Plus, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Lodging Solutions, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Cellular City USA, Inc. | Information | 1 | 100% | 0% |
Chabad of Southampton, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Li Care Physical Therapy and Occupational Therapy, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Chem3, LLC | Manufacturing | 1 | 100% | 0% |
Laguardia Design Landscape Architecture, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lab Crafters, Inc. | 1 | 100% | 0% | |
Kliger Weiss Infosystems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cloud Printing, Corp. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE