CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Data shows that the nursing center had a total of 589 beds available, 383 more than the average in Nassau County as of the fourth quarter of 2023. They aided an average of 489.2 residents during that period.
A Holly Patterson Extended Care Facility had an overall rating of 2 from the CMS, which lags behind the average of 2.9 recorded for nursing homes in New York.
During the quarter, Cold Spring Hills Center for Nursing and Rehabilitation stood out as the largest nursing home in Nassau County, with 606 beds available. The Five Towns Premier Rehabilitation and Nursing Center came in third place, with 336 beds available.
As of the fourth quarter of 2023, A Holly Patterson Extended Care Facility has already spent a total of $70,569 in six fines and suffered six penalties.
In total, there was one public nursing home in Nassau County, New York.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Cold Spring Hills Center for Nursing and Rehabilitation | 1 |
2 | A Holly Patterson Extended Care Facility | 2 |
3 | The Five Towns Premier Rehabilitation and Nursing Center | 3 |
4 | Fulton Commons Care Center, Inc. | 1 |
4 | Nassau Rehabilitation and Nursing Center | 3 |
4 | Meadowbrook Care Center | 4 |
4 | Townhouse Center for Rehabilitation and Nursing | 4 |
8 | Grandell Rehabilitation and Nursing Center | 3 |
9 | Sunharbor Manor | 2 |
10 | Glengariff Health Care Center | 2 |
11 | Northwell Health Stern Family Center for Rehabilitation | 5 |
12 | Hempstead Park Nursing Home | 1 |
13 | Park Avenue Extended Care Facility | 5 |
14 | The Grand Rehabilitation and Nursing at Great Neck | 2 |
15 | Central Island Healthcare | 2 |
16 | Highfield Gardens Care Center of Great Neck | 4 |
16 | Mayfair Care Center | 2 |
16 | White Oaks Rehabilitation and Nursing Center | 3 |
16 | Long Beach Nursing and Rehabilitation Center | 2 |
20 | The Grand Rehabilitation and Nursing at South Poin | 3 |
21 | Beach Terrace Care Center | 4 |
22 | Sands Point Center for Health and Rehabilitation | 3 |
23 | Parkview Care and Rehabilitation Center, Inc. | 4 |
24 | The Grand Pavilion for RHB and Nursing at Rockville Center | 4 |
25 | Glen Cove Center for Nursing and Rehabilitation | 5 |
26 | Garden Care Center | 2 |
27 | Daleview Care Center | 3 |
28 | Excel at Woodbury for Rehabilitation and Nursing, LLC | 4 |
29 | North Shore - L. I J. Orzac Center for Rehabilitation | 5 |
30 | Belair Care Center, Inc. | 5 |
30 | Emerge Nursing and Rehabilitation at Glen Cove | 4 |
32 | South Shore Rehabilitation and Nursing Center | 4 |
32 | Oceanside Care Center, Inc. | 3 |
32 | Lynbrook Restorative Therapy and Nursing | 5 |
35 | Rockville Skilled Nursing and Rehabilitation Center, LLC | 4 |
36 | The Amsterdam at Harborside | 5 |
37 | Mount Sinai South Nassau Transitional Care Unit | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE