Adobe Stock
Adobe Stock
Of the 173 subsidies provided, the largest was for Emma's Garden Growers, Inc., which received $638,012 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Suffolk County farmer was $20 to East END Flower Farm, Ltd..
There were 18 fewer subsidies than the year before, and the total value of the subsidies rose by $104,592.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Emma's Garden Growers, Inc. | $638,012 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $638,012 |
East Coast Sod, LLC | $475,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $475,000 |
Landscaping by Country Gardens, Inc. | $359,033 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $718,066 |
Landscaping by Country Gardens, Inc. | $359,033 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $718,066 |
Otto Keil Florists, Inc. | $325,846 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $325,846 |
Shade Trees Nursery, Inc. | $267,881 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $267,881 |
Gabrielsen Farms, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Gabby G Fisheries, Inc. | $250,000 | Seafood Trade Relief Program | $250,000 |
Beds & Borders, Inc. | $236,765 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $236,765 |
Eastland Farms, Inc. | $224,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $224,483 |
Juniper Hill, Inc. | $207,078 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $207,078 |
Helen's Greenhouses & Flower Farm, Inc. | $169,506 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $169,506 |
Delea Leasing, Corp. | $166,675 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $166,675 |
Charles Spitzner Nursery, LLC | $157,827 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $157,827 |
Harbes Family of Farms, LLC | $150,481 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $150,481 |
Sang Lee Farms, Inc. | $150,179 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $150,179 |
Northeast Nurseries | $140,195 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $140,195 |
Greenlawn Sod Farms, Inc. | $120,620 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,620 |
Albert and Dorothy Schmitt, LLC | $116,369 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,369 |
Remi Wesnofske, Inc. | $116,339 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,339 |
Helen Powers | $102,982 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $102,982 |
Edmund Densieski JR | $98,842 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,842 |
Emerald Flora, LLC | $95,327 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $95,327 |
L Agricultural Holdings, LLC | $91,386 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,000 |
Kawasaki Greenhouses, Inc. | $82,440 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,440 |
F & W Schmitt Farm | $78,390 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,390 |
Jacob H Rottkamp & Son, Inc. | $75,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,658 |
The Glass Greenhouse, LLC | $62,137 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,137 |
Blue Water Fisheries, Inc. | $61,062 | Seafood Trade Relief Program | $61,062 |
Duane Arnister | $60,944 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,944 |
Windy Acres Farm | $60,888 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,888 |
Fink's Country Farm, Inc. | $52,963 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,963 |
Kurt Weiss Greenhouses, Inc. | $50,000 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $50,000 |
Fobb, LLC | $49,830 | Conservation Reserve Program Payment - Annual Rental | $49,830 |
Lenny Bruno Farms, Inc. | $49,802 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,802 |
Romanski, Inc. | $48,052 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $48,052 |
Cosmos Farm, Inc. | $47,683 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,683 |
Daniel T. Latham | $47,502 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,502 |
Oysterponds Shellfish, LLC | $38,069 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,069 |
Henry T. Hulse Jr. | $36,909 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,726 |
Henry T. Hulse Jr. | $36,909 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,726 |
Henry T. Hulse Jr. | $36,909 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,726 |
Sea Breeze Fisheries | $36,398 | Seafood Trade Relief Program | $36,398 |
The Yard, Inc. | $36,029 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,029 |
The Whitman Nurseries, Inc. | $34,964 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $34,964 |
Open Minded Organics, LLC | $31,951 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,951 |
Joseph's Garden & Greenhouse, LLC | $30,807 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,807 |
Eric Gabrielsen | $27,544 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,544 |
Barbara Joan Fisheries, Inc. | $24,926 | Seafood Trade Relief Program | $24,926 |
Patricia Divello | $23,224 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,224 |
Bernard F May & Son, Inc. | $22,113 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,113 |
Sujecki Farms & Nurseries, LLC | $19,912 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,912 |
Island END Farms, Inc. | $19,133 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,133 |
Ringhoff Farms, Inc. | $18,998 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,475 |
Little a's Oysters, LLC | $17,917 | Web-Based NAP | $17,917 |
Four Winds Fisheries, Inc. | $13,937 | Seafood Trade Relief Program | $13,937 |
Julia Ann Lane | $13,071 | Conservation Reserve Program Payment - Annual Rental | $13,071 |
Carol's Plant Shed, Inc. | $12,821 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,821 |
Kenneth G. Glover | $12,811 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,811 |
Peter H. Dankowski | $12,603 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,700 |
Sound Ave Farms | $11,255 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,255 |
Deep Sea Direct, LLC | $10,656 | Seafood Trade Relief Program | $10,656 |
Christopher Winkler | $10,650 | Seafood Trade Relief Program | $21,300 |
Christopher Winkler | $10,650 | Seafood Trade Relief Program | $21,300 |
Baiting Hollow Nurseries, LLC | $9,586 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,586 |
Fire Island Oyster Company, LLC | $9,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,055 |
Charles Morici | $8,850 | Seafood Trade Relief Program | $8,850 |
Dale R. Haubrich | $8,582 | Conservation Reserve Program Payment - Annual Rental | $13,117 |
Shady Lady of West Sayville, Inc. | $8,413 | Seafood Trade Relief Program | $8,413 |
Muchnic Farm | $7,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,269 |
Harvest Moon Shellfish Company, LLC | $6,612 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,612 |
Salt Air Farm, LLC | $6,312 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,312 |
Rocky Point Fisheries, Inc. | $6,275 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,275 |
Provider 2 Seafood, Inc. | $6,257 | Seafood Trade Relief Program | $6,257 |
Kerrilynn Jorgensen | $5,725 | Conservation Reserve Program Payment - Annual Rental | $13,630 |
Robert Rutkoski | $5,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,656 |
Allison & Lisa Fishing, Inc. | $5,426 | Seafood Trade Relief Program | $5,426 |
Independent Catch, Inc. | $5,377 | Seafood Trade Relief Program | $5,377 |
Multi Aquaculture Systems, Inc. | $5,194 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,194 |
John T. Carter | $5,149 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $14,248 |
Pelican Island Shellfish, LLC | $5,145 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,145 |
Anna Mary Fisheries, Inc. | $4,233 | Seafood Trade Relief Program | $4,233 |
Peter H. Dankowski | $4,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,700 |
Invincible Summer Farms, LLC | $3,816 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,816 |
Kerrilynn Jorgensen | $3,645 | Conservation Reserve Program Payment - Annual Rental | $13,630 |
Dale R. Haubrich | $3,566 | Conservation Reserve Program Payment - Annual Rental | $13,117 |
Margaret Watson Engelhardt Trust-2021 | $3,308 | Conservation Reserve Program Payment - Annual Rental | $4,476 |
Vincent Giedraitis | $3,207 | Seafood Trade Relief Program | $3,207 |
Martin Sidor Farms, Inc. | $3,100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,100 |
Wowak Farms, Inc. | $2,970 | Noninsured Assistance Program | $2,970 |
East END Sod Company, LLC | $2,847 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,847 |
Janet Pinto Norman | $2,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,345 |
John T. Carter | $2,707 | Agriculture Risk Program - Individual Coverage | $14,248 |
Shawn Pobiner | $2,679 | Conservation Reserve Program Payment - Annual Rental | $2,679 |
Thomas D Wowak | $2,664 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,664 |
L Agricultural Holdings, LLC | $2,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,000 |
Kerrilynn Jorgensen | $2,603 | Conservation Reserve Program Payment - Annual Rental | $13,630 |
Elsie Kerns | $2,536 | Conservation Reserve Program Payment - Annual Rental | $2,536 |
The Napolitano Family Farm | $2,326 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,326 |
John T. Carter | $2,213 | Agricultural Risk Coverage Program - County | $14,248 |
Robert Jorgensen | $2,171 | Conservation Reserve Program Payment - Annual Rental | $2,171 |
Vivian Diana Jorgensen | $2,171 | Conservation Reserve Program Payment - Annual Rental | $2,171 |
East END Flower Farm, Ltd. | $2,101 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,121 |
John T. Carter | $1,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,248 |
Thomas Tyrrell | $1,882 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,882 |
Norman Stiansen JR | $1,801 | Seafood Trade Relief Program | $1,801 |
Rc-7s, Corp. | $1,690 | Price Loss Coverage Program | $3,274 |
Joseph C. Savaglio | $1,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,019 |
Kerrilynn Jorgensen | $1,657 | Conservation Reserve Program Payment - Annual Rental | $13,630 |
Rc-7s, Corp. | $1,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,274 |
Patricia E. Thompson | $1,570 | Conservation Reserve Program Payment - Annual Rental | $1,570 |
Margaret Engelhardt-M Engelhardt Trust | $1,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,542 |
Ringhoff Farms, Inc. | $1,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,475 |
Theodore Stevens | $1,297 | Seafood Trade Relief Program | $1,297 |
John T. Carter | $1,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,248 |
Margaret Watson Engelhardt Trust-2021 | $1,168 | Conservation Reserve Program Payment - Annual Rental | $4,476 |
William J. Leonardi | $1,066 | Conservation Reserve Program Payment - Annual Rental | $1,225 |
Lucy B Kazickas | $1,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,065 |
Joseph Fusco | $981 | Conservation Reserve Program Payment - Annual Rental | $981 |
Diane L. Anderson | $978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,223 |
Dale R. Haubrich | $969 | Conservation Reserve Program Payment - Annual Rental | $13,117 |
Larry Summa | $832 | Conservation Reserve Program Payment - Annual Rental | $832 |
Long Island Pelagics, LLC | $830 | Seafood Trade Relief Program | $830 |
Long Island Blue Point Oyster, LLC | $818 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $818 |
Adee Family Irrevocable Trust | $795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,107 |
K. C. Farms | $758 | Conservation Reserve Program Payment - Annual Rental | $758 |
James W Sunyar | $756 | Conservation Reserve Program Payment - Annual Rental | $1,009 |
Tor Vincent | $743 | Seafood Trade Relief Program | $743 |
Katherine Ann Bill | $740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,102 |
Katherine Ann Bill | $681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,102 |
Margaret Schroeder | $654 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,015 |
Janet Pinto Norman | $619 | Conservation Reserve Program Payment - Annual Rental | $3,345 |
Katherine Ann Bill | $545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,102 |
Marcos G. Ribeiro Jr. | $538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $941 |
David L Steele Farms, LLC | $506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $506 |
William C. Reimer III | $489 | Seafood Trade Relief Program | $489 |
Ernest G. Savaglio | $436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $601 |
Satur Farms, LLC | $430 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $430 |
Marcos G. Ribeiro Jr. | $403 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $941 |
Margaret Schroeder | $361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,015 |
Blue Fin IV, Inc. | $354 | Seafood Trade Relief Program | $707 |
Blue Fin IV, Inc. | $354 | Seafood Trade Relief Program | $707 |
John T. Carter | $350 | Agriculture Risk Program - Individual Coverage | $14,248 |
Joseph C. Savaglio | $332 | Price Loss Coverage Program | $2,019 |
Margaret Mills | $327 | Price Loss Coverage Program | $587 |
Pontos Fisheries, Inc. | $325 | Seafood Trade Relief Program | $325 |
Adee Family Irrevocable Trust | $312 | Price Loss Coverage Program | $1,107 |
John T. Carter | $286 | Agricultural Risk Coverage Program - County | $14,248 |
Carol A. Savarese | $270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $361 |
Barbara A. Kroll | $270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $361 |
John T. Carter | $266 | Conservation Reserve Program Payment - Annual Rental | $14,248 |
Margaret Mills | $260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $587 |
Diane L. Anderson | $245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,223 |
James A. Bahr | $240 | Price Loss Coverage Program | $240 |
James W Sunyar | $223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,009 |
Deanna Muro | $216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $296 |
John Valentine | $213 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $375 |
Marjorie Hahn | $212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212 |
Tim Mollenhauer | $211 | Price Loss Coverage Program | $283 |
Ernest G. Savaglio | $165 | Price Loss Coverage Program | $601 |
John Valentine | $163 | Commodity Credit Corporation Organic Cost Share - Crops Program | $375 |
William J. Leonardi | $159 | Price Loss Coverage Program | $1,225 |
Katherine Ann Bill | $136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,102 |
Jack Darrell Ingold | $130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130 |
Carol A. Savarese | $91 | Price Loss Coverage Program | $361 |
Barbara A. Kroll | $91 | Price Loss Coverage Program | $361 |
Dorsey Spencer | $91 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $146 |
Deanna Muro | $80 | Price Loss Coverage Program | $296 |
Tim Mollenhauer | $72 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283 |
Dorsey Spencer | $55 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146 |
Muchnic Farm | $52 | Price Loss Coverage Program | $7,269 |
James W Sunyar | $30 | Agriculture Risk Program - Individual Coverage | $1,009 |
East END Flower Farm, Ltd. | $20 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE