Adobe Stock
Adobe Stock
In 2021, 129 farmers in cities within Suffolk County received a total of $6.9 million in 155 farm subsidies, a 1.5% increase from 2020, when the total was $6.8 million in 180 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Landscaping by Country Gardens, Inc. | $0 | $718,066 | -- |
Emma's Garden Growers, Inc. | $36,560 | $638,012 | 1,645.1% |
East Coast Sod, LLC | $0 | $475,000 | -- |
Otto Keil Florists, Inc. | $12,485 | $325,846 | 2,509.9% |
Shade Trees Nursery, Inc. | $0 | $267,881 | -- |
Gabrielsen Farms, LLC | $0 | $250,000 | -- |
Gabby G Fisheries, Inc. | $0 | $250,000 | -- |
Beds & Borders, Inc. | $6,103 | $236,765 | 3,779.5% |
Eastland Farms, Inc. | $0 | $224,483 | -- |
Juniper Hill, Inc. | $0 | $207,078 | -- |
Helen's Greenhouses & Flower Farm, Inc. | $0 | $169,506 | -- |
Delea Leasing, Corp. | $0 | $166,675 | -- |
Charles Spitzner Nursery, LLC | $0 | $157,827 | -- |
Harbes Family of Farms, LLC | $0 | $150,481 | -- |
Sang Lee Farms, Inc. | $0 | $150,179 | -- |
Northeast Nurseries | $0 | $140,195 | -- |
Greenlawn Sod Farms, Inc. | $0 | $120,620 | -- |
Albert and Dorothy Schmitt, LLC | $0 | $116,369 | -- |
Remi Wesnofske, Inc. | $0 | $116,339 | -- |
Henry T. Hulse Jr. | $0 | $110,727 | -- |
Helen Powers | $0 | $102,982 | -- |
Edmund Densieski JR | $0 | $98,842 | -- |
Emerald Flora, LLC | $0 | $95,327 | -- |
L Agricultural Holdings, LLC | $0 | $94,000 | -- |
Kawasaki Greenhouses, Inc. | $0 | $82,440 | -- |
F & W Schmitt Farm | $0 | $78,390 | -- |
Jacob H Rottkamp & Son, Inc. | $0 | $75,658 | -- |
The Glass Greenhouse, LLC | $0 | $62,137 | -- |
Blue Water Fisheries, Inc. | $0 | $61,062 | -- |
Duane Arnister | $0 | $60,944 | -- |
Windy Acres Farm | $0 | $60,888 | -- |
Fink's Country Farm, Inc. | $0 | $52,963 | -- |
Kurt Weiss Greenhouses, Inc. | $900,000 | $50,000 | -94.4% |
Fobb, LLC | $49,830 | $49,830 | 0% |
Lenny Bruno Farms, Inc. | $0 | $49,802 | -- |
Romanski, Inc. | $47,740 | $48,052 | 0.7% |
Cosmos Farm, Inc. | $0 | $47,683 | -- |
Daniel T. Latham | $0 | $47,502 | -- |
Oysterponds Shellfish, LLC | $0 | $38,069 | -- |
Sea Breeze Fisheries | $0 | $36,398 | -- |
The Yard, Inc. | $0 | $36,029 | -- |
The Whitman Nurseries, Inc. | $0 | $34,964 | -- |
Open Minded Organics, LLC | $0 | $31,951 | -- |
Joseph's Garden & Greenhouse, LLC | $0 | $30,807 | -- |
Eric Gabrielsen | $0 | $27,544 | -- |
Barbara Joan Fisheries, Inc. | $0 | $24,926 | -- |
Patricia Divello | $0 | $23,224 | -- |
Bernard F May & Son, Inc. | $0 | $22,113 | -- |
Christopher Winkler | $0 | $21,300 | -- |
Ringhoff Farms, Inc. | $0 | $20,475 | -- |
Sujecki Farms & Nurseries, LLC | $0 | $19,912 | -- |
Island END Farms, Inc. | $0 | $19,133 | -- |
Little a's Oysters, LLC | $4,240 | $17,917 | 322.6% |
Peter H. Dankowski | $60,353 | $16,700 | -72.3% |
John T. Carter | $266 | $14,248 | 5,256.4% |
Four Winds Fisheries, Inc. | $0 | $13,937 | -- |
Kerrilynn Jorgensen | $0 | $13,630 | -- |
Dale R. Haubrich | $13,231 | $13,117 | -0.9% |
Julia Ann Lane | $13,071 | $13,071 | 0% |
Carol's Plant Shed, Inc. | $0 | $12,820 | -- |
Kenneth G. Glover | $0 | $12,811 | -- |
Sound Ave Farms | $0 | $11,255 | -- |
Deep Sea Direct, LLC | $0 | $10,656 | -- |
Baiting Hollow Nurseries, LLC | $0 | $9,586 | -- |
Fire Island Oyster Company, LLC | $0 | $9,055 | -- |
Charles Morici | $0 | $8,850 | -- |
Shady Lady of West Sayville, Inc. | $0 | $8,413 | -- |
Muchnic Farm | $26,154 | $7,269 | -72.2% |
Harvest Moon Shellfish Company, LLC | $0 | $6,612 | -- |
Salt Air Farm, LLC | $1,129 | $6,312 | 459.1% |
Rocky Point Fisheries, Inc. | $0 | $6,275 | -- |
Provider 2 Seafood, Inc. | $0 | $6,257 | -- |
Robert Rutkoski | $9,705 | $5,656 | -41.7% |
Allison & Lisa Fishing, Inc. | $0 | $5,426 | -- |
Independent Catch, Inc. | $0 | $5,377 | -- |
Multi Aquaculture Systems, Inc. | $0 | $5,194 | -- |
Pelican Island Shellfish, LLC | $0 | $5,145 | -- |
Margaret Watson Engelhardt Trust-2021 | $0 | $4,476 | -- |
Anna Mary Fisheries, Inc. | $0 | $4,232 | -- |
Invincible Summer Farms, LLC | $0 | $3,816 | -- |
Janet Pinto Norman | $9,507 | $3,345 | -64.8% |
Rc-7s, Corp. | $0 | $3,274 | -- |
Vincent Giedraitis | $0 | $3,207 | -- |
Martin Sidor Farms, Inc. | $41,601 | $3,100 | -92.5% |
Wowak Farms, Inc. | $0 | $2,970 | -- |
East END Sod Company, LLC | $0 | $2,847 | -- |
Shawn Pobiner | $2,679 | $2,679 | 0% |
Thomas D Wowak | $0 | $2,664 | -- |
Elsie Kerns | $2,536 | $2,536 | 0% |
The Napolitano Family Farm | $0 | $2,326 | -- |
Robert Jorgensen | $1,382 | $2,171 | 57.1% |
Vivian Diana Jorgensen | $1,382 | $2,171 | 57.1% |
East END Flower Farm, Ltd. | $0 | $2,121 | -- |
Katherine Ann Bill | $3,133 | $2,102 | -32.9% |
Joseph C. Savaglio | $3,186 | $2,019 | -36.6% |
Thomas Tyrrell | $0 | $1,882 | -- |
Norman Stiansen JR | $5,600 | $1,800 | -67.9% |
Patricia E. Thompson | $1,570 | $1,570 | 0% |
Margaret Engelhardt-M Engelhardt Trust | $8,004 | $1,542 | -80.7% |
Theodore Stevens | $0 | $1,296 | -- |
William J. Leonardi | $1,907 | $1,225 | -35.8% |
Diane L. Anderson | $4,814 | $1,223 | -74.6% |
Adee Family Irrevocable Trust | $2,385 | $1,107 | -53.6% |
Lucy B Kazickas | $2,613 | $1,065 | -59.2% |
Margaret Schroeder | $862 | $1,015 | 17.7% |
James W Sunyar | $1,375 | $1,009 | -26.6% |
Joseph Fusco | $981 | $981 | 0% |
Marcos G. Ribeiro Jr. | $0 | $941 | -- |
Larry Summa | $832 | $832 | 0% |
Long Island Pelagics, LLC | $0 | $830 | -- |
Long Island Blue Point Oyster, LLC | $0 | $818 | -- |
K. C. Farms | $784 | $758 | -3.3% |
Tor Vincent | $0 | $743 | -- |
Blue Fin IV, Inc. | $0 | $708 | -- |
Ernest G. Savaglio | $1,013 | $601 | -40.7% |
Margaret Mills | $862 | $587 | -31.9% |
David L Steele Farms, LLC | $7,484 | $506 | -93.2% |
William C. Reimer III | $0 | $489 | -- |
Satur Farms, LLC | $336,978 | $430 | -99.9% |
John Valentine | $521 | $374 | -28.2% |
Carol A. Savarese | $838 | $361 | -56.9% |
Barbara A. Kroll | $838 | $361 | -56.9% |
Pontos Fisheries, Inc. | $0 | $325 | -- |
Deanna Muro | $456 | $296 | -35.1% |
Tim Mollenhauer | $643 | $283 | -56% |
James A. Bahr | $1,301 | $240 | -81.6% |
Marjorie Hahn | $359 | $212 | -40.9% |
Dorsey Spencer | $0 | $146 | -- |
Jack Darrell Ingold | $634 | $130 | -79.5% |
Donald Ball | $4,702 | $0 | -100% |
Thatch Island Farms, LLC | $20,008 | $0 | -100% |
H. F. Corwin & Son, Inc. | $712,825 | $0 | -100% |
Jim Stakey Greenhouses, LLC | $102,748 | $0 | -100% |
Palmer Winery, Ltd. | $19,508 | $0 | -100% |
Paumanok Vineyards, Ltd. | $139,710 | $0 | -100% |
Pierpont Blossom Farms, Inc. | $28,790 | $0 | -100% |
Outstanding Firefighting Equipmen | $8,369 | $0 | -100% |
Louis Raciti | $336 | $0 | -100% |
Lucky 13 Oysters, LLC | $9,954 | $0 | -100% |
Deer Run Farms, LLC | $73,580 | $0 | -100% |
Doug's Lemonade | $425 | $0 | -100% |
Fedun Farms, LLC | $18,649 | $0 | -100% |
R & M Andrews & Son Farm, Inc. | $65,357 | $0 | -100% |
F V Gabriella Morgan, LLC | $8,407 | $0 | -100% |
Fishing Vessel Double Vision, LLC | $2,380 | $0 | -100% |
Early Rising Farm, LLC | $22,669 | $0 | -100% |
Glover Perennials, LLC | $194,311 | $0 | -100% |
Koppert Cress USA, LLC | $745,900 | $0 | -100% |
Provider Fisheries, Inc. | $9,820 | $0 | -100% |
Stein Seafoods, LLC | $20,076 | $0 | -100% |
Great Gun Shellfish, LLC | $14,130 | $0 | -100% |
American Seafood, Inc. | $155,627 | $0 | -100% |
Fishers Island Oyster Farm, Inc. | $112,558 | $0 | -100% |
Ace Seafood, Inc. | $3,359 | $0 | -100% |
Daniel Warner | $14,901 | $0 | -100% |
F/V Mary Elizabeth, LLC | $63,868 | $0 | -100% |
James Kraus Fish Company, Inc. | $4,681 | $0 | -100% |
North Sea Fisheries, Inc. | $27,901 | $0 | -100% |
Providence Fisheries, Inc. | $21,048 | $0 | -100% |
Rusty Dragger Fisheries, LLC | $17,450 | $0 | -100% |
Victor Makis Jr. | $11,488 | $0 | -100% |
Viking Pride Fisheries, Inc. | $54,100 | $0 | -100% |
Wang Wang Farm, Inc. | $83,918 | $0 | -100% |
Van DE Wetering Greenhouses, Inc. | $283,387 | $0 | -100% |
Anita Wong | $162 | $0 | -100% |
Thomas Wong | $162 | $0 | -100% |
Hampton Oyster Company, LLC | $9,891 | $0 | -100% |
Joseph Fisheries, Corp. | $95,309 | $0 | -100% |
Susan Wicks | $11,705 | $0 | -100% |
Hound's Tree Estate, LLC | $26,047 | $0 | -100% |
Chuck & Ace Seafood, Inc. | $4,850 | $0 | -100% |
Evening Prayer, Inc. | $112,368 | $0 | -100% |
F/V Jolly Roger, LLC | $10,499 | $0 | -100% |
F/V Lady K, LLC | $16,543 | $0 | -100% |
Jackson Fisheries, Inc. | $9,571 | $0 | -100% |
L & G Fisheries, LLC | $250,000 | $0 | -100% |
Montauk Shellfish Company, Inc. | $33,346 | $0 | -100% |
Old Squaw Fisheries, Inc. | $46,682 | $0 | -100% |
Patrick Malik | $5,095 | $0 | -100% |
Pinto Fisheries, Inc. | $11,241 | $0 | -100% |
Rianda S Fisheries, Inc. | $64,018 | $0 | -100% |
W and W Fisheries, LLC | $445,656 | $0 | -100% |
Ra's Farm, Inc. | $38,414 | $0 | -100% |
Borella Nursery, Inc. | $138,815 | $0 | -100% |
Christopher Black | $436 | $0 | -100% |
Southern Tier Apples, LLC | $508 | $0 | -100% |
Dune Fishery, LLC | $3,893 | $0 | -100% |
Peconic Gold Oysters, Inc. | $25,234 | $0 | -100% |
John A. Levien | $10,806 | $0 | -100% |
Norman Keil Nurseries, Inc. | $650,399 | $0 | -100% |
Henry Kraszewski Jr. | $27,077 | $0 | -100% |
HPT, LLC | $40,245 | $0 | -100% |
Yellow Farm, LLC | $21,297 | $0 | -100% |
Total subsidies | $6,817,136 | $6,921,727 | 1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE