CMS Deputy Chief Operating Officer John Czajkowski | cms.gov/about-cms/leadership/deputy-chief-operating-officer
CMS Deputy Chief Operating Officer John Czajkowski | cms.gov/about-cms/leadership/deputy-chief-operating-officer
Data shows that the nursing center had a total of 353 beds available, 150 more than the average in Suffolk County as of the fourth quarter of 2023. They aided an average of 318.5 residents during that period.
Brookside Multicare Nursing Center had an overall rating of 2 from the CMS, which lags behind the average of 2.9 recorded for nursing homes in New York.
During the quarter, Gurwin Jewish Nursing and Rehabilitation Center stood out as the largest nursing home in Suffolk County, with 460 beds available. Our Lady of Consolation Nursing and Rehabilitation Care Center came in second place, with 450 beds available.
As of the fourth quarter of 2023, Brookside Multicare Nursing Center has already spent a total of $22,645 in three fines and suffered three penalties.
In total, there were 28 for-profit nursing homes in Suffolk County, New York.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Gurwin Jewish Nursing and Rehabilitation Center | 3 |
2 | Our Lady of Consolation Nursing and Rehabilitation Care Center | 4 |
3 | Brookside Multicare Nursing Center | 2 |
4 | Long Island State Veterans Home | 3 |
5 | Medford Multicare Center for Living | 2 |
5 | Massapequa Center Rehabilitation and Nursing | 5 |
5 | Huntington Hills Center for Health and Rehabilitation | 5 |
8 | Carillon Nursing and Rehabilitation Center | 4 |
9 | East Neck Nursing and Rehabilitation Center | 3 |
10 | Affinity Skilled Living and Rehabilitation Center | 3 |
10 | The Hamptons Center for Rehabilitation and Nursing | 2 |
12 | Luxor Nursing and Rehabilitation at Mills Pond | 4 |
13 | St. Johnland Nursing Center, Inc. | 3 |
14 | The Hamlet Rehabilitation and Healthcare Center at | 4 |
14 | Bellhaven Center for Rehabilitation and Nursing Care | 3 |
14 | St. Catherine of Siena Nursing and Rehabilitation Care Center | 3 |
17 | St. James Rehabilitation and Healthcare Center | 5 |
18 | Apex Rehabilitation and Care Center | 3 |
19 | Maria Regina Residence, Inc. | 3 |
20 | Acadia Center for Nursing and Rehabilitation | 4 |
21 | Luxor Nursing and Rehabilitation at Sayville | 5 |
21 | Westhampton Care Center | 4 |
23 | Berkshire Nursing and Rehabilitation Center | 5 |
24 | Surge Rehabilitation and Nursing, LLC | 5 |
25 | Smithtown Center for Rehabilitation and Nursing Care | 4 |
26 | Brookhaven Health Care Facility, LLC | 3 |
26 | Momentum at South Bay for Rehabilitation and Nursing | 5 |
28 | Woodhaven Nursing Home | 3 |
29 | Ross Center for Nursing and Rehabilitation | 4 |
30 | Island Nursing and Rehabilitation Center | 3 |
30 | Swan Lake Nursing and Rehabilitation | 2 |
30 | San Simeon by the Sound Center for Nursing and Rehabilitation | 4 |
30 | Quantum Rehabilitation and Nursing, LLC | 5 |
30 | Waters Edge at Port Jefferson for Rehabilitation and Nursing | 3 |
35 | Good Samaritan Nursing and Rehabilitation Care Center | 3 |
35 | Oasis Rehabilitation and Nursing, LLC | 5 |
37 | Sunrise Manor Center for Nursing and Rehabilitation | 4 |
38 | Hilaire Rehabilitation and Nursing | 2 |
39 | Peconic Landing at Southold | 5 |
40 | Jefferson's Ferry | 5 |
41 | John T. Mather Memorial Hospital Transitional Care Unit | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE